RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Rookie groups after Season 110 - GP15
Serres GP (Greece) - May 29th, 2026

Qualifications
PlaceNameTimeDifference
1 Lukas Jonaitis R91 2:04.859 +0.000
2 Richard Byles R87 2:05.991 +1.132
3 Nathan Tluanger R66 2:06.244 +1.385
4 Toncho Mihaylov R30 2:06.393 +1.534
5 Danilo Vučetić R43 2:06.730 +1.871
6 Sergey Prokhorov R11 2:06.741 +1.882
7 Jack Giordmaina R74 2:07.519 +2.660
8 Aditya Wirasanjaya R38 2:07.522 +2.663
9 Stefan Tóth R54 2:07.652 +2.793
10 Niko Lehtola R73 2:07.759 +2.900
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nathan Tluanger R66 1h25:09.451 1 1:01.706s 179.60 km/h 28.938s
2 Lyee Chong R27 + 8.332 2 1:01.907s 179.30 km/h 21.945s
3 Aditya Wirasanjaya R38 + 8.809 1 1:01.380s 179.29 km/h 30.523s
4 Sergey Prokhorov R11 + 9.899 1 1:01.672s 179.25 km/h 26.648s
5 Valentin Ivanov R156 + 13.071 1 1:01.437s 179.14 km/h 28.718s
6 Μανώλης Αναγνώστου R26 + 19.501 1 1:01.840s 178.91 km/h 30.857s
7 Valerya Frolova R112 + 20.145 1 1:02.151s 178.89 km/h 31.802s
8 Attila Radványi R90 + 27.501 1 1:01.308s 178.64 km/h 25.829s
9 Raphael Freitas R120 + 28.112 1 1:01.705s 178.61 km/h 30.071s
10 Lee Harding R96 + 28.179 1 1:01.554s 178.61 km/h 26.041s
Championship
Place Name Race Pole Best lap Total
1 Nathan Tluanger R66 25 0 0 25 Points
2 Lyee Chong R27 18 0 0 18 Points
3 Aditya Wirasanjaya R38 15 0 0 15 Points
4 Sergey Prokhorov R11 12 0 0 12 Points
5 Valentin Ivanov R156 10 0 0 10 Points
6 Μανώλης Αναγνώστου R26 8 0 0 8 Points
7 Valerya Frolova R112 6 0 0 6 Points
8 Attila Radványi R90 4 0 0 4 Points
9 Raphael Freitas R120 2 0 0 2 Points
10 Lee Harding R96 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 16 0 18 13 0 15 10 25 25 246
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 8 0 26 10 0 26 0 0 15 148
3 Sergey Prokhorov R11 25 12 8 4 0 10 0 0 0 0 0 1 15 12 12 99
4 Vitoria Domingos R19 0 0 6 10 0 0 18 0 15 18 0 0 2 18 0 87
5 Rudy Szafraniec R125 0 8 18 12 0 12 12 0 4 8 0 0 0 0 0 74
6 Attila Radványi R90 0 0 4 1 0 0 26 0 10 26 0 0 0 0 4 71
7 Kipec Pikec R34 15 15 2 0 2 0 0 0 12 0 0 0 0 0 0 46
8 Richard Byles R87 12 10 0 0 0 0 0 0 1 0 0 12 0 9 0 44
9 Lyee Chong R27 0 1 0 6 12 0 6 0 0 0 0 0 0 0 18 43
10 Federico Bevacqua R35 0 0 0 0 0 0 0 15 0 0 25 0 0 0 0 40
11 Jakub Sobalski R121 0 0 0 0 0 0 0 27 0 0 6 0 0 0 0 33
12 Antonio Celso Zambel R52 0 0 0 0 0 0 0 18 0 0 15 0 0 0 0 33
13 Piotr Tkaczyk R64 0 0 0 18 0 0 0 0 6 0 0 8 0 0 0 32
14 Kjetil Helland Hansen R19 0 0 1 0 0 0 0 0 0 1 0 4 19 6 0 31
15 Raphael Freitas R120 0 0 0 0 0 0 0 0 0 0 0 0 25 0 2 27
16 David Sculli R35 0 0 0 0 15 0 0 0 0 0 0 0 12 0 0 27
17 Dirk Sperling R107 2 4 10 0 10 0 0 0 0 0 0 0 0 0 0 26
18 Anthony Engi R153 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
19 Joseph Lawrence R13 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Stefan Tóth R54 0 0 0 0 4 0 0 0 0 0 0 6 0 10 0 20
21 Patrick Libaros R161 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
22 Péter Propszt R154 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
23 Marc Pernon R11 0 0 0 0 0 0 4 0 2 0 12 0 0 0 0 18
24 Andreas Haendel R55 0 0 0 0 8 0 10 0 0 0 0 0 0 0 0 18
25 Ivaylo Tanev R30 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 17
26 Sam Brierley R112 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
27 Арсений Меньшиков R41 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 16
28 Gonzalo Mora R90 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
29 Tony Earl R34 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
30 Alessio Campione R148 0 0 0 0 0 0 0 10 0 0 4 0 0 0 0 14
31 Michał Kaczmarek R121 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
32 Valerya Frolova R112 0 0 0 0 0 0 0 0 0 0 0 2 0 4 6 12
33 Alius Jakas R93 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
34 Daniele Salvucci R132 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
35 Mateus Picoli Santos R138 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
36 Valentin Ivanov R156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
37 Victor Ramos R79 0 0 0 0 0 0 0 0 0 6 0 0 4 0 0 10
38 Lee Harding R96 0 0 0 0 0 0 0 0 0 0 8 0 0 0 1 9
39 David Smith R6 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
40 Julian Serdyuk R105 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
41 Lukáš Válek R144 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
42 Trin Yta R50 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
43 Μανώλης Αναγνώστου R26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
44 Vladimir Valis R98 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7
45 Agustin Gil R2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
46 Allan Santos R73 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
47 David Mohamed R139 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
48 Isaac Snider R108 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
49 Kirill Vasilik R34 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Carlos Javier Fresneda R12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
51 Sal Vatore R56 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Stephane Kurz R95 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
53 Виктор Цветков R94 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
54 Antonio Jr Manalili R13 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
55 Danilo Vučetić R43 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
56 Jim Williamson R1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
57 Juraj Buksár R33 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
58 Oskari Sjöberg R36 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
59 Ricardo A Ceniceros R30 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
60 Wolfgang Bell R13 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
61 Alan Snyder R125 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
62 Alex Samulskiy R155 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
63 Carlos Lucero R81 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
64 Josefat Davila R119 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
65 Otakar Stepanek R58 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
66 Petrus Secundus R74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
67 Quim Mario R128 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
68 Ross Stewart R128 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share