RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Rookie groups after Season 107 - GP6
Montreal GP (Canada) - Oct 21st, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 2:50.312 +0.000
2 Maël Melis-Petton R128 2:52.036 +1.724
3 Renátó Tóth R53 2:52.430 +2.118
4 Robert Wilczak R40 2:52.440 +2.128
5 Guillaume Poum R104 2:52.513 +2.201
6 John Slevin R51 2:52.638 +2.326
7 Niko Lehtola R73 2:52.663 +2.351
8 Juan Jose Gonzalez Rodriguez R122 2:52.673 +2.361
9 Orion Valentim R81 2:52.728 +2.416
10 Vito Burutu R148 2:52.799 +2.487
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Lakatos Zoltán R66 1h38:33.236 2 1:22.418s 185.69 km/h 24.533s
2 Robert Wilczak R40 + 0.769 3 1:22.825s 185.66 km/h 22.216s
3 Donatas Rutkauskas R20 + 7.776 2 1:23.779s 185.44 km/h 25.156s
4 Maël Melis-Petton R128 + 10.703 3 1:22.642s 185.35 km/h 20.049s
5 Wagner Costa R55 + 11.175 2 1:23.699s 185.33 km/h 22.655s
6 Danilo Vučetić R90 + 17.067 2 1:23.778s 185.15 km/h 19.224s
7 Serena Saponara R24 + 20.020 2 1:23.072s 185.06 km/h 22.323s
8 Ricardo Antunes R120 + 21.698 3 1:23.319s 185.01 km/h 18.347s
9 Pál Ledzényi R11 + 25.559 2 1:22.915s 184.89 km/h 23.639s
10 Sveta Rovinets R90 + 25.902 2 1:23.394s 184.88 km/h 22.395s
Championship
Place Name Race Pole Best lap Total
1 Lakatos Zoltán R66 25 0 0 25 Points
2 Robert Wilczak R40 18 0 0 18 Points
3 Donatas Rutkauskas R20 15 0 0 15 Points
4 Maël Melis-Petton R128 12 0 0 12 Points
5 Wagner Costa R55 10 0 0 10 Points
6 Danilo Vučetić R90 8 0 0 8 Points
7 Serena Saponara R24 6 0 0 6 Points
8 Ricardo Antunes R120 4 1 0 5 Points
9 Pál Ledzényi R11 2 0 0 2 Points
10 Sveta Rovinets R90 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Maël Melis-Petton R128 0 25 12 12 0 12 61
2 Ricardo Antunes R120 20 0 0 18 5 5 48
3 Pál Ledzényi R11 25 0 1 10 0 2 38
4 Fabricio Baxs R115 0 18 0 1 18 0 37
5 Donatas Rutkauskas R20 0 0 10 0 12 15 37
6 Guillaume Poum R104 0 0 0 25 0 0 25
7 Jan Bażyński R20 0 0 0 0 25 0 25
8 Lakatos Zoltán R66 0 0 0 0 0 25 25
9 Shane Ferguson R69 0 0 25 0 0 0 25
10 Wagner Costa R55 0 0 0 15 0 10 25
11 Orion Valentim R81 0 0 19 0 0 0 19
12 Robert Wilczak R40 0 0 0 0 0 18 18
13 Sam Durrant R140 0 0 16 0 0 0 16
14 Cauê Monteiro R57 0 0 0 0 15 0 15
15 Evgen Tsigan R132 15 0 0 0 0 0 15
16 Yan Costa R67 0 15 0 0 0 0 15
17 Balázs Zsolt Kiss R69 0 13 0 0 0 0 13
18 Keneth De Souza R19 12 0 0 0 0 0 12
19 Nuno Fragoso Mendes R123 0 0 0 0 10 0 10
20 Wijus Baltramaitis R59 10 0 0 0 0 0 10
21 William Jauregui R106 0 10 0 0 0 0 10
22 Serena Saponara R24 0 0 4 0 0 6 10
23 Danilo Vučetić R90 0 0 0 0 0 8 8
24 Facundo Machado R119 0 8 0 0 0 0 8
25 John Slevin R51 8 0 0 0 0 0 8
26 Oleg Guzhev R61 0 0 0 0 8 0 8
27 Philippe Bonijol R55 0 0 0 8 0 0 8
28 Vinicius Lopes R17 0 0 8 0 0 0 8
29 Davide Fella R105 0 0 0 6 0 0 6
30 Derek Rainey R82 0 6 0 0 0 0 6
31 Jeff Motsinger R27 0 0 6 0 0 0 6
32 José Henrique R144 0 0 0 0 6 0 6
33 Mick Alonso R103 6 0 0 0 0 0 6
34 Enrico Schönherr R44 0 0 0 4 0 0 4
35 Manuel Chavez R27 0 4 0 0 0 0 4
36 Michal Kolář R27 4 0 0 0 0 0 4
37 Alexandru Ionut R69 0 2 0 0 0 0 2
38 Giacomo Vella R24 0 0 2 0 0 0 2
39 Ilya Vedenikov R103 0 0 0 0 2 0 2
40 Lukáš Válek R144 0 0 0 2 0 0 2
41 Mario Marsfeld R7 2 0 0 0 0 0 2
42 Alex Verdu R81 1 0 0 0 0 0 1
43 Luke Perry R6 0 0 0 0 1 0 1
44 Pavel Kuchar R72 0 1 0 0 0 0 1
45 Sveta Rovinets R90 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share