RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Rookie groups after Season 110 - GP6
Rafaela Oval GP (Argentina) - Apr 28th, 2026

Qualifications
PlaceNameTimeDifference
1 Joseph Lawrence R13 2:12.394 +0.000
2 Danilo Vučetić R43 2:12.920 +0.526
3 Rangga Wiradinata R113 2:13.316 +0.922
4 Dirk Sperling R107 2:13.366 +0.972
5 Lenard Beksiński R175 2:13.383 +0.989
6 Rivo Ramarokoto R163 2:13.467 +1.073
7 Kristinn Hedinsson R69 2:13.480 +1.086
8 Martin Röhm R130 2:13.485 +1.091
9 Jeje Unknown R50 2:13.686 +1.292
10 Federico Mauri R150 2:13.691 +1.297
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Anthony Engi R153 1h12:17.168 2 1:01.918s 263.37 km/h 27.282s
2 Joseph Lawrence R13 + 11.517 2 1:00.860s 🔥 262.67 km/h 28.998s
3 Tony Earl R34 + 19.034 2 1:01.374s 262.22 km/h 26.231s
4 Rudy Szafraniec R125 + 21.175 2 1:01.353s 262.09 km/h 24.533s
5 Sergey Prokhorov R11 + 22.378 2 1:01.370s 262.02 km/h 19.372s
6 David Smith R6 + 25.952 2 1:01.761s 261.80 km/h 23.825s
7 David Mohamed R139 + 26.160 3 1:01.358s 261.79 km/h 21.158s
8 Stephane Kurz R95 + 30.787 2 1:01.339s 261.51 km/h 24.887s
9 Juraj Buksár R33 + 31.197 2 1:02.065s 261.49 km/h 24.785s
10 Alan Snyder R125 + 31.756 2 1:02.123s 261.46 km/h 25.944s
Championship
Place Name Race Pole Best lap Total
1 Anthony Engi R153 25 0 0 25 Points
2 Joseph Lawrence R13 18 1 1 20 Points
3 Tony Earl R34 15 0 0 15 Points
4 Rudy Szafraniec R125 12 0 0 12 Points
5 Sergey Prokhorov R11 10 0 0 10 Points
6 David Smith R6 8 0 0 8 Points
7 David Mohamed R139 6 0 0 6 Points
8 Stephane Kurz R95 4 0 0 4 Points
9 Juraj Buksár R33 2 0 0 2 Points
10 Alan Snyder R125 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 124
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 63
3 Sergey Prokhorov R11 25 12 8 4 0 10 59
4 Rudy Szafraniec R125 0 8 18 12 0 12 50
5 Kipec Pikec R34 15 15 2 0 2 0 34
6 Dirk Sperling R107 2 4 10 0 10 0 26
7 Anthony Engi R153 0 0 0 0 0 25 25
8 Richard Byles R87 12 10 0 0 0 0 22
9 Joseph Lawrence R13 0 0 0 0 0 20 20
10 Lyee Chong R27 0 1 0 6 12 0 19
11 Piotr Tkaczyk R64 0 0 0 18 0 0 18
12 Ivaylo Tanev R30 0 2 15 0 0 0 17
13 Vitoria Domingos R19 0 0 6 10 0 0 16
14 David Sculli R35 0 0 0 0 15 0 15
15 Tony Earl R34 0 0 0 0 0 15 15
16 Alius Jakas R93 10 0 0 0 0 0 10
17 Andreas Haendel R55 0 0 0 0 8 0 8
18 David Smith R6 0 0 0 0 0 8 8
19 Lukáš Válek R144 0 0 0 8 0 0 8
20 Арсений Меньшиков R41 8 0 0 0 0 0 8
21 Vladimir Valis R98 0 0 0 0 7 0 7
22 Agustin Gil R2 0 6 0 0 0 0 6
23 David Mohamed R139 0 0 0 0 0 6 6
24 Kirill Vasilik R34 6 0 0 0 0 0 6
25 Attila Radványi R90 0 0 4 1 0 0 5
26 Sal Vatore R56 4 0 0 0 0 0 4
27 Stefan Tóth R54 0 0 0 0 4 0 4
28 Stephane Kurz R95 0 0 0 0 0 4 4
29 Danilo Vučetić R43 0 0 0 2 0 0 2
30 Juraj Buksár R33 0 0 0 0 0 2 2
31 Alan Snyder R125 0 0 0 0 0 1 1
32 Alex Samulskiy R155 0 0 0 0 1 0 1
33 Kjetil Helland Hansen R19 0 0 1 0 0 0 1
34 Petrus Secundus R74 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share