RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Rookie groups after Season 109 - GP6
Jerez GP (Spain) - Feb 24th, 2026

Qualifications
PlaceNameTimeDifference
1 Jade Foiler R14 2:56.342 +0.000
2 Lyee Chong R27 2:57.556 +1.214
3 Nathan Tluanger R66 2:57.779 +1.437
4 Paul Guilfoyle R13 2:57.784 +1.442
5 Костя Гужев R112 2:57.999 +1.657
6 Carlos Jacques R111 2:58.637 +2.295
7 Alessia Caria R102 2:58.756 +2.414
8 Dian Dimitrov R65 2:58.822 +2.480
9 Dharm Sorathiya R141 2:58.994 +2.652
10 Jeff Motsinger R83 2:59.063 +2.721
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Kimi Montoya R144 1h42:01.854 2 1:26.633s 180.18 km/h 25.046s
2 Alessia Caria R102 + 2.558 2 1:26.037s 180.11 km/h 26.041s
3 Terence Webb R114 + 28.214 2 1:25.676s 179.35 km/h 24.561s
4 Zbigniew Lepucki R34 + 31.086 2 1:26.325s 179.27 km/h 22.408s
5 Sergey Prokhorov R90 + 31.833 2 1:25.688s 179.25 km/h 23.626s
6 Костя Гужев R112 + 36.293 2 1:26.314s 179.12 km/h 24.120s
7 Ricardo A Ceniceros R30 + 38.402 2 1:25.728s 179.06 km/h 22.076s
8 Jeff Motsinger R83 + 39.177 2 1:25.912s 179.03 km/h 24.739s
9 Branko Arsovski R127 + 40.501 2 1:26.351s 179.00 km/h 25.270s
10 Pál Ledzényi R11 + 42.093 2 1:25.992s 178.95 km/h 23.445s
Championship
Place Name Race Pole Best lap Total
1 Kimi Montoya R144 25 0 0 25 Points
2 Alessia Caria R102 18 0 0 18 Points
3 Terence Webb R114 15 0 0 15 Points
4 Zbigniew Lepucki R34 12 0 0 12 Points
5 Sergey Prokhorov R90 10 0 0 10 Points
6 Костя Гужев R112 8 0 0 8 Points
7 Ricardo A Ceniceros R30 6 0 0 6 Points
8 Jeff Motsinger R83 4 0 0 4 Points
9 Branko Arsovski R127 2 0 0 2 Points
10 Pál Ledzényi R11 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Alessia Caria R102 4 0 26 18 12 18 78
2 Sergey Prokhorov R90 18 0 18 6 15 10 67
3 Paul Guilfoyle R13 0 25 0 25 0 0 50
4 Kimi Montoya R144 0 0 6 10 0 25 41
5 Pál Ledzényi R11 0 6 1 1 25 1 34
6 Jeff Motsinger R83 25 0 2 0 0 4 31
7 Костя Гужев R112 0 8 0 15 0 8 31
8 Geir Pukk R1 0 10 0 12 6 0 28
9 Ricardo A Ceniceros R30 0 4 0 8 8 6 26
10 Snehashish Roy R24 15 0 10 0 0 0 25
11 Lukáš Válek R144 0 15 4 2 0 0 21
12 Lu Vargas R85 0 0 0 0 18 0 18
13 Mauro Mendolia R14 0 18 0 0 0 0 18
14 Robert Pezzi R46 6 12 0 0 0 0 18
15 Peter Labuš R104 0 0 15 0 0 0 15
16 Terence Webb R114 0 0 0 0 0 15 15
17 Paris Parve R128 12 0 0 0 2 0 14
18 Alexandre Lacroux R124 0 0 12 0 0 0 12
19 Zbigniew Lepucki R34 0 0 0 0 0 12 12
20 Matteo Ravasi R107 10 0 0 0 0 0 10
21 Mina Rakic R92 0 0 0 0 10 0 10
22 Richard Byles R87 8 2 0 0 0 0 10
23 Lyee Chong R27 0 0 9 0 0 0 9
24 Tiago Oliveira R149 0 0 0 4 0 0 4
25 Wallace Corrêa R48 0 0 0 0 4 0 4
26 Branko Arsovski R127 0 0 0 0 0 2 2
27 Вячеслав Побяржин R148 2 0 0 0 0 0 2
28 Jade Foiler R14 0 2 0 0 0 0 2
29 Dimitris Fiotakis R13 0 0 0 0 1 0 1
30 Oleg Grigorenko R81 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share