RESULTS BY GP
Back GP1 GP2 GP3
Rookie groups after Season 106 - GP2
Zolder GP (Belgium) - Aug 5th, 2025
Qualifications
Place | Name | Time | Difference |
---|---|---|---|
1 | Stephane Kurz R58 | 2:35.173 | +0.000 |
2 | Guillaume Poum R104 | 2:35.950 | +0.777 |
3 | Marian Gabriel R54 | 2:35.961 | +0.788 |
4 | Chico Enchada R106 | 2:36.670 | +1.497 |
5 | Sergei Morgach R146 | 2:36.751 | +1.578 |
6 | Massimo Vaccari R24 | 2:36.822 | +1.649 |
7 | Thomas Rauter R139 | 2:37.047 | +1.874 |
8 | Olaf Radtkovic R109 | 2:37.118 | +1.945 |
9 | Tomase Yu R37 | 2:37.213 | +2.040 |
10 | Alex Shimanovsky R57 | 2:37.227 | +2.054 |
Race results
Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
---|---|---|---|---|---|---|---|
1 | Jeff Motsinger R27 | 1h31:18.462 | 2 | 1:15.407s | 196.02 km/h | 23.144s | |
2 | Stephane Kurz R58 | + 14.619 | 4 | 1:14.251s | 🔥 | 195.50 km/h | 19.457s |
3 | Nate Lung R2 | + 15.652 | 2 | 1:16.062s | 195.46 km/h | 24.744s | |
4 | Olaf Radtkovic R109 | + 24.161 | 3 | 1:14.707s | 195.16 km/h | 20.124s | |
5 | José Almeida R51 | + 25.494 | 1 | 1:15.871s | 195.11 km/h | 34.006s | |
6 | Lyame Ahndrei Canono R92 | + 25.697 | 2 | 1:15.705s | 195.10 km/h | 26.188s | |
7 | Artur Nowak R62 | + 29.161 | 2 | 1:15.740s | 194.98 km/h | 23.211s | |
8 | Uwe Gibis R97 | + 29.713 | 2 | 1:15.989s | 194.96 km/h | 23.167s | |
9 | John Slevin R51 | + 31.837 | 2 | 1:15.300s | 194.89 km/h | 21.801s | |
10 | Ivan Karpukov R41 | + 35.567 | 2 | 1:15.728s | 194.75 km/h | 25.606s |
Championship
Place | Name | Race | Pole | Best lap | Total |
---|---|---|---|---|---|
1 | Jeff Motsinger R27 | 25 | 0 | 0 | 25 Points |
2 | Stephane Kurz R58 | 18 | 1 | 1 | 20 Points |
3 | Nate Lung R2 | 15 | 0 | 0 | 15 Points |
4 | Olaf Radtkovic R109 | 12 | 0 | 0 | 12 Points |
5 | José Almeida R51 | 10 | 0 | 0 | 10 Points |
6 | Lyame Ahndrei Canono R92 | 8 | 0 | 0 | 8 Points |
7 | Artur Nowak R62 | 6 | 0 | 0 | 6 Points |
8 | Uwe Gibis R97 | 4 | 0 | 0 | 4 Points |
9 | John Slevin R51 | 2 | 0 | 0 | 2 Points |
10 | Ivan Karpukov R41 | 1 | 0 | 0 | 1 Points |