Standings after Season 108 – GP12 - Oesterreichring GP (Austria)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Jouni Tolvanen M1 | 71 |
| 2 | Michal Szopinski M3 | 64 |
| 3 | Arnaud de Marneffe M5 | 61 |
| 4 | Federico Murru M1 | 60 |
| 5 | Sylvain Elsass M4 | 59 |
| 6 | Kamal Naoui M3 | 53 |
| 7 | Marvin Mackenberg M1 | 51 |
| 8 | Stéphane Rombaux M5 | 44 |
| 9 | Kai Wen Chew M4 | 40 |
| 10 | Martin Parker M2 | 39 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Roland Postle P20 | 125 |
| 2 | Bert Huylebroeck P11 | 104 |
| 3 | Nigel Smith P11 | 91 |
| 4 | Christophe Dumont P6 | 90 |
| 5 | Anthony Jonville P10 | 60 |
| 6 | Pedro Nazaré P19 | 57 |
| 7 | Luca Molendi P4 | 36 |
| 8 | Cezary Skonieczny P4 | 36 |
| 9 | András Bozóti P2 | 36 |
| 10 | Daniel Comalada P17 | 32 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Dennis McCall A69 | 233 |
| 2 | Vivek Sharma A57 | 70 |
| 3 | Andrew King A66 | 59 |
| 4 | Vittorio Mati A5 | 48 |
| 5 | David Bovolon A74 | 46 |
| 6 | Stefan Leinsinger A13 | 41 |
| 7 | Joan Centellas A48 | 35 |
| 8 | Giordano Cozzi A80 | 35 |
| 9 | Máximo Dolz A15 | 32 |
| 10 | Dmitry Dmitriev A30 | 30 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Meelis Nomm R3 | 94 |
| 2 | Krystian Siekierski R23 | 88 |
| 3 | Julien Monerie R24 | 78 |
| 4 | Lukáš Válek R144 | 61 |
| 5 | Marco Zamora R126 | 54 |
| 6 | Juan Hormigon R122 | 54 |
| 7 | Caleb Lipan R18 | 51 |
| 8 | Sergey Prokhorov R80 | 50 |
| 9 | Shane Ferguson R69 | 44 |
| 10 | Marlon Brazon R80 | 43 |