Standings after Season 107 – GP10 - Slovakiaring GP (Slovakia)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Paweł Zaburski M3 | 159 |
| 2 | Timotej Andonovski M5 | 119 |
| 3 | Fabio Corio M5 | 66 |
| 4 | Atis Praudiņš M4 | 54 |
| 5 | Francisco Arce M3 | 52 |
| 6 | Simone Scarpa M3 | 45 |
| 7 | Jos Haarsma M4 | 40 |
| 8 | Mihail Sergeev M4 | 35 |
| 9 | Raimonds Urtāns M4 | 34 |
| 10 | Emmanuel Manfre M2 | 27 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Damien Salska P13 | 90 |
| 2 | Joan Centellas P10 | 80 |
| 3 | Ross Proud P22 | 44 |
| 4 | Stefano Fort P8 | 40 |
| 5 | Filippo Latino P21 | 38 |
| 6 | Gábor Safranyik P4 | 37 |
| 7 | Alessandro Casagrande P6 | 35 |
| 8 | Gerardo Sutrum P14 | 30 |
| 9 | Jean Deruine P13 | 26 |
| 10 | Josep Meyer P15 | 26 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Nagyházi Sándor A45 | 145 |
| 2 | Martin Freeth A27 | 125 |
| 3 | Sam Tipple A6 | 109 |
| 4 | Miguel Angel Fernández A4 | 96 |
| 5 | Quentin Gonzalez A18 | 62 |
| 6 | Nikos Tzivas A47 | 44 |
| 7 | Monique Lacroix A13 | 28 |
| 8 | Melissa Martin A54 | 26 |
| 9 | Vincent Douchez A77 | 26 |
| 10 | Nyhall Schnabel A45 | 26 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Maël Melis-Petton R128 | 110 |
| 2 | Pál Ledzényi R11 | 101 |
| 3 | Serena Saponara R24 | 75 |
| 4 | Fabricio Baxs R115 | 69 |
| 5 | Donatas Rutkauskas R20 | 64 |
| 6 | Ricardo Antunes R120 | 52 |
| 7 | Robert Wilczak R40 | 38 |
| 8 | Wagner Costa R55 | 31 |
| 9 | Cauê Monteiro R57 | 27 |
| 10 | Lakatos Zoltán R66 | 26 |