Standings after Season 110 – GP3 - Jeddah GP (Saudi Arabia)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Gustavo Bellotto M2 | 52 |
| 2 | Pablo Fernandez M5 | 37 |
| 3 | Donatas Paplauskas M4 | 33 |
| 4 | Atis Praudiņš M5 | 33 |
| 5 | Maciej Zaleski M1 | 32 |
| 6 | Frédéric Pierret M2 | 28 |
| 7 | Sam Tipple M5 | 27 |
| 8 | Quentin Levasseur M5 | 23 |
| 9 | Jean Deruine M2 | 9 |
| 10 | Ilya Vedenikov M2 | 8 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Nyhall Schnabel P12 | 52 |
| 2 | Mihail Morozov P8 | 50 |
| 3 | Rafal Celejewski P17 | 41 |
| 4 | Raimondas Kalpokas P2 | 24 |
| 5 | Michael Novikov P12 | 19 |
| 6 | Luis González P17 | 19 |
| 7 | Rimantas Sagatas P8 | 18 |
| 8 | Alex Holland P10 | 16 |
| 9 | Havas István P17 | 15 |
| 10 | Mario Hernández P12 | 11 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Mattias Svensson A43 | 51 |
| 2 | Orlando Parro A29 | 40 |
| 3 | Béla Hoffmann A77 | 28 |
| 4 | Miguel Angel Fernández A69 | 27 |
| 5 | Tomas Zukauskas A79 | 21 |
| 6 | Rui Fonseca A23 | 18 |
| 7 | Robert Blom A75 | 18 |
| 8 | Alastair Baldwin A46 | 15 |
| 9 | Pascal Gerard A22 | 15 |
| 10 | Joaquin Martínez A15 | 14 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Nathan Tluanger R66 | 73 |
| 2 | Sergey Prokhorov R11 | 45 |
| 3 | Kipec Pikec R34 | 32 |
| 4 | Aditya Wirasanjaya R38 | 30 |
| 5 | Rudy Szafraniec R125 | 26 |
| 6 | Richard Byles R87 | 22 |
| 7 | Ivaylo Tanev R30 | 17 |
| 8 | Dirk Sperling R107 | 16 |
| 9 | Alius Jakas R93 | 10 |
| 10 | Арсений Меньшиков R41 | 8 |