Standings after Season 109 – GP7 - Bremgarten GP (Switzerland)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Vinicio Souza M1 | 112 |
| 2 | Erik Harken M5 | 82 |
| 3 | Mihail Morozov M5 | 73 |
| 4 | Jean-marc Boissinot M3 | 71 |
| 5 | Josh Clark M1 | 37 |
| 6 | Frederic Estellon M1 | 29 |
| 7 | Rei Frost M5 | 27 |
| 8 | Ignacio Belatti M3 | 26 |
| 9 | Paweł Zaburski M3 | 25 |
| 10 | Mark Webster M4 | 25 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Jake Clark P8 | 107 |
| 2 | David Evans P25 | 106 |
| 3 | Julio Asencio P6 | 106 |
| 4 | Joscha Büllesbach P12 | 73 |
| 5 | Thanos Tsialikis P16 | 32 |
| 6 | Simon Marks P19 | 26 |
| 7 | Michael Franks P16 | 22 |
| 8 | Gergő Csernátoni P19 | 18 |
| 9 | Yl Yang P25 | 18 |
| 10 | Dennis McCall P12 | 16 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Guilherme Franco A61 | 153 |
| 2 | Antonio Adolpho Pereira A68 | 45 |
| 3 | Erik Fettman A15 | 36 |
| 4 | Luis González A14 | 36 |
| 5 | Pavel Sztefek A35 | 33 |
| 6 | Martina Mayer A15 | 27 |
| 7 | Rodolpho Pinheiro A2 | 27 |
| 8 | Szymon Ratajczak A24 | 26 |
| 9 | Joshua Abbott A8 | 25 |
| 10 | Aleksey Titarenko A49 | 20 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Alessia Caria R102 | 78 |
| 2 | Sergey Prokhorov R90 | 67 |
| 3 | Geir Pukk R1 | 54 |
| 4 | Paul Guilfoyle R13 | 50 |
| 5 | Ricardo A Ceniceros R30 | 44 |
| 6 | Jeff Motsinger R83 | 43 |
| 7 | Kimi Montoya R144 | 41 |
| 8 | Костя Гужев R112 | 37 |
| 9 | Pál Ledzényi R11 | 34 |
| 10 | Snehashish Roy R24 | 25 |