Standings after Season 113 – GP1 - Portimao GP (Portugal)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Sam Tipple M5 | 26 |
| 2 | Leandro Sereno M2 | 18 |
| 3 | Erik Harken M1 | 15 |
| 4 | Michael Novikov M4 | 13 |
| 5 | Atis Praudiņš M1 | 10 |
| 6 | James Boylan M2 | 8 |
| 7 | Aleksandar Tot M5 | 6 |
| 8 | Fabio Corio M4 | 4 |
| 9 | Dani Skubs M3 | 2 |
| 10 | Joel Viitikko M3 | 1 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Dmitry Knyazev P23 | 25 |
| 2 | Geir Pukk P18 | 18 |
| 3 | Renato Ribeiro P5 | 16 |
| 4 | Julien Monerie P5 | 12 |
| 5 | Toto Soave P18 | 10 |
| 6 | José Abi Jaudi P9 | 8 |
| 7 | Joan Centellas P22 | 6 |
| 8 | Eduard Gindullin P1 | 4 |
| 9 | Alvis Ločmelis P19 | 2 |
| 10 | Mark Webster P25 | 1 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | László Mizse A43 | 25 |
| 2 | Cezary Skonieczny A1 | 18 |
| 3 | Rui Fonseca A36 | 15 |
| 4 | Einaras Budreckas A54 | 12 |
| 5 | Petja Kolmonen A51 | 10 |
| 6 | Alessio Campione A72 | 8 |
| 7 | Davide Moro A23 | 6 |
| 8 | Daniele Magnani A11 | 4 |
| 9 | Pascal Guimard A15 | 2 |
| 10 | Daniel Palma A61 | 1 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | John Locke R17 | 25 |
| 2 | Lucas Gallardo R134 | 19 |
| 3 | Stephane Kurz R95 | 15 |
| 4 | Pawel Dyrka R3 | 12 |
| 5 | Rush Grayson R24 | 10 |
| 6 | Pavol Bencurik R104 | 8 |
| 7 | Jan Jenssen R104 | 6 |
| 8 | Сергей Раздорский R10 | 4 |
| 9 | Danny Moreno R99 | 2 |
| 10 | Pál Ledzényi R11 | 1 |