Standings after Season 111 – GP11 - Spa GP (Belgium)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Dmitry Shevel M3 | 161 |
| 2 | Luca Molendi M5 | 85 |
| 3 | Mikko Suhonen M5 | 83 |
| 4 | Nigel Smith M1 | 81 |
| 5 | Paweł Zaburski M3 | 59 |
| 6 | Bert Huylebroeck M4 | 52 |
| 7 | José Silva M4 | 45 |
| 8 | Dominik Karda M3 | 41 |
| 9 | Robert Kearney M4 | 30 |
| 10 | Quentin Levasseur M5 | 26 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Dmitry Smirnov P22 | 153 |
| 2 | Joan Centellas P6 | 91 |
| 3 | Dmitrij Soldatenkov P16 | 72 |
| 4 | Alexandre Costa P16 | 45 |
| 5 | Caio Barbosa P20 | 44 |
| 6 | Cristian Cattaneo P16 | 42 |
| 7 | Sergei Gordov P5 | 37 |
| 8 | Georgi Terziev P9 | 32 |
| 9 | Vivek Sharma P15 | 31 |
| 10 | Dimitry Korotunenko P4 | 29 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Stefan Leinsinger A13 | 174 |
| 2 | Ilmārs Līcītis A30 | 94 |
| 3 | Fabricio Baxs A73 | 64 |
| 4 | Dani Fekete A54 | 54 |
| 5 | João Menezes A14 | 47 |
| 6 | Maxim Drobysh A28 | 46 |
| 7 | Pedro Marques A76 | 43 |
| 8 | John Arthur A71 | 37 |
| 9 | Jovan Majstorovic A17 | 35 |
| 10 | Reinaldo Barcelos A79 | 31 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Attila Radványi R90 | 148 |
| 2 | Andrew Weston R53 | 87 |
| 3 | Stelios Sid R82 | 82 |
| 4 | Dominik Tóth R8 | 71 |
| 5 | Mikael Brostrom R70 | 54 |
| 6 | Boubacar Baldé R141 | 45 |
| 7 | Erick Orosco R13 | 35 |
| 8 | Juan Guardiola R6 | 31 |
| 9 | Dian Kirilov R67 | 27 |
| 10 | Goku Clay R47 | 27 |