Standings after Season 110 – GP16 - Silverstone GP (United Kingdom)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Donatas Paplauskas M4 | 197 |
| 2 | Sam Tipple M5 | 131 |
| 3 | Ahmet Ozturk M4 | 129 |
| 4 | Raimonds Urtāns M4 | 123 |
| 5 | Maciej Zaleski M1 | 118 |
| 6 | Pablo Fernandez M5 | 109 |
| 7 | Atis Praudiņš M5 | 81 |
| 8 | Eduard Alcobe M4 | 76 |
| 9 | Quentin Levasseur M5 | 75 |
| 10 | Frédéric Pierret M2 | 70 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Rafal Celejewski P17 | 143 |
| 2 | Mihail Morozov P8 | 121 |
| 3 | Pierre Leroy P5 | 85 |
| 4 | Nyhall Schnabel P12 | 72 |
| 5 | Nagyházi Sándor P7 | 63 |
| 6 | Raimondas Kalpokas P2 | 60 |
| 7 | Rimantas Sagatas P8 | 55 |
| 8 | Andrew King P15 | 50 |
| 9 | Stephane Verly P16 | 50 |
| 10 | Viktor Dyankov P15 | 48 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Mattias Svensson A43 | 345 |
| 2 | Tomas Zukauskas A79 | 188 |
| 3 | Miguel Angel Fernández A69 | 95 |
| 4 | Orlando Parro A29 | 82 |
| 5 | Robert Blom A75 | 75 |
| 6 | Erika Csomay A1 | 72 |
| 7 | Nikola Andrić A21 | 69 |
| 8 | Jánosné Tóth A72 | 46 |
| 9 | Matheus Ramos A37 | 46 |
| 10 | Wagner Costa A70 | 41 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Nathan Tluanger R66 | 246 |
| 2 | Aditya Wirasanjaya R38 | 148 |
| 3 | Sergey Prokhorov R11 | 124 |
| 4 | Vitoria Domingos R19 | 87 |
| 5 | Rudy Szafraniec R125 | 74 |
| 6 | Attila Radványi R90 | 71 |
| 7 | Lyee Chong R27 | 49 |
| 8 | Kjetil Helland Hansen R19 | 46 |
| 9 | Kipec Pikec R34 | 46 |
| 10 | Richard Byles R87 | 44 |