RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Standings Rookie after Season 110 - GP16
Silverstone GP (United Kingdom) - Jun 2nd, 2026

POLE POSITION
HAT TRICK
Rank Name Number
1 Nathan Tluanger R66 2
2 Jakub Sobalski R121 1
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 16 0 18 13 0 15 10 25 25 0 246
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 8 0 26 10 0 26 0 0 15 0 148
3 Sergey Prokhorov R11 25 12 8 4 0 10 0 0 0 0 0 1 15 12 12 25 124
4 Vitoria Domingos R19 0 0 6 10 0 0 18 0 15 18 0 0 2 18 0 0 87
5 Rudy Szafraniec R125 0 8 18 12 0 12 12 0 4 8 0 0 0 0 0 0 74
6 Attila Radványi R90 0 0 4 1 0 0 26 0 10 26 0 0 0 0 4 0 71
7 Lyee Chong R27 0 1 0 6 12 0 6 0 0 0 0 0 0 0 18 6 49
8 Kjetil Helland Hansen R19 0 0 1 0 0 0 0 0 0 1 0 4 19 6 0 15 46
9 Kipec Pikec R34 15 15 2 0 2 0 0 0 12 0 0 0 0 0 0 0 46
10 Richard Byles R87 12 10 0 0 0 0 0 0 1 0 0 12 0 9 0 0 44
11 Federico Bevacqua R35 0 0 0 0 0 0 0 15 0 0 25 0 0 0 0 0 40
12 Jakub Sobalski R121 0 0 0 0 0 0 0 27 0 0 6 0 0 0 0 0 33
13 Antonio Celso Zambel R52 0 0 0 0 0 0 0 18 0 0 15 0 0 0 0 0 33
14 Piotr Tkaczyk R64 0 0 0 18 0 0 0 0 6 0 0 8 0 0 0 0 32
15 Mateus Picoli Santos R138 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 18 28
16 Raphael Freitas R120 0 0 0 0 0 0 0 0 0 0 0 0 25 0 2 0 27
17 David Sculli R35 0 0 0 0 15 0 0 0 0 0 0 0 12 0 0 0 27
18 Dirk Sperling R107 2 4 10 0 10 0 0 0 0 0 0 0 0 0 0 0 26
19 Anthony Engi R153 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
20 Patrick Libaros R161 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 4 22
21 Lee Harding R96 0 0 0 0 0 0 0 0 0 0 8 0 0 0 1 12 21
22 Joseph Lawrence R13 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20
23 Stefan Tóth R54 0 0 0 0 4 0 0 0 0 0 0 6 0 10 0 0 20
24 Péter Propszt R154 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
25 Marc Pernon R11 0 0 0 0 0 0 4 0 2 0 12 0 0 0 0 0 18
26 Andreas Haendel R55 0 0 0 0 8 0 10 0 0 0 0 0 0 0 0 0 18
27 Ivaylo Tanev R30 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 17
28 Sam Brierley R112 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
29 Арсений Меньшиков R41 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 16
30 Gonzalo Mora R90 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
31 Tony Earl R34 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
32 Alessio Campione R148 0 0 0 0 0 0 0 10 0 0 4 0 0 0 0 0 14
33 Michał Kaczmarek R121 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
34 Oskari Sjöberg R36 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 10 12
35 Valerya Frolova R112 0 0 0 0 0 0 0 0 0 0 0 2 0 4 6 0 12
36 Alius Jakas R93 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
37 Daniele Salvucci R132 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
38 Valentin Ivanov R156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
39 Victor Ramos R79 0 0 0 0 0 0 0 0 0 6 0 0 4 0 0 0 10
40 Dan Coris R63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
41 David Smith R6 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
42 Julian Serdyuk R105 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
43 Lukáš Válek R144 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
44 Trin Yta R50 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
45 Μανώλης Αναγνώστου R26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
46 Vladimir Valis R98 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
47 Agustin Gil R2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
48 Allan Santos R73 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
49 David Mohamed R139 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
50 Isaac Snider R108 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
51 Kirill Vasilik R34 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Carlos Javier Fresneda R12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
53 Sal Vatore R56 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Stephane Kurz R95 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
55 Виктор Цветков R94 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
56 Antonio Jr Manalili R13 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
57 Danilo Vučetić R43 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Jim Williamson R1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
59 Juraj Buksár R33 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
60 Martynas Sadlauskas R156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
61 Ricardo A Ceniceros R30 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
62 Wolfgang Bell R13 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
63 Alan Snyder R125 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
64 Alex Samulskiy R155 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
65 Carlos Lucero R81 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
66 Josefat Davila R119 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
67 Martin Jones R96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
68 Otakar Stepanek R58 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
69 Petrus Secundus R74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
70 Quim Mario R128 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
71 Ross Stewart R128 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share