RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings
Rookie groups after Season 107 - GP4
Kyalami GP (South Africa) - Oct 14th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Pavel Kuchar R72 | 2:52.924 | +0.000 |
| 2 | Demeter Muller R62 | 2:52.967 | +0.043 |
| 3 | Ricardo Antunes R120 | 2:53.236 | +0.312 |
| 4 | Juhász Patrik R126 | 2:53.404 | +0.480 |
| 5 | Fabricio Baxs R115 | 2:53.768 | +0.844 |
| 6 | Maël Melis-Petton R128 | 2:53.909 | +0.985 |
| 7 | Cauê Monteiro R57 | 2:53.972 | +1.048 |
| 8 | Orion Valentim R81 | 2:53.982 | +1.058 |
| 9 | Evgen Tsigan R132 | 2:54.197 | +1.273 |
| 10 | William Jauregui R106 | 2:54.216 | +1.292 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Guillaume Poum R104 | 1h34:05.187 | 2 | 1:11.877s | 195.65 km/h | 21.981s | |
| 2 | Ricardo Antunes R120 | + 10.419 | 2 | 1:12.783s | 195.29 km/h | 25.074s | |
| 3 | Wagner Costa R55 | + 11.980 | 2 | 1:13.293s | 195.24 km/h | 24.683s | |
| 4 | Maël Melis-Petton R128 | + 16.695 | 3 | 1:11.834s | 195.07 km/h | 21.489s | |
| 5 | Pál Ledzényi R11 | + 20.273 | 2 | 1:12.302s | 194.95 km/h | 23.156s | |
| 6 | Philippe Bonijol R55 | + 28.940 | 2 | 1:12.004s | 194.65 km/h | 19.999s | |
| 7 | Davide Fella R105 | + 30.154 | 2 | 1:13.061s | 194.61 km/h | 23.196s | |
| 8 | Enrico Schönherr R44 | + 31.441 | 2 | 1:12.911s | 194.57 km/h | 22.102s | |
| 9 | Lukáš Válek R144 | + 35.986 | 2 | 1:13.136s | 194.41 km/h | 21.828s | |
| 10 | Fabricio Baxs R115 | + 38.358 | 2 | 1:13.401s | 194.33 km/h | 21.919s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Guillaume Poum R104 | 25 | 0 | 0 | 25 Points |
| 2 | Ricardo Antunes R120 | 18 | 0 | 0 | 18 Points |
| 3 | Wagner Costa R55 | 15 | 0 | 0 | 15 Points |
| 4 | Maël Melis-Petton R128 | 12 | 0 | 0 | 12 Points |
| 5 | Pál Ledzényi R11 | 10 | 0 | 0 | 10 Points |
| 6 | Philippe Bonijol R55 | 8 | 0 | 0 | 8 Points |
| 7 | Davide Fella R105 | 6 | 0 | 0 | 6 Points |
| 8 | Enrico Schönherr R44 | 4 | 0 | 0 | 4 Points |
| 9 | Lukáš Válek R144 | 2 | 0 | 0 | 2 Points |
| 10 | Fabricio Baxs R115 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Maël Melis-Petton R128 | 0 | 25 | 12 | 12 | 49 |
| 2 | Ricardo Antunes R120 | 20 | 0 | 0 | 18 | 38 |
| 3 | Pál Ledzényi R11 | 25 | 0 | 1 | 10 | 36 |
| 4 | Guillaume Poum R104 | 0 | 0 | 0 | 25 | 25 |
| 5 | Shane Ferguson R69 | 0 | 0 | 25 | 0 | 25 |
| 6 | Fabricio Baxs R115 | 0 | 18 | 0 | 1 | 19 |
| 7 | Orion Valentim R81 | 0 | 0 | 19 | 0 | 19 |
| 8 | Sam Durrant R140 | 0 | 0 | 16 | 0 | 16 |
| 9 | Evgen Tsigan R132 | 15 | 0 | 0 | 0 | 15 |
| 10 | Wagner Costa R55 | 0 | 0 | 0 | 15 | 15 |
| 11 | Yan Costa R67 | 0 | 15 | 0 | 0 | 15 |
| 12 | Balázs Zsolt Kiss R69 | 0 | 13 | 0 | 0 | 13 |
| 13 | Keneth De Souza R19 | 12 | 0 | 0 | 0 | 12 |
| 14 | Donatas Rutkauskas R20 | 0 | 0 | 10 | 0 | 10 |
| 15 | Wijus Baltramaitis R59 | 10 | 0 | 0 | 0 | 10 |
| 16 | William Jauregui R106 | 0 | 10 | 0 | 0 | 10 |
| 17 | Facundo Machado R119 | 0 | 8 | 0 | 0 | 8 |
| 18 | John Slevin R51 | 8 | 0 | 0 | 0 | 8 |
| 19 | Philippe Bonijol R55 | 0 | 0 | 0 | 8 | 8 |
| 20 | Vinicius Lopes R17 | 0 | 0 | 8 | 0 | 8 |
| 21 | Davide Fella R105 | 0 | 0 | 0 | 6 | 6 |
| 22 | Derek Rainey R82 | 0 | 6 | 0 | 0 | 6 |
| 23 | Jeff Motsinger R27 | 0 | 0 | 6 | 0 | 6 |
| 24 | Mick Alonso R103 | 6 | 0 | 0 | 0 | 6 |
| 25 | Enrico Schönherr R44 | 0 | 0 | 0 | 4 | 4 |
| 26 | Manuel Chavez R27 | 0 | 4 | 0 | 0 | 4 |
| 27 | Michal Kolář R27 | 4 | 0 | 0 | 0 | 4 |
| 28 | Serena Saponara R24 | 0 | 0 | 4 | 0 | 4 |
| 29 | Alexandru Ionut R69 | 0 | 2 | 0 | 0 | 2 |
| 30 | Giacomo Vella R24 | 0 | 0 | 2 | 0 | 2 |
| 31 | Lukáš Válek R144 | 0 | 0 | 0 | 2 | 2 |
| 32 | Mario Marsfeld R7 | 2 | 0 | 0 | 0 | 2 |
| 33 | Alex Verdu R81 | 1 | 0 | 0 | 0 | 1 |
| 34 | Pavel Kuchar R72 | 0 | 1 | 0 | 0 | 1 |