RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Rookie groups after Season 107 - GP5
Austin GP (United States) - Oct 17th, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 3:49.834 +0.000
2 Evgen Tsigan R132 3:50.658 +0.824
3 Jeff Motsinger R27 3:51.162 +1.328
4 Niko Lehtola R73 3:51.235 +1.401
5 Donatas Rutkauskas R20 3:51.515 +1.681
6 Laurent Regnault R46 3:51.531 +1.697
7 Luke Frost R27 3:51.610 +1.776
8 Philippe Bonijol R55 3:51.635 +1.801
9 Ilya Vedenikov R103 3:51.655 +1.821
10 Sam Durrant R140 3:51.782 +1.948
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jan Bażyński R20 1h53:08.936 3 1:52.734s 163.80 km/h 21.013s
2 Fabricio Baxs R115 + 4.506 3 1:51.433s 163.69 km/h 21.485s
3 Cauê Monteiro R57 + 6.550 3 1:52.395s 163.64 km/h 19.074s
4 Donatas Rutkauskas R20 + 10.380 3 1:51.741s 163.55 km/h 20.427s
5 Nuno Fragoso Mendes R123 + 14.436 3 1:51.685s 163.45 km/h 23.390s
6 Oleg Guzhev R61 + 22.236 3 1:52.278s 163.27 km/h 19.786s
7 José Henrique R144 + 22.558 3 1:52.979s 163.26 km/h 20.879s
8 Ricardo Antunes R120 + 23.946 3 1:52.493s 163.23 km/h 20.123s
9 Ilya Vedenikov R103 + 25.946 3 1:51.803s 163.18 km/h 19.934s
10 Luke Perry R6 + 28.360 3 1:53.287s 163.12 km/h 21.526s
Championship
Place Name Race Pole Best lap Total
1 Jan Bażyński R20 25 0 0 25 Points
2 Fabricio Baxs R115 18 0 0 18 Points
3 Cauê Monteiro R57 15 0 0 15 Points
4 Donatas Rutkauskas R20 12 0 0 12 Points
5 Nuno Fragoso Mendes R123 10 0 0 10 Points
6 Oleg Guzhev R61 8 0 0 8 Points
7 José Henrique R144 6 0 0 6 Points
8 Ricardo Antunes R120 4 1 0 5 Points
9 Ilya Vedenikov R103 2 0 0 2 Points
10 Luke Perry R6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Maël Melis-Petton R128 0 25 12 12 0 49
2 Ricardo Antunes R120 20 0 0 18 5 43
3 Fabricio Baxs R115 0 18 0 1 18 37
4 Pál Ledzényi R11 25 0 1 10 0 36
5 Guillaume Poum R104 0 0 0 25 0 25
6 Jan Bażyński R20 0 0 0 0 25 25
7 Shane Ferguson R69 0 0 25 0 0 25
8 Donatas Rutkauskas R20 0 0 10 0 12 22
9 Orion Valentim R81 0 0 19 0 0 19
10 Sam Durrant R140 0 0 16 0 0 16
11 Cauê Monteiro R57 0 0 0 0 15 15
12 Evgen Tsigan R132 15 0 0 0 0 15
13 Wagner Costa R55 0 0 0 15 0 15
14 Yan Costa R67 0 15 0 0 0 15
15 Balázs Zsolt Kiss R69 0 13 0 0 0 13
16 Keneth De Souza R19 12 0 0 0 0 12
17 Nuno Fragoso Mendes R123 0 0 0 0 10 10
18 Wijus Baltramaitis R59 10 0 0 0 0 10
19 William Jauregui R106 0 10 0 0 0 10
20 Facundo Machado R119 0 8 0 0 0 8
21 John Slevin R51 8 0 0 0 0 8
22 Oleg Guzhev R61 0 0 0 0 8 8
23 Philippe Bonijol R55 0 0 0 8 0 8
24 Vinicius Lopes R17 0 0 8 0 0 8
25 Davide Fella R105 0 0 0 6 0 6
26 Derek Rainey R82 0 6 0 0 0 6
27 Jeff Motsinger R27 0 0 6 0 0 6
28 José Henrique R144 0 0 0 0 6 6
29 Mick Alonso R103 6 0 0 0 0 6
30 Enrico Schönherr R44 0 0 0 4 0 4
31 Manuel Chavez R27 0 4 0 0 0 4
32 Michal Kolář R27 4 0 0 0 0 4
33 Serena Saponara R24 0 0 4 0 0 4
34 Alexandru Ionut R69 0 2 0 0 0 2
35 Giacomo Vella R24 0 0 2 0 0 2
36 Ilya Vedenikov R103 0 0 0 0 2 2
37 Lukáš Válek R144 0 0 0 2 0 2
38 Mario Marsfeld R7 2 0 0 0 0 2
39 Alex Verdu R81 1 0 0 0 0 1
40 Luke Perry R6 0 0 0 0 1 1
41 Pavel Kuchar R72 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share