RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Rookie groups after Season 107 - GP8
Bucharest Ring GP (Romania) - Oct 28th, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 3:09.811 +0.000
2 Enrico Schönherr R44 3:10.762 +0.951
3 Guillaume Poum R104 3:11.073 +1.262
4 Andres Galacho R105 3:11.080 +1.269
5 Lukáš Válek R144 3:11.128 +1.317
6 Juan Jose Gonzalez Rodriguez R122 3:11.503 +1.692
7 Fabricio Baxs R115 3:11.602 +1.791
8 Attila Radványi R90 3:11.670 +1.859
9 Davide Fella R105 3:11.864 +2.053
10 Oscar Galvez R53 3:11.943 +2.132
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Louis Hamilton R114 2h6:04.050 1 1:32.213s 116.94 km/h 26.811s
2 Fabricio Baxs R115 + 23.046 1 1:31.233s 🔥 116.58 km/h 25.989s
3 Maël Melis-Petton R128 + 38.920 1 1:31.857s 116.34 km/h 23.780s
4 Cauê Monteiro R57 + 46.980 0 1:33.353s 116.22 km/h -
5 José Henrique R144 + 47.628 1 1:32.723s 116.21 km/h 25.109s
6 Pavel Kuchar R72 + 55.582 1 1:31.902s 116.08 km/h 28.457s
7 Chris Swindell R90 + 56.219 1 1:32.744s 116.07 km/h 23.784s
8 Davide Fella R105 + 56.261 1 1:33.088s 116.07 km/h 28.479s
9 Zec Sitchin R58 + 58.413 1 1:32.446s 116.04 km/h 28.126s
10 Domenico Pastore R57 + 1:02.985 1 1:32.580s 115.97 km/h 25.458s
Championship
Place Name Race Pole Best lap Total
1 Louis Hamilton R114 25 0 0 25 Points
2 Fabricio Baxs R115 18 0 1 19 Points
3 Maël Melis-Petton R128 15 0 0 15 Points
4 Cauê Monteiro R57 12 0 0 12 Points
5 José Henrique R144 10 0 0 10 Points
6 Pavel Kuchar R72 8 0 0 8 Points
7 Chris Swindell R90 6 0 0 6 Points
8 Davide Fella R105 4 0 0 4 Points
9 Zec Sitchin R58 2 0 0 2 Points
10 Domenico Pastore R57 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Maël Melis-Petton R128 0 25 12 12 0 12 15 15 91
2 Pál Ledzényi R11 25 0 1 10 0 2 18 0 56
3 Fabricio Baxs R115 0 18 0 1 18 0 0 19 56
4 Ricardo Antunes R120 20 0 0 18 5 5 4 0 52
5 Donatas Rutkauskas R20 0 0 10 0 12 15 2 0 39
6 Serena Saponara R24 0 0 4 0 0 6 25 0 35
7 Cauê Monteiro R57 0 0 0 0 15 0 0 12 27
8 Lakatos Zoltán R66 0 0 0 0 0 25 1 0 26
9 Robert Wilczak R40 0 0 0 0 0 18 8 0 26
10 Guillaume Poum R104 0 0 0 25 0 0 0 0 25
11 Jan Bażyński R20 0 0 0 0 25 0 0 0 25
12 Louis Hamilton R114 0 0 0 0 0 0 0 25 25
13 Shane Ferguson R69 0 0 25 0 0 0 0 0 25
14 Wagner Costa R55 0 0 0 15 0 10 0 0 25
15 Orion Valentim R81 0 0 19 0 0 0 0 0 19
16 Philippe Bonijol R55 0 0 0 8 0 0 10 0 18
17 Sam Durrant R140 0 0 16 0 0 0 0 0 16
18 José Henrique R144 0 0 0 0 6 0 0 10 16
19 Evgen Tsigan R132 15 0 0 0 0 0 0 0 15
20 Yan Costa R67 0 15 0 0 0 0 0 0 15
21 Luke Perry R6 0 0 0 0 1 0 12 0 13
22 Balázs Zsolt Kiss R69 0 13 0 0 0 0 0 0 13
23 Keneth De Souza R19 12 0 0 0 0 0 0 0 12
24 Nuno Fragoso Mendes R123 0 0 0 0 10 0 0 0 10
25 Wijus Baltramaitis R59 10 0 0 0 0 0 0 0 10
26 William Jauregui R106 0 10 0 0 0 0 0 0 10
27 Davide Fella R105 0 0 0 6 0 0 0 4 10
28 Pavel Kuchar R72 0 1 0 0 0 0 0 8 9
29 Danilo Vučetić R90 0 0 0 0 0 8 0 0 8
30 Facundo Machado R119 0 8 0 0 0 0 0 0 8
31 John Slevin R51 8 0 0 0 0 0 0 0 8
32 Oleg Guzhev R61 0 0 0 0 8 0 0 0 8
33 Vinicius Lopes R17 0 0 8 0 0 0 0 0 8
34 Sveta Rovinets R90 0 0 0 0 0 1 6 0 7
35 Chris Swindell R90 0 0 0 0 0 0 0 6 6
36 Derek Rainey R82 0 6 0 0 0 0 0 0 6
37 Jeff Motsinger R27 0 0 6 0 0 0 0 0 6
38 Mick Alonso R103 6 0 0 0 0 0 0 0 6
39 Enrico Schönherr R44 0 0 0 4 0 0 0 0 4
40 Manuel Chavez R27 0 4 0 0 0 0 0 0 4
41 Michal Kolář R27 4 0 0 0 0 0 0 0 4
42 Alexandru Ionut R69 0 2 0 0 0 0 0 0 2
43 Giacomo Vella R24 0 0 2 0 0 0 0 0 2
44 Ilya Vedenikov R103 0 0 0 0 2 0 0 0 2
45 Lukáš Válek R144 0 0 0 2 0 0 0 0 2
46 Mario Marsfeld R7 2 0 0 0 0 0 0 0 2
47 Zec Sitchin R58 0 0 0 0 0 0 0 2 2
48 Alex Verdu R81 1 0 0 0 0 0 0 0 1
49 Domenico Pastore R57 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share