RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Standings

Rookie groups after Season 111 - GP8
Buenos Aires GP (Argentina) - Jul 7th, 2026

Qualifications
PlaceNameTimeDifference
1 Dian Kirilov R67 3:02.682 +0.000
2 Boubacar Baldé R141 3:02.773 +0.091
3 Franco Vendrame R112 3:02.897 +0.215
4 Timos Alexiou R16 3:03.539 +0.857
5 Lukas Jonaitis R91 3:03.609 +0.927
6 Dominik Tóth R8 3:03.654 +0.972
7 Stelios Sid R82 3:04.299 +1.617
8 Danilo Vučetić R43 3:04.327 +1.645
9 Attila Radványi R90 3:04.547 +1.865
10 Andrew Weston R53 3:04.550 +1.868
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Attila Radványi R90 1h49:57.815 2 1:28.468s 167.29 km/h 18.897s
2 Stelios Sid R82 + 11.340 2 1:29.031s 167.00 km/h 22.381s
3 Dominik Tóth R8 + 28.047 3 1:28.537s 166.58 km/h 19.773s
4 Andrew Weston R53 + 36.438 3 1:28.429s 166.37 km/h 21.412s
5 Dennis McCall R132 + 36.541 2 1:28.730s 166.37 km/h 21.500s
6 Lukáš Válek R144 + 46.398 2 1:30.247s 166.12 km/h 22.320s
7 Goku Clay R47 + 48.307 2 1:29.815s 166.08 km/h 19.963s
8 Diego Videla R8 + 48.474 2 1:28.469s 166.07 km/h 23.300s
9 Sergey Prokhorov R120 + 51.034 2 1:29.085s 166.01 km/h 20.689s
10 Fernando Ramos R10 + 53.890 2 1:29.825s 165.94 km/h 24.459s
Championship
Place Name Race Pole Best lap Total
1 Attila Radványi R90 25 0 0 25 Points
2 Stelios Sid R82 18 0 0 18 Points
3 Dominik Tóth R8 15 0 0 15 Points
4 Andrew Weston R53 12 0 0 12 Points
5 Dennis McCall R132 10 0 0 10 Points
6 Lukáš Válek R144 8 0 0 8 Points
7 Goku Clay R47 6 0 0 6 Points
8 Diego Videla R8 4 0 0 4 Points
9 Sergey Prokhorov R120 2 0 0 2 Points
10 Fernando Ramos R10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Attila Radványi R90 15 0 0 25 26 18 25 25 134
2 Andrew Weston R53 0 0 0 6 4 8 18 12 48
3 Stelios Sid R82 1 0 0 2 18 0 8 18 47
4 Erick Orosco R13 0 0 0 0 10 25 0 0 35
5 Juan Guardiola R6 0 25 6 0 0 0 0 0 31
6 Dominik Tóth R8 0 0 0 0 15 1 0 15 31
7 Mikael Brostrom R70 0 4 25 0 0 0 0 0 29
8 Boubacar Baldé R141 0 0 0 0 12 15 0 0 27
9 Goku Clay R47 0 0 0 15 0 6 0 6 27
10 Miguel Gonzalez-Summers R136 25 0 0 0 0 0 0 0 25
11 Dennis McCall R132 0 0 0 0 0 0 13 10 23
12 Kirill Vasilik R34 0 19 2 0 0 0 0 0 21
13 Bruno Marques R111 0 0 0 18 2 0 0 0 20
14 Annika Olsen R112 0 0 18 0 0 0 0 0 18
15 Daniel Filipe R21 18 0 0 0 0 0 0 0 18
16 Daniele Semenzato R142 0 0 0 0 0 0 15 0 15
17 Franco Vendrame R112 0 0 15 0 0 0 0 0 15
18 Vyacheslav Gubanov R126 0 15 0 0 0 0 0 0 15
19 Michał Bielecki R67 0 0 0 8 6 0 0 0 14
20 Hugo Souza R136 0 0 0 0 0 13 0 0 13
21 Lukas Jonaitis R91 13 0 0 0 0 0 0 0 13
22 Danilo Vučetić R43 0 0 0 12 0 0 0 0 12
23 Mehmet Karaca R20 0 12 0 0 0 0 0 0 12
24 Mimmo Marsella R3 0 0 12 0 0 0 0 0 12
25 Sergey Prokhorov R120 10 0 0 0 0 0 0 2 12
26 Rene Diederichsen R63 0 0 0 4 0 4 4 0 12
27 Bruno Brito R111 0 0 0 0 0 0 10 0 10
28 Csiba Krisztián R41 0 0 10 0 0 0 0 0 10
29 Jamie Keeton R113 0 0 0 0 0 10 0 0 10
30 Lyee Chong R27 0 0 0 10 0 0 0 0 10
31 Marco Uribe R85 0 10 0 0 0 0 0 0 10
32 Eugen Ivanchenko R44 0 8 0 0 0 0 0 0 8
33 Hanley Chen R27 0 0 8 0 0 0 0 0 8
34 Lukáš Válek R144 0 0 0 0 0 0 0 8 8
35 Marek Schmeller R23 0 0 0 0 8 0 0 0 8
36 Niko Lehtola R73 8 0 0 0 0 0 0 0 8
37 Diego Videla R8 2 0 0 0 0 0 2 4 8
38 Hakan Özdemir R100 6 0 0 0 0 0 0 0 6
39 John Peet R65 0 6 0 0 0 0 0 0 6
40 Peres Augusto Lima R76 0 0 0 0 0 0 6 0 6
41 Almohannad Abdalla R116 4 0 0 0 0 0 0 0 4
42 Can Ozer R100 0 0 4 0 0 0 0 0 4
43 Fabio Rodrigues R114 0 3 0 0 0 0 0 0 3
44 Timos Alexiou R16 0 0 0 0 0 2 0 0 2
45 Fabio Cavallini R1 0 0 1 0 0 0 0 0 1
46 Fabio Semenzato R142 0 0 0 1 0 0 0 0 1
47 Fernando Ramos R10 0 0 0 0 0 0 0 1 1
48 Flamur Gashi R71 0 1 0 0 0 0 0 0 1
49 Gonçalo Fernandes R60 0 0 0 0 0 0 1 0 1
50 Евгений Меланин R63 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share