RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Rookie groups after Season 110 - GP9
Adelaide GP (Australia) - May 8th, 2026

Qualifications
PlaceNameTimeDifference
1 Lukas Jonaitis R91 2:37.714 +0.000
2 Nathan Tluanger R66 2:38.639 +0.925
3 Aditya Wirasanjaya R38 2:38.710 +0.996
4 Richard Byles R87 2:38.817 +1.103
5 Ivaylo Tanev R30 2:38.948 +1.234
6 Kipec Pikec R34 2:39.527 +1.813
7 Mati Loite R101 2:40.068 +2.354
8 Piotr Tkaczyk R64 2:40.086 +2.372
9 Niko Lehtola R73 2:40.140 +2.426
10 Lyee Chong R27 2:40.194 +2.480
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Aditya Wirasanjaya R38 1h44:58.639 3 1:16.409s 🔥 170.67 km/h 19.675s
2 Nathan Tluanger R66 + 0.725 2 1:16.502s 170.65 km/h 22.802s
3 Vitoria Domingos R19 + 6.695 2 1:16.480s 170.48 km/h 23.729s
4 Kipec Pikec R34 + 19.291 2 1:16.499s 170.14 km/h 23.797s
5 Attila Radványi R90 + 20.859 2 1:16.511s 170.10 km/h 21.012s
6 Trin Yta R50 + 24.817 2 1:16.556s 170.00 km/h 23.019s
7 Piotr Tkaczyk R64 + 29.394 3 1:17.126s 169.87 km/h 20.785s
8 Rudy Szafraniec R125 + 29.990 1 1:17.572s 169.86 km/h 32.475s
9 Marc Pernon R11 + 31.708 2 1:17.630s 169.81 km/h 20.968s
10 Richard Byles R87 + 32.653 2 1:18.003s 169.79 km/h 23.968s
Championship
Place Name Race Pole Best lap Total
1 Aditya Wirasanjaya R38 25 0 1 26 Points
2 Nathan Tluanger R66 18 0 0 18 Points
3 Vitoria Domingos R19 15 0 0 15 Points
4 Kipec Pikec R34 12 0 0 12 Points
5 Attila Radványi R90 10 0 0 10 Points
6 Trin Yta R50 8 0 0 8 Points
7 Piotr Tkaczyk R64 6 0 0 6 Points
8 Rudy Szafraniec R125 4 0 0 4 Points
9 Marc Pernon R11 2 0 0 2 Points
10 Richard Byles R87 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 16 0 18 158
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 8 0 26 97
3 Rudy Szafraniec R125 0 8 18 12 0 12 12 0 4 66
4 Sergey Prokhorov R11 25 12 8 4 0 10 0 0 0 59
5 Vitoria Domingos R19 0 0 6 10 0 0 18 0 15 49
6 Kipec Pikec R34 15 15 2 0 2 0 0 0 12 46
7 Attila Radványi R90 0 0 4 1 0 0 26 0 10 41
8 Jakub Sobalski R121 0 0 0 0 0 0 0 27 0 27
9 Dirk Sperling R107 2 4 10 0 10 0 0 0 0 26
10 Anthony Engi R153 0 0 0 0 0 25 0 0 0 25
11 Lyee Chong R27 0 1 0 6 12 0 6 0 0 25
12 Piotr Tkaczyk R64 0 0 0 18 0 0 0 0 6 24
13 Richard Byles R87 12 10 0 0 0 0 0 0 1 23
14 Joseph Lawrence R13 0 0 0 0 0 20 0 0 0 20
15 Antonio Celso Zambel R52 0 0 0 0 0 0 0 18 0 18
16 Andreas Haendel R55 0 0 0 0 8 0 10 0 0 18
17 Ivaylo Tanev R30 0 2 15 0 0 0 0 0 0 17
18 David Sculli R35 0 0 0 0 15 0 0 0 0 15
19 Federico Bevacqua R35 0 0 0 0 0 0 0 15 0 15
20 Tony Earl R34 0 0 0 0 0 15 0 0 0 15
21 Michał Kaczmarek R121 0 0 0 0 0 0 0 12 0 12
22 Alessio Campione R148 0 0 0 0 0 0 0 10 0 10
23 Alius Jakas R93 10 0 0 0 0 0 0 0 0 10
24 David Smith R6 0 0 0 0 0 8 0 0 0 8
25 Julian Serdyuk R105 0 0 0 0 0 0 0 8 0 8
26 Lukáš Válek R144 0 0 0 8 0 0 0 0 0 8
27 Trin Yta R50 0 0 0 0 0 0 0 0 8 8
28 Арсений Меньшиков R41 8 0 0 0 0 0 0 0 0 8
29 Vladimir Valis R98 0 0 0 0 7 0 0 0 0 7
30 Agustin Gil R2 0 6 0 0 0 0 0 0 0 6
31 Allan Santos R73 0 0 0 0 0 0 0 6 0 6
32 David Mohamed R139 0 0 0 0 0 6 0 0 0 6
33 Kirill Vasilik R34 6 0 0 0 0 0 0 0 0 6
34 Marc Pernon R11 0 0 0 0 0 0 4 0 2 6
35 Carlos Javier Fresneda R12 0 0 0 0 0 0 0 4 0 4
36 Sal Vatore R56 4 0 0 0 0 0 0 0 0 4
37 Stefan Tóth R54 0 0 0 0 4 0 0 0 0 4
38 Stephane Kurz R95 0 0 0 0 0 4 0 0 0 4
39 Danilo Vučetić R43 0 0 0 2 0 0 0 0 0 2
40 Jim Williamson R1 0 0 0 0 0 0 2 0 0 2
41 Juraj Buksár R33 0 0 0 0 0 2 0 0 0 2
42 Wolfgang Bell R13 0 0 0 0 0 0 0 2 0 2
43 Alan Snyder R125 0 0 0 0 0 1 0 0 0 1
44 Alex Samulskiy R155 0 0 0 0 1 0 0 0 0 1
45 Josefat Davila R119 0 0 0 0 0 0 1 0 0 1
46 Kjetil Helland Hansen R19 0 0 1 0 0 0 0 0 0 1
47 Otakar Stepanek R58 0 0 0 0 0 0 0 1 0 1
48 Petrus Secundus R74 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share