RESULTS BY GP
Back GP1 GP2 GP3
Rookie groups after Season 106 - GP1
Hungaroring GP (Hungary) - Aug 1st, 2025
Qualifications
Place | Name | Time | Difference |
---|---|---|---|
1 | Guillaume Poum R104 | 2:50.463 | +0.000 |
2 | Valeri Krustev R61 | 2:50.740 | +0.277 |
3 | Arthur Lima R23 | 2:50.813 | +0.350 |
4 | Stephane Kurz R58 | 2:50.870 | +0.407 |
5 | Marian Gabriel R54 | 2:50.992 | +0.529 |
6 | Sergei Morgach R146 | 2:51.084 | +0.621 |
7 | Oliver George R134 | 2:51.146 | +0.683 |
8 | Vikram Manvelikar R95 | 2:51.193 | +0.730 |
9 | Ilya Chernov R142 | 2:51.199 | +0.736 |
10 | Skyler Marsons R25 | 2:51.244 | +0.781 |
Race results
Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
---|---|---|---|---|---|---|---|
1 | Stephane Kurz R58 | 1h48:51.500 | 2 | 1:21.404s | 🔥 | 168.38 km/h | 22.238s |
2 | Guillaume Poum R104 | + 9.661 | 2 | 1:22.675s | 168.14 km/h | 22.049s | |
3 | Uwe Gibis R97 | + 20.403 | 2 | 1:22.029s | 167.86 km/h | 23.540s | |
4 | Artur Nowak R62 | + 30.485 | 2 | 1:22.030s | 167.60 km/h | 21.304s | |
5 | Olaf Radtkovic R109 | + 31.822 | 2 | 1:22.543s | 167.57 km/h | 23.764s | |
6 | Valeri Krustev R61 | + 36.280 | 2 | 1:22.339s | 167.45 km/h | 22.173s | |
7 | Luis Nafate R6 | + 36.429 | 2 | 1:22.020s | 167.45 km/h | 22.956s | |
8 | Arthur Lima R23 | + 37.541 | 2 | 1:22.176s | 167.42 km/h | 21.027s | |
9 | Patryk Nowak R79 | + 38.333 | 2 | 1:22.347s | 167.40 km/h | 20.530s | |
10 | Ricardo Antunes R120 | + 39.645 | 2 | 1:22.939s | 167.37 km/h | 21.454s |
Championship
Place | Name | Race | Pole | Best lap | Total |
---|---|---|---|---|---|
1 | Stephane Kurz R58 | 25 | 0 | 1 | 26 Points |
2 | Guillaume Poum R104 | 18 | 1 | 0 | 19 Points |
3 | Uwe Gibis R97 | 15 | 0 | 0 | 15 Points |
4 | Artur Nowak R62 | 12 | 0 | 0 | 12 Points |
5 | Olaf Radtkovic R109 | 10 | 0 | 0 | 10 Points |
6 | Valeri Krustev R61 | 8 | 0 | 0 | 8 Points |
7 | Luis Nafate R6 | 6 | 0 | 0 | 6 Points |
8 | Arthur Lima R23 | 4 | 0 | 0 | 4 Points |
9 | Patryk Nowak R79 | 2 | 0 | 0 | 2 Points |
10 | Ricardo Antunes R120 | 1 | 0 | 0 | 1 Points |