RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Rookie groups after Season 110 - GP11
Mugello GP (Italy) - May 15th, 2026

Qualifications
PlaceNameTimeDifference
1 Aditya Wirasanjaya R38 2:51.070 +0.000
2 Richard Byles R87 2:51.125 +0.055
3 Ivaylo Tanev R30 2:51.412 +0.342
4 Nathan Tluanger R66 2:51.737 +0.667
5 Alessio Campione R148 2:52.553 +1.483
6 Lyee Chong R27 2:52.657 +1.587
7 Krisztian Patcas R52 2:52.756 +1.686
8 David Sculli R35 2:52.790 +1.720
9 Josefat Davila R119 2:52.809 +1.739
10 Quim Mario R128 2:52.923 +1.853
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Federico Bevacqua R35 1h31:26.397 4 1:24.188s 199.67 km/h 21.139s
2 Péter Propszt R154 + 3.676 3 1:25.026s 199.54 km/h 22.147s
3 Antonio Celso Zambel R52 + 7.660 3 1:24.902s 199.39 km/h 19.703s
4 Marc Pernon R11 + 8.669 3 1:24.561s 199.36 km/h 22.498s
5 Daniele Salvucci R132 + 18.982 3 1:25.271s 198.98 km/h 20.332s
6 Lee Harding R96 + 21.491 3 1:24.810s 198.89 km/h 21.124s
7 Jakub Sobalski R121 + 26.186 4 1:23.704s 198.72 km/h 20.116s
8 Alessio Campione R148 + 28.323 4 1:23.333s 198.65 km/h 20.509s
9 Antonio Jr Manalili R13 + 28.441 3 1:24.818s 198.64 km/h 23.304s
10 Ross Stewart R128 + 30.568 3 1:24.224s 198.57 km/h 27.342s
Championship
Place Name Race Pole Best lap Total
1 Federico Bevacqua R35 25 0 0 25 Points
2 Péter Propszt R154 18 0 0 18 Points
3 Antonio Celso Zambel R52 15 0 0 15 Points
4 Marc Pernon R11 12 0 0 12 Points
5 Daniele Salvucci R132 10 0 0 10 Points
6 Lee Harding R96 8 0 0 8 Points
7 Jakub Sobalski R121 6 0 0 6 Points
8 Alessio Campione R148 4 0 0 4 Points
9 Antonio Jr Manalili R13 2 0 0 2 Points
10 Ross Stewart R128 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 16 0 18 13 0 171
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 8 0 26 10 0 107
3 Rudy Szafraniec R125 0 8 18 12 0 12 12 0 4 8 0 74
4 Attila Radványi R90 0 0 4 1 0 0 26 0 10 26 0 67
5 Vitoria Domingos R19 0 0 6 10 0 0 18 0 15 18 0 67
6 Sergey Prokhorov R11 25 12 8 4 0 10 0 0 0 0 0 59
7 Kipec Pikec R34 15 15 2 0 2 0 0 0 12 0 0 46
8 Federico Bevacqua R35 0 0 0 0 0 0 0 15 0 0 25 40
9 Jakub Sobalski R121 0 0 0 0 0 0 0 27 0 0 6 33
10 Antonio Celso Zambel R52 0 0 0 0 0 0 0 18 0 0 15 33
11 Dirk Sperling R107 2 4 10 0 10 0 0 0 0 0 0 26
12 Anthony Engi R153 0 0 0 0 0 25 0 0 0 0 0 25
13 Lyee Chong R27 0 1 0 6 12 0 6 0 0 0 0 25
14 Piotr Tkaczyk R64 0 0 0 18 0 0 0 0 6 0 0 24
15 Richard Byles R87 12 10 0 0 0 0 0 0 1 0 0 23
16 Joseph Lawrence R13 0 0 0 0 0 20 0 0 0 0 0 20
17 Péter Propszt R154 0 0 0 0 0 0 0 0 0 0 18 18
18 Marc Pernon R11 0 0 0 0 0 0 4 0 2 0 12 18
19 Andreas Haendel R55 0 0 0 0 8 0 10 0 0 0 0 18
20 Ivaylo Tanev R30 0 2 15 0 0 0 0 0 0 0 0 17
21 David Sculli R35 0 0 0 0 15 0 0 0 0 0 0 15
22 Gonzalo Mora R90 0 0 0 0 0 0 0 0 0 15 0 15
23 Tony Earl R34 0 0 0 0 0 15 0 0 0 0 0 15
24 Alessio Campione R148 0 0 0 0 0 0 0 10 0 0 4 14
25 Michał Kaczmarek R121 0 0 0 0 0 0 0 12 0 0 0 12
26 Alius Jakas R93 10 0 0 0 0 0 0 0 0 0 0 10
27 Daniele Salvucci R132 0 0 0 0 0 0 0 0 0 0 10 10
28 David Smith R6 0 0 0 0 0 8 0 0 0 0 0 8
29 Julian Serdyuk R105 0 0 0 0 0 0 0 8 0 0 0 8
30 Lee Harding R96 0 0 0 0 0 0 0 0 0 0 8 8
31 Lukáš Válek R144 0 0 0 8 0 0 0 0 0 0 0 8
32 Trin Yta R50 0 0 0 0 0 0 0 0 8 0 0 8
33 Арсений Меньшиков R41 8 0 0 0 0 0 0 0 0 0 0 8
34 Vladimir Valis R98 0 0 0 0 7 0 0 0 0 0 0 7
35 Agustin Gil R2 0 6 0 0 0 0 0 0 0 0 0 6
36 Allan Santos R73 0 0 0 0 0 0 0 6 0 0 0 6
37 David Mohamed R139 0 0 0 0 0 6 0 0 0 0 0 6
38 Kirill Vasilik R34 6 0 0 0 0 0 0 0 0 0 0 6
39 Victor Ramos R79 0 0 0 0 0 0 0 0 0 6 0 6
40 Carlos Javier Fresneda R12 0 0 0 0 0 0 0 4 0 0 0 4
41 Sal Vatore R56 4 0 0 0 0 0 0 0 0 0 0 4
42 Stefan Tóth R54 0 0 0 0 4 0 0 0 0 0 0 4
43 Stephane Kurz R95 0 0 0 0 0 4 0 0 0 0 0 4
44 Виктор Цветков R94 0 0 0 0 0 0 0 0 0 4 0 4
45 Antonio Jr Manalili R13 0 0 0 0 0 0 0 0 0 0 2 2
46 Danilo Vučetić R43 0 0 0 2 0 0 0 0 0 0 0 2
47 Jim Williamson R1 0 0 0 0 0 0 2 0 0 0 0 2
48 Juraj Buksár R33 0 0 0 0 0 2 0 0 0 0 0 2
49 Ricardo A Ceniceros R30 0 0 0 0 0 0 0 0 0 2 0 2
50 Wolfgang Bell R13 0 0 0 0 0 0 0 2 0 0 0 2
51 Kjetil Helland Hansen R19 0 0 1 0 0 0 0 0 0 1 0 2
52 Alan Snyder R125 0 0 0 0 0 1 0 0 0 0 0 1
53 Alex Samulskiy R155 0 0 0 0 1 0 0 0 0 0 0 1
54 Josefat Davila R119 0 0 0 0 0 0 1 0 0 0 0 1
55 Otakar Stepanek R58 0 0 0 0 0 0 0 1 0 0 0 1
56 Petrus Secundus R74 1 0 0 0 0 0 0 0 0 0 0 1
57 Ross Stewart R128 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share