RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 108 - GP11
Anderstorp GP (Sweden) - Jan 9th, 2026

Qualifications
PlaceNameTimeDifference
1 Jade Foiler R14 2:50.319 +0.000
2 Krystian Siekierski R23 2:50.632 +0.313
3 Rodrigo Amorim R48 2:51.215 +0.896
4 Nikita Frolov R9 2:51.429 +1.110
5 Fabio Cavallini R23 2:51.583 +1.264
6 Rumen Dilov R41 2:51.622 +1.303
7 Vladimir Jelicic R30 2:51.680 +1.361
8 Nikolay Andonov R112 2:51.878 +1.559
9 Eder Reis R120 2:52.015 +1.696
10 Caleb Lipan R18 2:52.064 +1.745
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Lukáš Válek R144 1h38:30.971 2 1:16.725s 171.63 km/h 21.676s
2 Павел Грицук R43 + 3.172 2 1:17.232s 171.53 km/h 20.099s
3 Marco Zamora R126 + 9.902 2 1:17.093s 171.34 km/h 22.624s
4 Nikita Frolov R9 + 11.991 2 1:17.022s 171.28 km/h 22.196s
5 Meelis Nomm R3 + 15.318 2 1:16.383s 171.18 km/h 21.095s
6 Marlon Brazon R80 + 18.335 2 1:16.947s 171.10 km/h 19.834s
7 Vladimir Jelicic R30 + 18.371 2 1:17.450s 171.09 km/h 25.095s
8 Braid Storm R5 + 21.563 2 1:17.188s 171.00 km/h 20.115s
9 Edouard De Dalmeau R53 + 22.013 2 1:17.091s 170.99 km/h 27.677s
10 Grant Deetlefs R109 + 25.209 2 1:16.816s 170.90 km/h 20.431s
Championship
Place Name Race Pole Best lap Total
1 Lukáš Válek R144 25 0 0 25 Points
2 Павел Грицук R43 18 0 0 18 Points
3 Marco Zamora R126 15 0 0 15 Points
4 Nikita Frolov R9 12 0 0 12 Points
5 Meelis Nomm R3 10 0 0 10 Points
6 Marlon Brazon R80 8 0 0 8 Points
7 Vladimir Jelicic R30 6 0 0 6 Points
8 Braid Storm R5 4 0 0 4 Points
9 Edouard De Dalmeau R53 2 0 0 2 Points
10 Grant Deetlefs R109 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Meelis Nomm R3 0 0 8 0 0 18 18 0 15 25 10 94
2 Krystian Siekierski R23 0 12 0 11 0 0 27 0 19 19 0 88
3 Julien Monerie R24 0 15 10 0 15 15 8 0 0 15 0 78
4 Marco Zamora R126 0 0 0 0 0 8 6 0 25 0 15 54
5 Juan Hormigon R122 0 6 12 0 12 0 0 18 0 6 0 54
6 Caleb Lipan R18 0 0 0 0 0 12 12 27 0 0 0 51
7 Sergey Prokhorov R80 6 25 0 0 2 0 0 15 2 0 0 50
8 Shane Ferguson R69 26 0 0 0 0 6 0 0 12 0 0 44
9 Lukáš Válek R144 0 0 18 0 0 0 0 0 0 0 25 43
10 Alen Bat R127 15 10 0 0 0 0 0 12 0 0 0 37
11 Anastasios Skalidis R12 0 0 0 0 0 26 10 0 0 0 0 36
12 Jimmy Reed R16 0 0 2 0 25 0 0 8 0 0 0 35
13 Rumen Dilov R41 0 0 0 25 0 0 0 0 0 0 0 25
14 Wallace Lobão R82 0 0 25 0 0 0 0 0 0 0 0 25
15 Андрей Сергеев R22 0 18 5 0 0 0 0 0 0 0 0 23
16 Gordon France R103 8 0 0 0 0 0 15 0 0 0 0 23
17 Vladimir Jelicic R30 0 0 0 6 0 0 0 0 0 10 6 22
18 Jun Ho R122 2 0 0 18 0 0 0 0 0 0 0 20
19 Nikita Frolov R9 0 0 0 0 0 0 0 0 0 8 12 20
20 Jeff Motsinger R86 12 0 6 0 0 2 0 0 0 0 0 20
21 Павел Грицук R43 0 0 0 0 0 0 0 1 0 0 18 19
22 Giuseppe Piazzese R69 0 0 0 0 18 0 0 0 0 0 0 18
23 Pál Ledzényi R11 18 0 0 0 0 0 0 0 0 0 0 18
24 Marlon Brazon R80 0 0 0 0 0 0 0 0 10 0 8 18
25 Sergey Mahinko R80 0 0 0 0 11 0 0 6 0 0 0 17
26 Lakatos Zoltán R66 0 0 15 0 0 0 0 0 0 0 0 15
27 Remy Lafond R51 0 0 0 15 0 0 0 0 0 0 0 15
28 Dian Dimitrov R65 0 0 0 0 0 0 0 0 0 12 0 12
29 Felipe Scofield R33 0 0 0 12 0 0 0 0 0 0 0 12
30 Oskari Sjöberg R36 10 0 0 0 0 0 0 0 0 1 0 11
31 Mikey Mike R101 1 0 0 0 0 4 0 0 6 0 0 11
32 Pavel Miche R52 0 0 0 0 0 10 0 0 0 0 0 10
33 Rodrigo Arcoverde R111 0 0 0 0 0 0 0 10 0 0 0 10
34 Jakub Jankowicz R78 0 0 0 0 0 0 0 0 8 0 0 8
35 Lyee Chong R27 0 8 0 0 0 0 0 0 0 0 0 8
36 Rišák Ria R50 0 0 0 8 0 0 0 0 0 0 0 8
37 Vasily Gavrish R84 0 0 0 0 8 0 0 0 0 0 0 8
38 Raymond Dang R37 0 0 0 0 6 0 0 0 0 0 0 6
39 Edouard De Dalmeau R53 0 0 0 0 0 0 4 0 0 0 2 6
40 Attila Radványi R90 4 0 1 0 0 0 0 0 0 0 0 5
41 Jim Becker R33 0 0 0 0 0 0 0 0 5 0 0 5
42 Gioele Naldi R137 0 0 0 2 0 0 2 0 1 0 0 5
43 Braid Storm R5 0 0 0 0 0 0 0 0 0 0 4 4
44 Carmine Galante R100 0 0 0 0 0 0 0 4 0 0 0 4
45 Csaba Volyka R17 0 0 0 0 0 0 0 0 0 4 0 4
46 David Fortin R115 0 0 0 4 0 0 0 0 0 0 0 4
47 Dimitrios Tsantsaris R88 0 0 0 0 4 0 0 0 0 0 0 4
48 Mark Qwerty R81 0 4 0 0 0 0 0 0 0 0 0 4
49 Alex Fomin R18 0 0 0 0 0 0 0 0 0 2 0 2
50 Tony Simpson R58 0 2 0 0 0 0 0 0 0 0 0 2
51 Victor Jouin R88 0 0 0 0 0 0 0 2 0 0 0 2
52 Alessio Ricci R32 0 0 0 0 0 1 0 0 0 0 0 1
53 Chih Peng Hsu R74 0 0 0 1 0 0 0 0 0 0 0 1
54 Dzhon Starter R99 0 0 0 0 0 0 1 0 0 0 0 1
55 Fabio Cavallini R23 0 0 0 0 1 0 0 0 0 0 0 1
56 Grant Deetlefs R109 0 0 0 0 0 0 0 0 0 0 1 1
57 Rodrigo Barbieri R55 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share