RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Rookie groups after Season 107 - GP7
Mexico City GP (Mexico) - Oct 24th, 2025

Qualifications
PlaceNameTimeDifference
1 Renátó Tóth R53 2:53.162 +0.000
2 Sam Durrant R140 2:53.234 +0.072
3 John Slevin R51 2:53.371 +0.209
4 Ricardo Antunes R120 2:53.680 +0.518
5 Luke Perry R6 2:53.689 +0.527
6 Laurent Regnault R46 2:53.770 +0.608
7 Szende Milán R147 2:53.830 +0.668
8 Vito Burutu R148 2:53.848 +0.686
9 Guillaume Poum R104 2:53.861 +0.699
10 José Henrique R144 2:53.915 +0.753
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Serena Saponara R24 1h32:17.485 1 1:16.901s 198.28 km/h 33.253s
2 Pál Ledzényi R11 + 0.186 2 1:16.752s 198.28 km/h 22.361s
3 Maël Melis-Petton R128 + 0.464 1 1:17.284s 198.27 km/h 32.938s
4 Luke Perry R6 + 5.114 1 1:17.927s 198.10 km/h 34.431s
5 Philippe Bonijol R55 + 5.461 1 1:17.346s 198.09 km/h 35.500s
6 Robert Wilczak R40 + 9.727 2 1:17.512s 197.94 km/h 21.416s
7 Sveta Rovinets R90 + 10.892 1 1:17.535s 197.90 km/h 31.374s
8 Ricardo Antunes R120 + 11.156 1 1:18.160s 197.89 km/h 33.048s
9 Donatas Rutkauskas R20 + 15.484 2 1:17.399s 197.73 km/h 23.045s
10 Lakatos Zoltán R66 + 19.153 1 1:18.442s 197.60 km/h 31.861s
Championship
Place Name Race Pole Best lap Total
1 Serena Saponara R24 25 0 0 25 Points
2 Pál Ledzényi R11 18 0 0 18 Points
3 Maël Melis-Petton R128 15 0 0 15 Points
4 Luke Perry R6 12 0 0 12 Points
5 Philippe Bonijol R55 10 0 0 10 Points
6 Robert Wilczak R40 8 0 0 8 Points
7 Sveta Rovinets R90 6 0 0 6 Points
8 Ricardo Antunes R120 4 0 0 4 Points
9 Donatas Rutkauskas R20 2 0 0 2 Points
10 Lakatos Zoltán R66 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Maël Melis-Petton R128 0 25 12 12 0 12 15 76
2 Pál Ledzényi R11 25 0 1 10 0 2 18 56
3 Ricardo Antunes R120 20 0 0 18 5 5 4 52
4 Donatas Rutkauskas R20 0 0 10 0 12 15 2 39
5 Fabricio Baxs R115 0 18 0 1 18 0 0 37
6 Serena Saponara R24 0 0 4 0 0 6 25 35
7 Lakatos Zoltán R66 0 0 0 0 0 25 1 26
8 Robert Wilczak R40 0 0 0 0 0 18 8 26
9 Guillaume Poum R104 0 0 0 25 0 0 0 25
10 Jan Bażyński R20 0 0 0 0 25 0 0 25
11 Shane Ferguson R69 0 0 25 0 0 0 0 25
12 Wagner Costa R55 0 0 0 15 0 10 0 25
13 Orion Valentim R81 0 0 19 0 0 0 0 19
14 Philippe Bonijol R55 0 0 0 8 0 0 10 18
15 Sam Durrant R140 0 0 16 0 0 0 0 16
16 Cauê Monteiro R57 0 0 0 0 15 0 0 15
17 Evgen Tsigan R132 15 0 0 0 0 0 0 15
18 Yan Costa R67 0 15 0 0 0 0 0 15
19 Luke Perry R6 0 0 0 0 1 0 12 13
20 Balázs Zsolt Kiss R69 0 13 0 0 0 0 0 13
21 Keneth De Souza R19 12 0 0 0 0 0 0 12
22 Nuno Fragoso Mendes R123 0 0 0 0 10 0 0 10
23 Wijus Baltramaitis R59 10 0 0 0 0 0 0 10
24 William Jauregui R106 0 10 0 0 0 0 0 10
25 Danilo Vučetić R90 0 0 0 0 0 8 0 8
26 Facundo Machado R119 0 8 0 0 0 0 0 8
27 John Slevin R51 8 0 0 0 0 0 0 8
28 Oleg Guzhev R61 0 0 0 0 8 0 0 8
29 Vinicius Lopes R17 0 0 8 0 0 0 0 8
30 Sveta Rovinets R90 0 0 0 0 0 1 6 7
31 Davide Fella R105 0 0 0 6 0 0 0 6
32 Derek Rainey R82 0 6 0 0 0 0 0 6
33 Jeff Motsinger R27 0 0 6 0 0 0 0 6
34 José Henrique R144 0 0 0 0 6 0 0 6
35 Mick Alonso R103 6 0 0 0 0 0 0 6
36 Enrico Schönherr R44 0 0 0 4 0 0 0 4
37 Manuel Chavez R27 0 4 0 0 0 0 0 4
38 Michal Kolář R27 4 0 0 0 0 0 0 4
39 Alexandru Ionut R69 0 2 0 0 0 0 0 2
40 Giacomo Vella R24 0 0 2 0 0 0 0 2
41 Ilya Vedenikov R103 0 0 0 0 2 0 0 2
42 Lukáš Válek R144 0 0 0 2 0 0 0 2
43 Mario Marsfeld R7 2 0 0 0 0 0 0 2
44 Alex Verdu R81 1 0 0 0 0 0 0 1
45 Pavel Kuchar R72 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share