RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Rookie groups after Season 110 - GP14
Zolder GP (Belgium) - May 26th, 2026

Qualifications
PlaceNameTimeDifference
1 Richard Byles R87 2:31.606 +0.000
2 Nathan Tluanger R66 2:32.117 +0.511
3 Aditya Wirasanjaya R38 2:32.695 +1.089
4 Sam Brierley R112 2:33.148 +1.542
5 Mateus Picoli Santos R138 2:33.514 +1.908
6 Pavol Bencurik R2 2:33.541 +1.935
7 Sergey Prokhorov R11 2:33.586 +1.980
8 Toncho Mihaylov R30 2:33.592 +1.986
9 Lyee Chong R27 2:33.613 +2.007
10 David Sculli R35 2:33.776 +2.170
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nathan Tluanger R66 1h29:40.445 2 1:13.474s 199.59 km/h 20.489s
2 Vitoria Domingos R19 + 1.172 2 1:13.753s 199.55 km/h 20.695s
3 Sam Brierley R112 + 2.542 3 1:13.124s 🔥 199.50 km/h 21.570s
4 Sergey Prokhorov R11 + 14.245 2 1:13.969s 199.06 km/h 20.613s
5 Stefan Tóth R54 + 16.474 2 1:14.512s 198.98 km/h 22.692s
6 Richard Byles R87 + 17.692 2 1:14.612s 198.94 km/h 22.516s
7 Kjetil Helland Hansen R19 + 19.311 2 1:14.264s 198.88 km/h 21.825s
8 Valerya Frolova R112 + 25.316 2 1:14.653s 198.65 km/h 20.840s
9 Oskari Sjöberg R36 + 26.001 2 1:14.197s 198.63 km/h 20.500s
10 Carlos Lucero R81 + 28.230 2 1:13.853s 198.55 km/h 24.813s
Championship
Place Name Race Pole Best lap Total
1 Nathan Tluanger R66 25 0 0 25 Points
2 Vitoria Domingos R19 18 0 0 18 Points
3 Sam Brierley R112 15 0 1 16 Points
4 Sergey Prokhorov R11 12 0 0 12 Points
5 Stefan Tóth R54 10 0 0 10 Points
6 Richard Byles R87 8 1 0 9 Points
7 Kjetil Helland Hansen R19 6 0 0 6 Points
8 Valerya Frolova R112 4 0 0 4 Points
9 Oskari Sjöberg R36 2 0 0 2 Points
10 Carlos Lucero R81 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 16 0 18 13 0 15 10 25 221
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 8 0 26 10 0 26 0 0 133
3 Sergey Prokhorov R11 25 12 8 4 0 10 0 0 0 0 0 1 15 12 87
4 Vitoria Domingos R19 0 0 6 10 0 0 18 0 15 18 0 0 2 18 87
5 Rudy Szafraniec R125 0 8 18 12 0 12 12 0 4 8 0 0 0 0 74
6 Attila Radványi R90 0 0 4 1 0 0 26 0 10 26 0 0 0 0 67
7 Kipec Pikec R34 15 15 2 0 2 0 0 0 12 0 0 0 0 0 46
8 Richard Byles R87 12 10 0 0 0 0 0 0 1 0 0 12 0 9 44
9 Federico Bevacqua R35 0 0 0 0 0 0 0 15 0 0 25 0 0 0 40
10 Jakub Sobalski R121 0 0 0 0 0 0 0 27 0 0 6 0 0 0 33
11 Antonio Celso Zambel R52 0 0 0 0 0 0 0 18 0 0 15 0 0 0 33
12 Piotr Tkaczyk R64 0 0 0 18 0 0 0 0 6 0 0 8 0 0 32
13 Kjetil Helland Hansen R19 0 0 1 0 0 0 0 0 0 1 0 4 19 6 31
14 David Sculli R35 0 0 0 0 15 0 0 0 0 0 0 0 12 0 27
15 Dirk Sperling R107 2 4 10 0 10 0 0 0 0 0 0 0 0 0 26
16 Anthony Engi R153 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
17 Raphael Freitas R120 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
18 Lyee Chong R27 0 1 0 6 12 0 6 0 0 0 0 0 0 0 25
19 Joseph Lawrence R13 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Stefan Tóth R54 0 0 0 0 4 0 0 0 0 0 0 6 0 10 20
21 Patrick Libaros R161 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
22 Péter Propszt R154 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
23 Marc Pernon R11 0 0 0 0 0 0 4 0 2 0 12 0 0 0 18
24 Andreas Haendel R55 0 0 0 0 8 0 10 0 0 0 0 0 0 0 18
25 Ivaylo Tanev R30 0 2 15 0 0 0 0 0 0 0 0 0 0 0 17
26 Sam Brierley R112 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
27 Арсений Меньшиков R41 8 0 0 0 0 0 0 0 0 0 0 0 8 0 16
28 Gonzalo Mora R90 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
29 Tony Earl R34 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
30 Alessio Campione R148 0 0 0 0 0 0 0 10 0 0 4 0 0 0 14
31 Michał Kaczmarek R121 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
32 Alius Jakas R93 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
33 Daniele Salvucci R132 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
34 Mateus Picoli Santos R138 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
35 Victor Ramos R79 0 0 0 0 0 0 0 0 0 6 0 0 4 0 10
36 David Smith R6 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
37 Julian Serdyuk R105 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
38 Lee Harding R96 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
39 Lukáš Válek R144 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
40 Trin Yta R50 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
41 Vladimir Valis R98 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
42 Agustin Gil R2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
43 Allan Santos R73 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
44 David Mohamed R139 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
45 Isaac Snider R108 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
46 Kirill Vasilik R34 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
47 Valerya Frolova R112 0 0 0 0 0 0 0 0 0 0 0 2 0 4 6
48 Carlos Javier Fresneda R12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
49 Sal Vatore R56 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Stephane Kurz R95 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
51 Виктор Цветков R94 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
52 Antonio Jr Manalili R13 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
53 Danilo Vučetić R43 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
54 Jim Williamson R1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
55 Juraj Buksár R33 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
56 Oskari Sjöberg R36 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
57 Ricardo A Ceniceros R30 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
58 Wolfgang Bell R13 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
59 Alan Snyder R125 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
60 Alex Samulskiy R155 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
61 Carlos Lucero R81 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
62 Josefat Davila R119 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
63 Otakar Stepanek R58 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
64 Petrus Secundus R74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
65 Quim Mario R128 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
66 Ross Stewart R128 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share