RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Rookie groups after Season 110 - GP12
Grobnik GP (Croatia) - May 19th, 2026

Qualifications
PlaceNameTimeDifference
1 Alessio Campione R148 2:45.213 +0.000
2 Nathan Tluanger R66 2:45.262 +0.049
3 Otakar Stepanek R58 2:45.449 +0.236
4 David Sculli R35 2:45.672 +0.459
5 Quim Mario R128 2:45.675 +0.462
6 Jack Giordmaina R74 2:45.710 +0.497
7 Jakub Sobalski R121 2:45.784 +0.571
8 Baptiste Totevin R57 2:45.811 +0.598
9 Eliáš Junek R88 2:45.889 +0.676
10 Ivaylo Tanev R30 2:46.071 +0.858
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Aditya Wirasanjaya R38 1h37:18.777 4 1:14.288s 🔥 190.15 km/h 19.193s
2 Patrick Libaros R161 + 15.139 2 1:15.279s 189.66 km/h 22.240s
3 Nathan Tluanger R66 + 18.434 3 1:15.042s 189.55 km/h 20.845s
4 Richard Byles R87 + 35.707 3 1:16.173s 188.99 km/h 20.517s
5 Mateus Picoli Santos R138 + 47.659 3 1:15.827s 188.61 km/h 21.306s
6 Piotr Tkaczyk R64 + 48.927 4 1:15.686s 188.57 km/h 21.248s
7 Stefan Tóth R54 + 51.210 3 1:15.906s 188.50 km/h 23.620s
8 Kjetil Helland Hansen R19 + 52.513 2 1:15.707s 188.45 km/h 19.167s
9 Valerya Frolova R112 + 53.365 3 1:15.546s 188.43 km/h 23.551s
10 Sergey Prokhorov R11 + 53.713 3 1:15.353s 188.42 km/h 22.655s
Championship
Place Name Race Pole Best lap Total
1 Aditya Wirasanjaya R38 25 0 1 26 Points
2 Patrick Libaros R161 18 0 0 18 Points
3 Nathan Tluanger R66 15 0 0 15 Points
4 Richard Byles R87 12 0 0 12 Points
5 Mateus Picoli Santos R138 10 0 0 10 Points
6 Piotr Tkaczyk R64 8 0 0 8 Points
7 Stefan Tóth R54 6 0 0 6 Points
8 Kjetil Helland Hansen R19 4 0 0 4 Points
9 Valerya Frolova R112 2 0 0 2 Points
10 Sergey Prokhorov R11 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Nathan Tluanger R66 19 27 27 26 25 0 16 0 18 13 0 15 186
2 Aditya Wirasanjaya R38 0 18 12 15 18 0 8 0 26 10 0 26 133
3 Rudy Szafraniec R125 0 8 18 12 0 12 12 0 4 8 0 0 74
4 Attila Radványi R90 0 0 4 1 0 0 26 0 10 26 0 0 67
5 Vitoria Domingos R19 0 0 6 10 0 0 18 0 15 18 0 0 67
6 Sergey Prokhorov R11 25 12 8 4 0 10 0 0 0 0 0 1 60
7 Kipec Pikec R34 15 15 2 0 2 0 0 0 12 0 0 0 46
8 Federico Bevacqua R35 0 0 0 0 0 0 0 15 0 0 25 0 40
9 Richard Byles R87 12 10 0 0 0 0 0 0 1 0 0 12 35
10 Jakub Sobalski R121 0 0 0 0 0 0 0 27 0 0 6 0 33
11 Antonio Celso Zambel R52 0 0 0 0 0 0 0 18 0 0 15 0 33
12 Piotr Tkaczyk R64 0 0 0 18 0 0 0 0 6 0 0 8 32
13 Dirk Sperling R107 2 4 10 0 10 0 0 0 0 0 0 0 26
14 Anthony Engi R153 0 0 0 0 0 25 0 0 0 0 0 0 25
15 Lyee Chong R27 0 1 0 6 12 0 6 0 0 0 0 0 25
16 Joseph Lawrence R13 0 0 0 0 0 20 0 0 0 0 0 0 20
17 Patrick Libaros R161 0 0 0 0 0 0 0 0 0 0 0 18 18
18 Péter Propszt R154 0 0 0 0 0 0 0 0 0 0 18 0 18
19 Marc Pernon R11 0 0 0 0 0 0 4 0 2 0 12 0 18
20 Andreas Haendel R55 0 0 0 0 8 0 10 0 0 0 0 0 18
21 Ivaylo Tanev R30 0 2 15 0 0 0 0 0 0 0 0 0 17
22 David Sculli R35 0 0 0 0 15 0 0 0 0 0 0 0 15
23 Gonzalo Mora R90 0 0 0 0 0 0 0 0 0 15 0 0 15
24 Tony Earl R34 0 0 0 0 0 15 0 0 0 0 0 0 15
25 Alessio Campione R148 0 0 0 0 0 0 0 10 0 0 4 0 14
26 Michał Kaczmarek R121 0 0 0 0 0 0 0 12 0 0 0 0 12
27 Alius Jakas R93 10 0 0 0 0 0 0 0 0 0 0 0 10
28 Daniele Salvucci R132 0 0 0 0 0 0 0 0 0 0 10 0 10
29 Mateus Picoli Santos R138 0 0 0 0 0 0 0 0 0 0 0 10 10
30 Stefan Tóth R54 0 0 0 0 4 0 0 0 0 0 0 6 10
31 David Smith R6 0 0 0 0 0 8 0 0 0 0 0 0 8
32 Julian Serdyuk R105 0 0 0 0 0 0 0 8 0 0 0 0 8
33 Lee Harding R96 0 0 0 0 0 0 0 0 0 0 8 0 8
34 Lukáš Válek R144 0 0 0 8 0 0 0 0 0 0 0 0 8
35 Trin Yta R50 0 0 0 0 0 0 0 0 8 0 0 0 8
36 Арсений Меньшиков R41 8 0 0 0 0 0 0 0 0 0 0 0 8
37 Vladimir Valis R98 0 0 0 0 7 0 0 0 0 0 0 0 7
38 Agustin Gil R2 0 6 0 0 0 0 0 0 0 0 0 0 6
39 Allan Santos R73 0 0 0 0 0 0 0 6 0 0 0 0 6
40 David Mohamed R139 0 0 0 0 0 6 0 0 0 0 0 0 6
41 Kirill Vasilik R34 6 0 0 0 0 0 0 0 0 0 0 0 6
42 Victor Ramos R79 0 0 0 0 0 0 0 0 0 6 0 0 6
43 Kjetil Helland Hansen R19 0 0 1 0 0 0 0 0 0 1 0 4 6
44 Carlos Javier Fresneda R12 0 0 0 0 0 0 0 4 0 0 0 0 4
45 Sal Vatore R56 4 0 0 0 0 0 0 0 0 0 0 0 4
46 Stephane Kurz R95 0 0 0 0 0 4 0 0 0 0 0 0 4
47 Виктор Цветков R94 0 0 0 0 0 0 0 0 0 4 0 0 4
48 Antonio Jr Manalili R13 0 0 0 0 0 0 0 0 0 0 2 0 2
49 Danilo Vučetić R43 0 0 0 2 0 0 0 0 0 0 0 0 2
50 Jim Williamson R1 0 0 0 0 0 0 2 0 0 0 0 0 2
51 Juraj Buksár R33 0 0 0 0 0 2 0 0 0 0 0 0 2
52 Ricardo A Ceniceros R30 0 0 0 0 0 0 0 0 0 2 0 0 2
53 Valerya Frolova R112 0 0 0 0 0 0 0 0 0 0 0 2 2
54 Wolfgang Bell R13 0 0 0 0 0 0 0 2 0 0 0 0 2
55 Alan Snyder R125 0 0 0 0 0 1 0 0 0 0 0 0 1
56 Alex Samulskiy R155 0 0 0 0 1 0 0 0 0 0 0 0 1
57 Josefat Davila R119 0 0 0 0 0 0 1 0 0 0 0 0 1
58 Otakar Stepanek R58 0 0 0 0 0 0 0 1 0 0 0 0 1
59 Petrus Secundus R74 1 0 0 0 0 0 0 0 0 0 0 0 1
60 Ross Stewart R128 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share