RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Rookie groups after Season 108 - GP12
Oesterreichring GP (Austria) - Jan 13th, 2026

Qualifications
PlaceNameTimeDifference
1 Jade Foiler R14 3:14.150 +0.000
2 Caleb Lipan R18 3:14.617 +0.467
3 Krystian Siekierski R23 3:15.084 +0.934
4 Shane Ferguson R69 3:15.163 +1.013
5 Oskari Sjöberg R36 3:16.386 +2.236
6 Paul Guilfoyle R13 3:16.532 +2.382
7 Bruno De Medeiros R82 3:16.556 +2.406
8 Jeff Motsinger R86 3:16.608 +2.458
9 Edouard De Dalmeau R53 3:16.641 +2.491
10 Rodrigo Amorim R48 3:16.872 +2.722
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Marlon Brazon R80 1h28:22.793 3 1:27.803s 209.71 km/h 27.901s
2 Lukáš Válek R144 + 7.392 3 1:27.527s 209.42 km/h 22.190s
3 Yafred Jauregui R81 + 8.275 3 1:28.363s 209.38 km/h 21.288s
4 Attila Radványi R90 + 9.154 3 1:27.179s 209.35 km/h 25.879s
5 Felipe Scofield R33 + 9.413 3 1:28.617s 209.34 km/h 20.902s
6 Josh Stephens R141 + 9.424 3 1:28.316s 209.34 km/h 20.178s
7 Dmitrii Bychkov R1 + 14.299 2 1:28.274s 209.14 km/h 25.462s
8 Rodrigo Arcoverde R111 + 17.087 2 1:27.218s 209.03 km/h 19.679s
9 Gean Carlos Mello Souza R47 + 17.191 3 1:28.793s 209.03 km/h 26.684s
10 Sergio Muzzillo R44 + 19.051 3 1:28.849s 208.96 km/h 23.292s
Championship
Place Name Race Pole Best lap Total
1 Marlon Brazon R80 25 0 0 25 Points
2 Lukáš Válek R144 18 0 0 18 Points
3 Yafred Jauregui R81 15 0 0 15 Points
4 Attila Radványi R90 12 0 0 12 Points
5 Felipe Scofield R33 10 0 0 10 Points
6 Josh Stephens R141 8 0 0 8 Points
7 Dmitrii Bychkov R1 6 0 0 6 Points
8 Rodrigo Arcoverde R111 4 0 0 4 Points
9 Gean Carlos Mello Souza R47 2 0 0 2 Points
10 Sergio Muzzillo R44 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Meelis Nomm R3 0 0 8 0 0 18 18 0 15 25 10 0 94
2 Krystian Siekierski R23 0 12 0 11 0 0 27 0 19 19 0 0 88
3 Julien Monerie R24 0 15 10 0 15 15 8 0 0 15 0 0 78
4 Lukáš Válek R144 0 0 18 0 0 0 0 0 0 0 25 18 61
5 Marco Zamora R126 0 0 0 0 0 8 6 0 25 0 15 0 54
6 Juan Hormigon R122 0 6 12 0 12 0 0 18 0 6 0 0 54
7 Caleb Lipan R18 0 0 0 0 0 12 12 27 0 0 0 0 51
8 Sergey Prokhorov R80 6 25 0 0 2 0 0 15 2 0 0 0 50
9 Shane Ferguson R69 26 0 0 0 0 6 0 0 12 0 0 0 44
10 Marlon Brazon R80 0 0 0 0 0 0 0 0 10 0 8 25 43
11 Alen Bat R127 15 10 0 0 0 0 0 12 0 0 0 0 37
12 Anastasios Skalidis R12 0 0 0 0 0 26 10 0 0 0 0 0 36
13 Jimmy Reed R16 0 0 2 0 25 0 0 8 0 0 0 0 35
14 Rumen Dilov R41 0 0 0 25 0 0 0 0 0 0 0 0 25
15 Wallace Lobão R82 0 0 25 0 0 0 0 0 0 0 0 0 25
16 Андрей Сергеев R22 0 18 5 0 0 0 0 0 0 0 0 0 23
17 Gordon France R103 8 0 0 0 0 0 15 0 0 0 0 0 23
18 Felipe Scofield R33 0 0 0 12 0 0 0 0 0 0 0 10 22
19 Vladimir Jelicic R30 0 0 0 6 0 0 0 0 0 10 6 0 22
20 Jun Ho R122 2 0 0 18 0 0 0 0 0 0 0 0 20
21 Nikita Frolov R9 0 0 0 0 0 0 0 0 0 8 12 0 20
22 Jeff Motsinger R86 12 0 6 0 0 2 0 0 0 0 0 0 20
23 Павел Грицук R43 0 0 0 0 0 0 0 1 0 0 18 0 19
24 Giuseppe Piazzese R69 0 0 0 0 18 0 0 0 0 0 0 0 18
25 Pál Ledzényi R11 18 0 0 0 0 0 0 0 0 0 0 0 18
26 Attila Radványi R90 4 0 1 0 0 0 0 0 0 0 0 12 17
27 Sergey Mahinko R80 0 0 0 0 11 0 0 6 0 0 0 0 17
28 Lakatos Zoltán R66 0 0 15 0 0 0 0 0 0 0 0 0 15
29 Remy Lafond R51 0 0 0 15 0 0 0 0 0 0 0 0 15
30 Yafred Jauregui R81 0 0 0 0 0 0 0 0 0 0 0 15 15
31 Rodrigo Arcoverde R111 0 0 0 0 0 0 0 10 0 0 0 4 14
32 Dian Dimitrov R65 0 0 0 0 0 0 0 0 0 12 0 0 12
33 Oskari Sjöberg R36 10 0 0 0 0 0 0 0 0 1 0 0 11
34 Mikey Mike R101 1 0 0 0 0 4 0 0 6 0 0 0 11
35 Pavel Miche R52 0 0 0 0 0 10 0 0 0 0 0 0 10
36 Jakub Jankowicz R78 0 0 0 0 0 0 0 0 8 0 0 0 8
37 Josh Stephens R141 0 0 0 0 0 0 0 0 0 0 0 8 8
38 Lyee Chong R27 0 8 0 0 0 0 0 0 0 0 0 0 8
39 Rišák Ria R50 0 0 0 8 0 0 0 0 0 0 0 0 8
40 Vasily Gavrish R84 0 0 0 0 8 0 0 0 0 0 0 0 8
41 Dmitrii Bychkov R1 0 0 0 0 0 0 0 0 0 0 0 6 6
42 Raymond Dang R37 0 0 0 0 6 0 0 0 0 0 0 0 6
43 Edouard De Dalmeau R53 0 0 0 0 0 0 4 0 0 0 2 0 6
44 Jim Becker R33 0 0 0 0 0 0 0 0 5 0 0 0 5
45 Gioele Naldi R137 0 0 0 2 0 0 2 0 1 0 0 0 5
46 Braid Storm R5 0 0 0 0 0 0 0 0 0 0 4 0 4
47 Carmine Galante R100 0 0 0 0 0 0 0 4 0 0 0 0 4
48 Csaba Volyka R17 0 0 0 0 0 0 0 0 0 4 0 0 4
49 David Fortin R115 0 0 0 4 0 0 0 0 0 0 0 0 4
50 Dimitrios Tsantsaris R88 0 0 0 0 4 0 0 0 0 0 0 0 4
51 Mark Qwerty R81 0 4 0 0 0 0 0 0 0 0 0 0 4
52 Alex Fomin R18 0 0 0 0 0 0 0 0 0 2 0 0 2
53 Gean Carlos Mello Souza R47 0 0 0 0 0 0 0 0 0 0 0 2 2
54 Tony Simpson R58 0 2 0 0 0 0 0 0 0 0 0 0 2
55 Victor Jouin R88 0 0 0 0 0 0 0 2 0 0 0 0 2
56 Alessio Ricci R32 0 0 0 0 0 1 0 0 0 0 0 0 1
57 Chih Peng Hsu R74 0 0 0 1 0 0 0 0 0 0 0 0 1
58 Dzhon Starter R99 0 0 0 0 0 0 1 0 0 0 0 0 1
59 Fabio Cavallini R23 0 0 0 0 1 0 0 0 0 0 0 0 1
60 Grant Deetlefs R109 0 0 0 0 0 0 0 0 0 0 1 0 1
61 Rodrigo Barbieri R55 0 1 0 0 0 0 0 0 0 0 0 0 1
62 Sergio Muzzillo R44 0 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share