RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Pro groups after Season 110 - GP16
Silverstone GP (United Kingdom) - Jun 2nd, 2026

Qualifications
PlaceNameTimeDifference
1 Luke Frost P18 2:50.232 +0.000
2 Patryk Godowski P8 2:50.379 +0.147
3 Mauricio Angelucci P4 2:50.712 +0.480
4 Anubis Montero P18 2:50.771 +0.539
5 Stephane Verly P16 2:50.961 +0.729
6 Daniel Rogers P3 2:51.087 +0.855
7 Ioannis Dimitroglou P14 2:51.110 +0.878
8 Ivan Szuszko P6 2:51.164 +0.932
9 Rafal Celejewski P17 2:51.170 +0.938
10 Robert Kearney P1 2:51.173 +0.941
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Daniel Rogers P3 1h26:45.228 2 1:24.083s 213.22 km/h 19.243s
2 Pierre Leroy P5 + 31.057 2 1:24.048s 211.96 km/h 19.470s
3 Simon Sgruner P21 + 35.111 2 1:23.828s 211.80 km/h 17.763s
4 Nagyházi Sándor P7 + 35.571 2 1:24.252s 211.78 km/h 16.044s
5 Miel Soeterbroek P21 + 36.911 2 1:24.517s 211.72 km/h 16.176s
6 Martin Tajcnár P5 + 38.704 2 1:23.843s 211.65 km/h 18.005s
7 Győző Benis P18 + 39.244 2 1:23.912s 211.63 km/h 20.265s
8 Rafal Celejewski P17 + 41.868 2 1:25.231s 211.52 km/h 15.981s
9 Andrew King P15 + 43.471 2 1:24.146s 211.46 km/h 20.015s
10 Jenne Breugelmans P17 + 44.609 2 1:24.858s 211.41 km/h 17.915s
Championship
Place Name Race Pole Best lap Total
1 Daniel Rogers P3 25 0 0 25 Points
2 Pierre Leroy P5 18 0 0 18 Points
3 Simon Sgruner P21 15 0 0 15 Points
4 Nagyházi Sándor P7 12 0 0 12 Points
5 Miel Soeterbroek P21 10 0 0 10 Points
6 Martin Tajcnár P5 8 0 0 8 Points
7 Győző Benis P18 6 0 0 6 Points
8 Rafal Celejewski P17 4 0 0 4 Points
9 Andrew King P15 2 0 0 2 Points
10 Jenne Breugelmans P17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 0 25 0 15 15 0 4 143
2 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 0 0 0 0 0 0 0 121
3 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 15 18 0 0 0 0 18 85
4 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 0 0 0 0 1 0 0 72
5 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 6 0 18 25 0 0 12 63
6 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 0 0 26 10 0 0 0 60
7 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 0 0 0 0 18 0 0 55
8 Andrew King P15 0 0 0 0 8 0 10 0 0 18 12 0 0 0 0 2 50
9 Stephane Verly P16 0 0 0 12 6 0 0 0 8 4 0 6 6 0 8 0 50
10 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 0 0 0 19 0 25 0 48
11 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 2 1 0 1 4 0 0 46
12 Michael Novikov P12 19 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 45
13 Luke Frost P18 0 0 10 0 0 0 4 0 16 13 0 0 0 0 0 0 43
14 Simon Sgruner P21 0 0 0 0 0 0 0 0 0 0 0 15 0 10 0 15 40
15 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 0 0 0 0 0 18 0 37
16 Luis González P17 7 12 0 0 0 0 0 0 0 0 4 0 12 0 0 0 35
17 Alex Holland P10 0 8 8 0 0 0 0 0 0 10 8 0 0 0 0 0 34
18 Jesús Torres P15 0 0 0 0 2 0 0 0 1 0 15 0 0 12 0 0 30
19 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 8 0 0 0 0 0 0 28
20 Javier Caceres P25 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26
21 Raymond Yip P4 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 26
22 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
23 Daniel Rogers P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
24 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
25 Marco Basilico P4 0 0 0 0 0 0 0 0 18 0 0 4 0 0 0 0 22
26 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 0 0 10 0 0 0 0 22
27 Nigel Green P6 0 6 0 15 0 0 0 0 0 0 0 0 0 0 0 0 21
28 Georgi Terziev P9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
29 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 10 16
30 Patryk Godowski P8 0 0 0 0 0 0 0 0 0 0 0 8 0 6 2 0 16
31 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
32 Havas István P17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
33 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
34 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
35 Juan Louro P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
36 Ladislav Nyiri P21 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
37 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
38 Mario Hernández P12 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
39 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 0 0 0 8 0 0 0 11
40 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
41 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
42 Giordano Cozzi P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
43 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
44 Michał Kos P11 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
45 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 9
46 Alessio Renna P22 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
47 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
48 Firuza Mamajanova P7 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
49 Robert Kearney P1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
50 Steven Koning P22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
51 Alexander Popov P1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
52 Ben Gladwyn P24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
53 Győző Benis P18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
54 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
55 Jamie Winton P9 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
56 Jim Norton P1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
57 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
58 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
59 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
60 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
61 Ilya Shiv P17 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
62 Jorge Bento P16 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
63 Leonardo Fachin P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
64 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
65 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
66 Anubis Montero P18 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
67 Chris Wright P1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
68 François Parmentier P13 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
69 Jose Patricio P25 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
70 Mario Girini P15 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
71 Mauricio Angelucci P4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
72 Mauro Saccoccia P25 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
73 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
74 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
76 Dusan Sevarlic P6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
77 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
78 Ivica Maričević P23 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
79 Jenne Breugelmans P17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
80 Máximo Dolz P14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
81 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share