RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Pro groups after Season 109 - GP4
Anderstorp GP (Sweden) - Feb 17th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Julio Asencio P6 | 2:26.663 | +0.000 |
| 2 | Joscha Büllesbach P12 | 2:27.113 | +0.450 |
| 3 | Fernando Rees P20 | 2:27.298 | +0.635 |
| 4 | David Evans P25 | 2:27.724 | +1.061 |
| 5 | Riho Pääsuke P2 | 2:27.778 | +1.115 |
| 6 | George Togas P19 | 2:28.052 | +1.389 |
| 7 | Fabricio Ramos P16 | 2:28.105 | +1.442 |
| 8 | Simon Marks P19 | 2:28.235 | +1.572 |
| 9 | Enzo Di Meo P7 | 2:28.246 | +1.583 |
| 10 | Marius Valentin Brutaru P1 | 2:28.268 | +1.605 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Thanos Tsialikis P16 | 1h27:11.162 | 2 | 1:11.912s | 🔥 | 193.93 km/h | 17.547s |
| 2 | Julio Asencio P6 | + 30.599 | 2 | 1:12.327s | 192.80 km/h | 18.716s | |
| 3 | Joscha Büllesbach P12 | + 32.161 | 2 | 1:12.354s | 192.75 km/h | 15.546s | |
| 4 | Jake Clark P8 | + 36.015 | 2 | 1:12.692s | 192.60 km/h | 19.027s | |
| 5 | David Evans P25 | + 36.721 | 2 | 1:12.272s | 192.58 km/h | 16.941s | |
| 6 | Martin Ziegler P8 | + 47.820 | 2 | 1:12.621s | 192.17 km/h | 19.612s | |
| 7 | Joan Centellas P24 | + 59.130 | 2 | 1:12.502s | 191.76 km/h | 16.067s | |
| 8 | Dmitry Shevel P12 | + 1:02.014 | 2 | 1:13.532s | 191.66 km/h | 16.886s | |
| 9 | Michael Franks P16 | + 1:13.381 | 2 | 1:12.856s | 191.25 km/h | 18.107s | |
| 10 | Toto Soave P18 | + 1:14.011 | 2 | 1:12.900s | 191.22 km/h | 18.118s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Thanos Tsialikis P16 | 25 | 0 | 1 | 26 Points |
| 2 | Julio Asencio P6 | 18 | 1 | 0 | 19 Points |
| 3 | Joscha Büllesbach P12 | 15 | 0 | 0 | 15 Points |
| 4 | Jake Clark P8 | 12 | 0 | 0 | 12 Points |
| 5 | David Evans P25 | 10 | 0 | 0 | 10 Points |
| 6 | Martin Ziegler P8 | 8 | 0 | 0 | 8 Points |
| 7 | Joan Centellas P24 | 6 | 0 | 0 | 6 Points |
| 8 | Dmitry Shevel P12 | 4 | 0 | 0 | 4 Points |
| 9 | Michael Franks P16 | 2 | 0 | 0 | 2 Points |
| 10 | Toto Soave P18 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Joscha Büllesbach P12 | 25 | 0 | 27 | 15 | 67 |
| 2 | Julio Asencio P6 | 18 | 9 | 18 | 19 | 64 |
| 3 | David Evans P25 | 15 | 25 | 12 | 10 | 62 |
| 4 | Jake Clark P8 | 12 | 15 | 15 | 12 | 54 |
| 5 | Thanos Tsialikis P16 | 0 | 0 | 0 | 26 | 26 |
| 6 | Simon Marks P19 | 10 | 10 | 0 | 0 | 20 |
| 7 | Gergő Csernátoni P19 | 0 | 18 | 0 | 0 | 18 |
| 8 | Marcel Nolte P3 | 0 | 13 | 0 | 0 | 13 |
| 9 | Joan Centellas P24 | 0 | 0 | 6 | 6 | 12 |
| 10 | Michael Krischder P12 | 0 | 0 | 10 | 0 | 10 |
| 11 | Dariusz Motyl P20 | 0 | 0 | 8 | 0 | 8 |
| 12 | Leonardo Heitor Miranda P25 | 8 | 0 | 0 | 0 | 8 |
| 13 | Martin Ziegler P8 | 0 | 0 | 0 | 8 | 8 |
| 14 | Marco Basilico P4 | 5 | 2 | 0 | 0 | 7 |
| 15 | Elvis Agassi P20 | 0 | 6 | 0 | 0 | 6 |
| 16 | Wolfgang Haas P4 | 6 | 0 | 0 | 0 | 6 |
| 17 | Michael Franks P16 | 0 | 0 | 4 | 2 | 6 |
| 18 | Dmitry Shevel P12 | 0 | 0 | 0 | 4 | 4 |
| 19 | Sandro Argemi P13 | 0 | 4 | 0 | 0 | 4 |
| 20 | Rolf Tobler P24 | 2 | 0 | 0 | 0 | 2 |
| 21 | Sergey Tuzhilov P10 | 0 | 0 | 2 | 0 | 2 |
| 22 | Jochen Richter P22 | 2 | 0 | 0 | 0 | 2 |
| 23 | Ania Piekarska P15 | 0 | 0 | 1 | 0 | 1 |
| 24 | Michael Evans P22 | 0 | 1 | 0 | 0 | 1 |
| 25 | Toto Soave P18 | 0 | 0 | 0 | 1 | 1 |