RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 107 - GP4
Kyalami GP (South Africa) - Oct 14th, 2025

Qualifications
PlaceNameTimeDifference
1 Grigoris Stephanakis P14 2:39.787 +0.000
2 Darryl Kucmerowski P8 2:39.923 +0.136
3 Maciej Zaleski P25 2:40.053 +0.266
4 João Menezes P7 2:40.573 +0.786
5 Carlos Alfredo Habegger P12 2:40.621 +0.834
6 Davide Lorenzini P4 2:40.908 +1.121
7 Filippo Latino P21 2:41.000 +1.213
8 Niels Van Heijster P5 2:41.080 +1.293
9 Chris Shaw P14 2:41.090 +1.303
10 Dominique Jean P9 2:41.092 +1.305
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joan Centellas P10 1h29:08.358 2 1:08.857s 206.51 km/h 14.735s
2 Alexandre Reis P1 + 6.069 2 1:09.057s 206.27 km/h 21.986s
3 Filippo Latino P21 + 23.771 2 1:09.495s 205.59 km/h 18.070s
4 Marius Slavinskas P18 + 25.494 2 1:09.229s 205.53 km/h 17.784s
5 Paulo Neves P21 + 30.263 2 1:10.069s 205.35 km/h 22.820s
6 Joachim Vaes P18 + 33.831 2 1:10.147s 205.21 km/h 20.043s
7 Gerardo Sutrum P14 + 35.095 2 1:09.634s 205.16 km/h 22.021s
8 William Day P2 + 35.354 2 1:08.493s 205.15 km/h 21.196s
9 Kristoffer Johnsson P23 + 36.719 2 1:09.016s 205.10 km/h 17.797s
10 Martin Donati P3 + 39.831 2 1:09.359s 204.98 km/h 26.217s
Championship
Place Name Race Pole Best lap Total
1 Joan Centellas P10 25 0 0 25 Points
2 Alexandre Reis P1 18 0 0 18 Points
3 Filippo Latino P21 15 0 0 15 Points
4 Marius Slavinskas P18 12 0 0 12 Points
5 Paulo Neves P21 10 0 0 10 Points
6 Joachim Vaes P18 8 0 0 8 Points
7 Gerardo Sutrum P14 6 0 0 6 Points
8 William Day P2 4 0 0 4 Points
9 Kristoffer Johnsson P23 2 0 0 2 Points
10 Martin Donati P3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Joan Centellas P10 12 0 2 25 39
2 Gábor Safranyik P4 27 0 0 0 27
3 Ross Proud P22 6 0 20 0 26
4 Darryl Kucmerowski P8 0 25 0 0 25
5 Stefano Fort P8 0 0 25 0 25
6 Filippo Latino P21 0 0 10 15 25
7 Nevzat Kasapoglu P20 10 15 0 0 25
8 Alexandre Reis P1 0 0 0 18 18
9 Chris Shaw P14 0 18 0 0 18
10 Miel Soeterbroek P9 18 0 0 0 18
11 Jonathan Flament P17 0 0 15 0 15
12 Quentin Levasseur P20 15 0 0 0 15
13 Damien Salska P13 0 0 12 0 12
14 Grigoris Stephanakis P14 0 12 0 0 12
15 Marius Slavinskas P18 0 0 0 12 12
16 Alessandro Casagrande P6 0 10 0 0 10
17 Paulo Neves P21 0 0 0 10 10
18 Elvis Agassi P20 8 0 0 0 8
19 Joachim Vaes P18 0 0 0 8 8
20 Martin Gombarsky P21 0 8 0 0 8
21 Tan S Lake P15 0 0 8 0 8
22 Gerardo Sutrum P14 0 0 0 6 6
23 Pavel Pobirovski P19 0 0 6 0 6
24 Robert Kearney P1 0 6 0 0 6
25 Balázs Horváth P18 0 4 0 0 4
26 Ignacio Belatti P17 4 0 0 0 4
27 Kaur Sirel P13 0 0 4 0 4
28 William Day P2 0 0 0 4 4
29 Niels Van Heijster P5 0 3 0 0 3
30 Kristoffer Johnsson P23 0 0 0 2 2
31 Mauricio Angelucci P4 0 2 0 0 2
32 Michele Balboni P3 2 0 0 0 2
33 Giovanni Orecchioni P7 0 0 1 0 1
34 Martin Donati P3 0 0 0 1 1
35 Steve Rosa P12 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share