RESULTS BY GP
Back GP1 GP2 GP3 Standings
Pro groups after Season 110 - GP3
Jeddah GP (Saudi Arabia) - Apr 17th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mihail Morozov P8 | 3:14.681 | +0.000 |
| 2 | Steven Koning P22 | 3:14.806 | +0.125 |
| 3 | Luis González P17 | 3:15.869 | +1.188 |
| 4 | Nyhall Schnabel P12 | 3:15.879 | +1.198 |
| 5 | Raimondas Kalpokas P2 | 3:15.974 | +1.293 |
| 6 | Jenne Breugelmans P17 | 3:16.137 | +1.456 |
| 7 | Stephen Rawson P13 | 3:16.180 | +1.499 |
| 8 | Rafal Celejewski P17 | 3:16.254 | +1.573 |
| 9 | Luke Frost P18 | 3:16.303 | +1.622 |
| 10 | Robert Enright P25 | 3:16.344 | +1.663 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Nyhall Schnabel P12 | 1h23:49.029 | 3 | 1:36.264s | 🔥 | 220.98 km/h | 15.869s |
| 2 | Rimantas Sagatas P8 | + 6.087 | 2 | 1:36.871s | 220.71 km/h | 17.652s | |
| 3 | Mihail Morozov P8 | + 8.777 | 3 | 1:36.832s | 220.60 km/h | 13.589s | |
| 4 | Raimondas Kalpokas P2 | + 14.859 | 2 | 1:37.218s | 220.33 km/h | 20.052s | |
| 5 | Luke Frost P18 | + 15.452 | 3 | 1:36.807s | 220.30 km/h | 17.240s | |
| 6 | Alex Holland P10 | + 15.803 | 3 | 1:37.611s | 220.29 km/h | 16.040s | |
| 7 | Rafal Celejewski P17 | + 16.869 | 2 | 1:38.159s | 220.24 km/h | 17.211s | |
| 8 | Viktor Dyankov P15 | + 17.837 | 2 | 1:36.948s | 220.20 km/h | 17.554s | |
| 9 | Esa Tarvainen P21 | + 18.005 | 2 | 1:37.380s | 220.19 km/h | 17.806s | |
| 10 | Erik Hänsel P11 | + 21.825 | 3 | 1:36.887s | 220.03 km/h | 18.193s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Nyhall Schnabel P12 | 25 | 0 | 1 | 26 Points |
| 2 | Rimantas Sagatas P8 | 18 | 0 | 0 | 18 Points |
| 3 | Mihail Morozov P8 | 15 | 1 | 0 | 16 Points |
| 4 | Raimondas Kalpokas P2 | 12 | 0 | 0 | 12 Points |
| 5 | Luke Frost P18 | 10 | 0 | 0 | 10 Points |
| 6 | Alex Holland P10 | 8 | 0 | 0 | 8 Points |
| 7 | Rafal Celejewski P17 | 6 | 0 | 0 | 6 Points |
| 8 | Viktor Dyankov P15 | 4 | 0 | 0 | 4 Points |
| 9 | Esa Tarvainen P21 | 2 | 0 | 0 | 2 Points |
| 10 | Erik Hänsel P11 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Nyhall Schnabel P12 | 0 | 26 | 26 | 52 |
| 2 | Mihail Morozov P8 | 15 | 19 | 16 | 50 |
| 3 | Rafal Celejewski P17 | 25 | 10 | 6 | 41 |
| 4 | Raimondas Kalpokas P2 | 12 | 0 | 12 | 24 |
| 5 | Michael Novikov P12 | 19 | 0 | 0 | 19 |
| 6 | Luis González P17 | 7 | 12 | 0 | 19 |
| 7 | Rimantas Sagatas P8 | 0 | 0 | 18 | 18 |
| 8 | Alex Holland P10 | 0 | 8 | 8 | 16 |
| 9 | Havas István P17 | 0 | 15 | 0 | 15 |
| 10 | Mario Hernández P12 | 10 | 1 | 0 | 11 |
| 11 | Luke Frost P18 | 0 | 0 | 10 | 10 |
| 12 | Steven Koning P22 | 8 | 0 | 0 | 8 |
| 13 | Nigel Green P6 | 0 | 6 | 0 | 6 |
| 14 | Daniel Andrade P7 | 2 | 4 | 0 | 6 |
| 15 | Dmitry Knyazev P23 | 4 | 0 | 0 | 4 |
| 16 | Viktor Dyankov P15 | 0 | 0 | 4 | 4 |
| 17 | Esa Tarvainen P21 | 0 | 0 | 2 | 2 |
| 18 | Stephen Rawson P13 | 0 | 2 | 0 | 2 |
| 19 | Erik Hänsel P11 | 0 | 0 | 1 | 1 |
| 20 | Roland Jakobsson P6 | 1 | 0 | 0 | 1 |