RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 Standings

Pro groups after Season 112 - GP3
Zandvoort GP (Netherlands) - Aug 21st, 2026

Qualifications
PlaceNameTimeDifference
1 Toto Soave P18 2:16.277 +0.000
2 Matthieu Schäfer P19 2:16.452 +0.175
3 Martin Urtubey P4 2:16.640 +0.363
4 Marcin Janda P8 2:16.649 +0.372
5 Can Yıldız P6 2:16.711 +0.434
6 Iser Vegas P17 2:16.913 +0.636
7 Kristjan Raamann P19 2:16.928 +0.651
8 Marius Valentin Brutaru P15 2:17.133 +0.856
9 Gino Zernani P7 2:17.268 +0.991
10 Alexei Lavrentev P19 2:17.340 +1.063
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Toto Soave P18 1h23:29.266 2 1:07.351s 🔥 216.89 km/h 17.195s
2 Thomas Müntzer P2 + 6.435 1 1:08.779s 216.62 km/h 25.768s
3 Matthieu Schäfer P19 + 11.541 2 1:07.540s 216.40 km/h 17.808s
4 Marcin Janda P8 + 14.750 2 1:07.588s 216.26 km/h 16.489s
5 Róbert László P19 + 16.207 1 1:08.858s 216.19 km/h 20.234s
6 Wagner Costa P24 + 17.882 2 1:08.575s 216.12 km/h 17.146s
7 Mattias Svensson P11 + 18.917 1 1:08.018s 216.08 km/h 27.700s
8 Can Yıldız P6 + 24.281 2 1:07.416s 215.85 km/h 20.359s
9 Cezary Skonieczny P2 + 29.466 2 1:07.670s 215.63 km/h 15.383s
10 Sal Livingston P25 + 29.742 1 1:09.408s 215.61 km/h 25.047s
Championship
Place Name Race Pole Best lap Total
1 Toto Soave P18 25 1 1 27 Points
2 Thomas Müntzer P2 18 0 0 18 Points
3 Matthieu Schäfer P19 15 0 0 15 Points
4 Marcin Janda P8 12 0 0 12 Points
5 Róbert László P19 10 0 0 10 Points
6 Wagner Costa P24 8 0 0 8 Points
7 Mattias Svensson P11 6 0 0 6 Points
8 Can Yıldız P6 4 0 0 4 Points
9 Cezary Skonieczny P2 2 0 0 2 Points
10 Sal Livingston P25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 Pts
1 Matthieu Schäfer P19 18 26 15 59
2 Thomas Müntzer P2 12 0 18 30
3 Daniele Bontempo P10 25 2 0 27
4 Toto Soave P18 0 0 27 27
5 Mario Hernández P12 15 6 0 21
6 Ania Piekarska P15 0 18 0 18
7 Piotr Janus P14 0 15 0 15
8 Gino Zernani P7 0 12 0 12
9 Marcin Janda P8 0 0 12 12
10 Andre Cherkasoff P1 0 10 0 10
11 Róbert László P19 0 0 10 10
12 Stefano Fort P10 10 0 0 10
13 Artur Marczewski P25 0 8 0 8
14 Shersh Khandelwal P16 8 0 0 8
15 Wagner Costa P24 0 0 8 8
16 Mattias Svensson P11 0 0 6 6
17 Maz West P8 6 0 0 6
18 Can Yıldız P6 0 0 4 4
19 Fabio Zambetta P21 4 0 0 4
20 Ryan Tyrrell P13 0 4 0 4
21 Cezary Skonieczny P2 0 0 2 2
22 Kristjan Raamann P19 2 0 0 2
23 Damir Hictaler P21 1 0 0 1
24 Maciek Paruch P2 0 1 0 1
25 Sal Livingston P25 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share