RESULTS BY GP
Back GP1 GP2 GP3
Pro groups after Season 106 - GP2
Zolder GP (Belgium) - Aug 5th, 2025
Qualifications
Place | Name | Time | Difference |
---|---|---|---|
1 | Emmanuel Manfre P12 | 2:21.372 | +0.000 |
2 | Aditya Wirasanjaya P10 | 2:22.481 | +1.109 |
3 | Gábor Safranyik P4 | 2:23.273 | +1.901 |
4 | Michal Szopinski P19 | 2:23.395 | +2.023 |
5 | Wojciech Uzikowski P25 | 2:23.553 | +2.181 |
6 | Mauricio Angelucci P4 | 2:23.789 | +2.417 |
7 | Guillaume Pages P8 | 2:23.926 | +2.554 |
8 | Jérôme Duluard P24 | 2:24.082 | +2.710 |
9 | Andrea Catalano P11 | 2:24.208 | +2.836 |
10 | Felipe Seolin P15 | 2:24.248 | +2.876 |
Race results
Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
---|---|---|---|---|---|---|---|
1 | Pascal Guimard P9 | 1h25:48.409 | 2 | 1:10.529s | 208.58 km/h | 15.650s | |
2 | Emmanuel Manfre P12 | + 2.159 | 2 | 1:10.697s | 208.50 km/h | 15.549s | |
3 | Michal Szopinski P19 | + 11.440 | 2 | 1:10.481s | 🔥 | 208.12 km/h | 16.093s |
4 | Jérôme Duluard P24 | + 11.991 | 2 | 1:10.554s | 208.10 km/h | 19.435s | |
5 | Domien Luts P1 | + 12.680 | 2 | 1:10.614s | 208.07 km/h | 15.375s | |
6 | Felipe Seolin P15 | + 15.155 | 2 | 1:11.328s | 207.97 km/h | 18.290s | |
7 | Miguel Mateus P18 | + 16.571 | 2 | 1:11.274s | 207.92 km/h | 17.884s | |
8 | Alvis Ločmelis P5 | + 18.582 | 2 | 1:11.899s | 207.83 km/h | 16.201s | |
9 | Thomas Bertolino P8 | + 21.527 | 2 | 1:10.504s | 207.72 km/h | 15.728s | |
10 | Dmitry Knyazev P23 | + 22.402 | 2 | 1:11.774s | 207.68 km/h | 19.065s |
Championship
Place | Name | Race | Pole | Best lap | Total |
---|---|---|---|---|---|
1 | Pascal Guimard P9 | 25 | 0 | 0 | 25 Points |
2 | Emmanuel Manfre P12 | 18 | 1 | 0 | 19 Points |
3 | Michal Szopinski P19 | 15 | 0 | 1 | 16 Points |
4 | Jérôme Duluard P24 | 12 | 0 | 0 | 12 Points |
5 | Domien Luts P1 | 10 | 0 | 0 | 10 Points |
6 | Felipe Seolin P15 | 8 | 0 | 0 | 8 Points |
7 | Miguel Mateus P18 | 6 | 0 | 0 | 6 Points |
8 | Alvis Ločmelis P5 | 4 | 0 | 0 | 4 Points |
9 | Thomas Bertolino P8 | 2 | 0 | 0 | 2 Points |
10 | Dmitry Knyazev P23 | 1 | 0 | 0 | 1 Points |