RESULTS BY GP
Back GP1 GP2 GP3

Pro groups after Season 106 - GP1
Hungaroring GP (Hungary) - Aug 1st, 2025

Qualifications
PlaceNameTimeDifference
1 Emmanuel Manfre P12 2:34.074 +0.000
2 Melissa Martin P20 2:35.006 +0.932
3 Domien Luts P1 2:35.295 +1.221
4 Edwin Carlier P1 2:35.423 +1.349
5 Aditya Wirasanjaya P10 2:35.652 +1.578
6 Attila Szép P23 2:35.737 +1.663
7 David Rolleston P5 2:35.863 +1.789
8 Pascal Guimard P9 2:36.072 +1.998
9 Marvin Mackenberg P10 2:36.124 +2.050
10 Michal Szopinski P19 2:36.142 +2.068
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Emmanuel Manfre P12 1h41:19.657 2 1:16.289s 180.90 km/h 15.427s
2 Pascal Guimard P9 + 17.976 2 1:16.040s 🔥 180.37 km/h 15.500s
3 Attila Szép P23 + 35.339 2 1:16.407s 179.85 km/h 17.854s
4 Aditya Wirasanjaya P10 + 39.654 2 1:17.474s 179.73 km/h 19.368s
5 Melissa Martin P20 + 43.031 2 1:16.368s 179.63 km/h 16.893s
6 Dmitry Shevel P12 + 49.028 1 1:17.679s 179.45 km/h 22.381s
7 Daniel Comalada P21 + 54.523 2 1:17.134s 179.29 km/h 12.858s
8 Edwin Carlier P1 + 59.697 2 1:17.665s 179.14 km/h 17.511s
9 Michal Szopinski P19 + 1:00.859 2 1:16.737s 179.11 km/h 14.782s
10 Felipe Seolin P15 + 1:04.735 1 1:17.720s 178.99 km/h 24.631s
Championship
Place Name Race Pole Best lap Total
1 Emmanuel Manfre P12 25 1 0 26 Points
2 Pascal Guimard P9 18 0 1 19 Points
3 Attila Szép P23 15 0 0 15 Points
4 Aditya Wirasanjaya P10 12 0 0 12 Points
5 Melissa Martin P20 10 0 0 10 Points
6 Dmitry Shevel P12 8 0 0 8 Points
7 Daniel Comalada P21 6 0 0 6 Points
8 Edwin Carlier P1 4 0 0 4 Points
9 Michal Szopinski P19 2 0 0 2 Points
10 Felipe Seolin P15 1 0 0 1 Points
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share