RESULTS BY GP
Back GP1 Standings
Pro groups after Season 111 - GP1
Barcelona GP (Spain) - Jun 12th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Kaspar Marcus Paukson P9 | 2:41.233 | +0.000 |
| 2 | Kahiro Jiroenji P10 | 2:42.069 | +0.836 |
| 3 | Samuel Montes P19 | 2:42.350 | +1.117 |
| 4 | Rolf Tobler P24 | 2:42.589 | +1.356 |
| 5 | Iulian Brutaru P16 | 2:43.104 | +1.871 |
| 6 | Imre Antos P7 | 2:43.183 | +1.950 |
| 7 | Leonardo Fachin P7 | 2:43.215 | +1.982 |
| 8 | Peppe Bosco P20 | 2:43.225 | +1.992 |
| 9 | Billy Van Der Merwe P17 | 2:43.327 | +2.094 |
| 10 | Dmitry Smirnov P22 | 2:43.336 | +2.103 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dmitry Smirnov P22 | 1h29:33.883 | 2 | 1:19.183s | 🔥 | 205.86 km/h | 18.695s |
| 2 | Cristian Cattaneo P16 | + 13.550 | 2 | 1:19.688s | 205.34 km/h | 15.587s | |
| 3 | Sergei Gordov P5 | + 28.260 | 2 | 1:21.054s | 204.79 km/h | 17.550s | |
| 4 | Joan Centellas P6 | + 36.604 | 2 | 1:19.766s | 204.47 km/h | 15.374s | |
| 5 | Samuel Montes P19 | + 37.222 | 2 | 1:19.932s | 204.45 km/h | 21.026s | |
| 6 | Tim Wagner P14 | + 39.436 | 2 | 1:19.657s | 204.36 km/h | 19.038s | |
| 7 | Rolf Tobler P24 | + 39.653 | 2 | 1:19.398s | 204.35 km/h | 23.865s | |
| 8 | Alessandro Reda P18 | + 40.541 | 2 | 1:20.389s | 204.32 km/h | 15.950s | |
| 9 | Alexandre Costa P16 | + 45.469 | 2 | 1:19.938s | 204.14 km/h | 18.446s | |
| 10 | Bogdan Enache P5 | + 46.054 | 2 | 1:20.329s | 204.11 km/h | 20.283s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dmitry Smirnov P22 | 25 | 0 | 1 | 26 Points |
| 2 | Cristian Cattaneo P16 | 18 | 0 | 0 | 18 Points |
| 3 | Sergei Gordov P5 | 15 | 0 | 0 | 15 Points |
| 4 | Joan Centellas P6 | 12 | 0 | 0 | 12 Points |
| 5 | Samuel Montes P19 | 10 | 0 | 0 | 10 Points |
| 6 | Tim Wagner P14 | 8 | 0 | 0 | 8 Points |
| 7 | Rolf Tobler P24 | 6 | 0 | 0 | 6 Points |
| 8 | Alessandro Reda P18 | 4 | 0 | 0 | 4 Points |
| 9 | Alexandre Costa P16 | 2 | 0 | 0 | 2 Points |
| 10 | Bogdan Enache P5 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Dmitry Smirnov P22 | 26 | 26 |
| 2 | Cristian Cattaneo P16 | 18 | 18 |
| 3 | Sergei Gordov P5 | 15 | 15 |
| 4 | Joan Centellas P6 | 12 | 12 |
| 5 | Samuel Montes P19 | 10 | 10 |
| 6 | Tim Wagner P14 | 8 | 8 |
| 7 | Rolf Tobler P24 | 6 | 6 |
| 8 | Alessandro Reda P18 | 4 | 4 |
| 9 | Alexandre Costa P16 | 2 | 2 |
| 10 | Bogdan Enache P5 | 1 | 1 |