RESULTS BY GP
Back GP1 GP2 Standings
Pro groups after Season 113 - GP1
Portimao GP (Portugal) - Oct 16th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | György Székely P25 | 2:52.298 | +0.000 |
| 2 | Toto Soave P18 | 2:53.971 | +1.673 |
| 3 | Mark Webster P25 | 2:54.059 | +1.761 |
| 4 | Maz West P8 | 2:54.119 | +1.821 |
| 5 | Reinaldo Barcelos P2 | 2:54.129 | +1.831 |
| 6 | Gian Todde P2 | 2:54.424 | +2.126 |
| 7 | Alvis Ločmelis P19 | 2:54.496 | +2.198 |
| 8 | Renato Ribeiro P5 | 2:54.577 | +2.279 |
| 9 | Fabio Gallo P10 | 2:54.800 | +2.502 |
| 10 | José Abi Jaudi P9 | 2:54.937 | +2.639 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dmitry Knyazev P23 | 1h37:27.571 | 2 | 1:26.404s | 190.66 km/h | 19.876s | |
| 2 | Geir Pukk P18 | + 7.597 | 2 | 1:26.120s | 190.42 km/h | 21.607s | |
| 3 | Renato Ribeiro P5 | + 16.260 | 3 | 1:25.136s | 🔥 | 190.14 km/h | 18.929s |
| 4 | Julien Monerie P5 | + 23.100 | 2 | 1:25.609s | 189.91 km/h | 18.506s | |
| 5 | Toto Soave P18 | + 23.688 | 3 | 1:25.282s | 189.89 km/h | 16.004s | |
| 6 | José Abi Jaudi P9 | + 28.250 | 3 | 1:25.743s | 189.75 km/h | 18.813s | |
| 7 | Joan Centellas P22 | + 34.439 | 2 | 1:25.976s | 189.55 km/h | 15.304s | |
| 8 | Eduard Gindullin P1 | + 34.763 | 3 | 1:25.855s | 189.54 km/h | 17.736s | |
| 9 | Alvis Ločmelis P19 | + 35.802 | 3 | 1:26.544s | 189.50 km/h | 17.662s | |
| 10 | Mark Webster P25 | + 37.471 | 4 | 1:25.232s | 189.45 km/h | 16.161s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dmitry Knyazev P23 | 25 | 0 | 0 | 25 Points |
| 2 | Geir Pukk P18 | 18 | 0 | 0 | 18 Points |
| 3 | Renato Ribeiro P5 | 15 | 0 | 1 | 16 Points |
| 4 | Julien Monerie P5 | 12 | 0 | 0 | 12 Points |
| 5 | Toto Soave P18 | 10 | 0 | 0 | 10 Points |
| 6 | José Abi Jaudi P9 | 8 | 0 | 0 | 8 Points |
| 7 | Joan Centellas P22 | 6 | 0 | 0 | 6 Points |
| 8 | Eduard Gindullin P1 | 4 | 0 | 0 | 4 Points |
| 9 | Alvis Ločmelis P19 | 2 | 0 | 0 | 2 Points |
| 10 | Mark Webster P25 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Dmitry Knyazev P23 | 25 | 25 |
| 2 | Geir Pukk P18 | 18 | 18 |
| 3 | Renato Ribeiro P5 | 16 | 16 |
| 4 | Julien Monerie P5 | 12 | 12 |
| 5 | Toto Soave P18 | 10 | 10 |
| 6 | José Abi Jaudi P9 | 8 | 8 |
| 7 | Joan Centellas P22 | 6 | 6 |
| 8 | Eduard Gindullin P1 | 4 | 4 |
| 9 | Alvis Ločmelis P19 | 2 | 2 |
| 10 | Mark Webster P25 | 1 | 1 |