RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Pro groups after Season 112 - GP5
Anderstorp GP (Sweden) - Aug 28th, 2026

Qualifications
PlaceNameTimeDifference
1 Goran Slunjski P9 2:25.977 +0.000
2 Imre Antos P7 2:26.443 +0.466
3 Marcin Janda P8 2:27.407 +1.430
4 Can Yıldız P6 2:28.051 +2.074
5 Matthieu Schäfer P19 2:28.085 +2.108
6 Marius Valentin Brutaru P15 2:28.098 +2.121
7 Steffen Holm P21 2:28.168 +2.191
8 Jamie Robinson P1 2:28.189 +2.212
9 Jens Frøstrup P13 2:28.242 +2.265
10 Artur Marczewski P25 2:28.334 +2.357
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Goran Slunjski P9 1h27:37.529 3 1:11.670s 🔥 192.96 km/h 16.524s
2 Matthieu Schäfer P19 + 31.384 2 1:12.469s 191.81 km/h 19.028s
3 Doru Paraschiv P16 + 32.951 2 1:13.666s 191.76 km/h 16.942s
4 Marcin Janda P8 + 33.296 2 1:12.730s 191.74 km/h 14.851s
5 Steffen Holm P21 + 34.540 2 1:13.325s 191.70 km/h 21.165s
6 Thomas Müntzer P2 + 42.660 2 1:12.626s 191.40 km/h 17.790s
7 Daniele Bontempo P10 + 46.116 2 1:13.769s 191.28 km/h 15.118s
8 Stefano Fort P10 + 46.566 2 1:13.618s 191.26 km/h 15.808s
9 Julio Pereira P8 + 46.954 2 1:12.853s 191.25 km/h 16.745s
10 Jánosné Tóth P15 + 48.685 2 1:12.714s 191.19 km/h 14.607s
Championship
Place Name Race Pole Best lap Total
1 Goran Slunjski P9 25 1 1 27 Points
2 Matthieu Schäfer P19 18 0 0 18 Points
3 Doru Paraschiv P16 15 0 0 15 Points
4 Marcin Janda P8 12 0 0 12 Points
5 Steffen Holm P21 10 0 0 10 Points
6 Thomas Müntzer P2 8 0 0 8 Points
7 Daniele Bontempo P10 6 0 0 6 Points
8 Stefano Fort P10 4 0 0 4 Points
9 Julio Pereira P8 2 0 0 2 Points
10 Jánosné Tóth P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Matthieu Schäfer P19 18 26 15 4 18 81
2 Thomas Müntzer P2 12 0 18 0 8 38
3 Daniele Bontempo P10 25 2 0 0 6 33
4 Goran Slunjski P9 0 0 0 0 27 27
5 Toto Soave P18 0 0 27 0 0 27
6 Ioannis Kalogirou P20 0 0 0 25 0 25
7 Can Yıldız P6 0 0 4 20 0 24
8 Marcin Janda P8 0 0 12 0 12 24
9 Mario Hernández P12 15 6 0 0 0 21
10 Ania Piekarska P15 0 18 0 0 0 18
11 Mattias Svensson P11 0 0 6 10 0 16
12 Doru Paraschiv P16 0 0 0 0 15 15
13 Emir Jusic P21 0 0 0 15 0 15
14 Piotr Janus P14 0 15 0 0 0 15
15 Stefano Fort P10 10 0 0 0 4 14
16 Alvis Ločmelis P19 0 0 0 12 0 12
17 Gino Zernani P7 0 12 0 0 0 12
18 Andre Cherkasoff P1 0 10 0 0 0 10
19 Róbert László P19 0 0 10 0 0 10
20 Steffen Holm P21 0 0 0 0 10 10
21 Artur Marczewski P25 0 8 0 0 0 8
22 Péter Veszprémi P16 0 0 0 8 0 8
23 Shersh Khandelwal P16 8 0 0 0 0 8
24 Wagner Costa P24 0 0 8 0 0 8
25 Maz West P8 6 0 0 0 0 6
26 Ramón López P12 0 0 0 6 0 6
27 Fabio Zambetta P21 4 0 0 0 0 4
28 Ryan Tyrrell P13 0 4 0 0 0 4
29 Aleksey Titarenko P25 0 0 0 2 0 2
30 Cezary Skonieczny P2 0 0 2 0 0 2
31 Julio Pereira P8 0 0 0 0 2 2
32 Kristjan Raamann P19 2 0 0 0 0 2
33 Brigitta Balázsi P7 0 0 0 1 0 1
34 Damir Hictaler P21 1 0 0 0 0 1
35 Jánosné Tóth P15 0 0 0 0 1 1
36 Maciek Paruch P2 0 1 0 0 0 1
37 Sal Livingston P25 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share