RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Pro groups after Season 109 - GP5
Serres GP (Greece) - Feb 20th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Dennis McCall P12 | 1:57.745 | +0.000 |
| 2 | David Evans P25 | 1:57.825 | +0.080 |
| 3 | Jake Clark P8 | 1:58.295 | +0.550 |
| 4 | Julio Asencio P6 | 1:58.592 | +0.847 |
| 5 | Aldo Cestino P7 | 1:58.621 | +0.876 |
| 6 | Michele Balboni P17 | 1:58.630 | +0.885 |
| 7 | György Székely P25 | 1:58.995 | +1.250 |
| 8 | Ville Pohjanen P2 | 1:59.027 | +1.282 |
| 9 | Riho Pääsuke P2 | 1:59.075 | +1.330 |
| 10 | André de Carvalho P15 | 1:59.080 | +1.335 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Jake Clark P8 | 1h21:40.649 | 2 | 58.688s | 187.25 km/h | 17.876s | |
| 2 | Julio Asencio P6 | + 1.299 | 2 | 58.188s | 🔥 | 187.20 km/h | 17.269s |
| 3 | Dennis McCall P12 | + 17.841 | 2 | 58.824s | 186.57 km/h | 18.188s | |
| 4 | Dominik Karda P13 | + 20.529 | 2 | 58.700s | 186.47 km/h | 16.980s | |
| 5 | Ivan Szuszko P6 | + 21.681 | 2 | 59.011s | 186.42 km/h | 14.427s | |
| 6 | György Székely P25 | + 27.233 | 2 | 58.788s | 186.21 km/h | 18.619s | |
| 7 | Joscha Büllesbach P12 | + 27.750 | 2 | 59.607s | 186.19 km/h | 15.212s | |
| 8 | Dmitry Nechitailo P13 | + 28.594 | 2 | 58.928s | 186.16 km/h | 15.398s | |
| 9 | Maciek Paruch P11 | + 30.552 | 2 | 58.755s | 186.09 km/h | 19.082s | |
| 10 | Eliel Ewerton P6 | + 31.819 | 2 | 59.597s | 186.04 km/h | 16.069s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Jake Clark P8 | 25 | 0 | 0 | 25 Points |
| 2 | Julio Asencio P6 | 18 | 0 | 1 | 19 Points |
| 3 | Dennis McCall P12 | 15 | 1 | 0 | 16 Points |
| 4 | Dominik Karda P13 | 12 | 0 | 0 | 12 Points |
| 5 | Ivan Szuszko P6 | 10 | 0 | 0 | 10 Points |
| 6 | György Székely P25 | 8 | 0 | 0 | 8 Points |
| 7 | Joscha Büllesbach P12 | 6 | 0 | 0 | 6 Points |
| 8 | Dmitry Nechitailo P13 | 4 | 0 | 0 | 4 Points |
| 9 | Maciek Paruch P11 | 2 | 0 | 0 | 2 Points |
| 10 | Eliel Ewerton P6 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Julio Asencio P6 | 18 | 9 | 18 | 19 | 19 | 83 |
| 2 | Jake Clark P8 | 12 | 15 | 15 | 12 | 25 | 79 |
| 3 | Joscha Büllesbach P12 | 25 | 0 | 27 | 15 | 6 | 73 |
| 4 | David Evans P25 | 15 | 25 | 12 | 10 | 0 | 62 |
| 5 | Thanos Tsialikis P16 | 0 | 0 | 0 | 26 | 0 | 26 |
| 6 | Simon Marks P19 | 10 | 10 | 0 | 0 | 0 | 20 |
| 7 | Gergő Csernátoni P19 | 0 | 18 | 0 | 0 | 0 | 18 |
| 8 | Dennis McCall P12 | 0 | 0 | 0 | 0 | 16 | 16 |
| 9 | Marcel Nolte P3 | 0 | 13 | 0 | 0 | 0 | 13 |
| 10 | Dominik Karda P13 | 0 | 0 | 0 | 0 | 12 | 12 |
| 11 | Joan Centellas P24 | 0 | 0 | 6 | 6 | 0 | 12 |
| 12 | Ivan Szuszko P6 | 0 | 0 | 0 | 0 | 10 | 10 |
| 13 | Michael Krischder P12 | 0 | 0 | 10 | 0 | 0 | 10 |
| 14 | Dariusz Motyl P20 | 0 | 0 | 8 | 0 | 0 | 8 |
| 15 | György Székely P25 | 0 | 0 | 0 | 0 | 8 | 8 |
| 16 | Leonardo Heitor Miranda P25 | 8 | 0 | 0 | 0 | 0 | 8 |
| 17 | Martin Ziegler P8 | 0 | 0 | 0 | 8 | 0 | 8 |
| 18 | Marco Basilico P4 | 5 | 2 | 0 | 0 | 0 | 7 |
| 19 | Elvis Agassi P20 | 0 | 6 | 0 | 0 | 0 | 6 |
| 20 | Wolfgang Haas P4 | 6 | 0 | 0 | 0 | 0 | 6 |
| 21 | Michael Franks P16 | 0 | 0 | 4 | 2 | 0 | 6 |
| 22 | Dmitry Nechitailo P13 | 0 | 0 | 0 | 0 | 4 | 4 |
| 23 | Dmitry Shevel P12 | 0 | 0 | 0 | 4 | 0 | 4 |
| 24 | Sandro Argemi P13 | 0 | 4 | 0 | 0 | 0 | 4 |
| 25 | Maciek Paruch P11 | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | Rolf Tobler P24 | 2 | 0 | 0 | 0 | 0 | 2 |
| 27 | Sergey Tuzhilov P10 | 0 | 0 | 2 | 0 | 0 | 2 |
| 28 | Jochen Richter P22 | 2 | 0 | 0 | 0 | 0 | 2 |
| 29 | Ania Piekarska P15 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Eliel Ewerton P6 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Michael Evans P22 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Toto Soave P18 | 0 | 0 | 0 | 1 | 0 | 1 |