RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 107 - GP5
Austin GP (United States) - Oct 17th, 2025

Qualifications
PlaceNameTimeDifference
1 Alberto Pérez P3 3:33.048 +0.000
2 Márcio Portuga P16 3:33.344 +0.296
3 Maciej Zaleski P25 3:33.394 +0.346
4 Ross Proud P22 3:33.602 +0.554
5 Tomek Miszczak P22 3:33.727 +0.679
6 Filippo Latino P21 3:33.783 +0.735
7 Stipe Mali P16 3:33.915 +0.867
8 Stefano Fort P8 3:33.916 +0.868
9 Martin Donati P3 3:33.950 +0.902
10 Ralf Weber P22 3:34.016 +0.968
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Alessandro Casagrande P6 1h47:33.508 2 1:47.560s 172.32 km/h 18.367s
2 Gerardo Sutrum P14 + 1.228 3 1:46.202s 172.28 km/h 13.477s
3 Alberto Pérez P3 + 2.059 3 1:47.242s 172.26 km/h 17.246s
4 Pierre Leroy P7 + 6.085 3 1:46.366s 172.15 km/h 15.644s
5 Martin Donati P3 + 17.536 3 1:47.015s 171.85 km/h 16.748s
6 Ralf Weber P22 + 17.857 3 1:46.716s 171.84 km/h 14.103s
7 Márcio Portuga P16 + 20.499 3 1:46.381s 171.77 km/h 19.981s
8 Dominique Jean P9 + 23.772 3 1:46.658s 171.68 km/h 16.202s
9 Henry Mendes P15 + 24.320 3 1:47.545s 171.67 km/h 16.897s
10 Damien Salska P13 + 27.560 3 1:46.253s 171.58 km/h 14.954s
Championship
Place Name Race Pole Best lap Total
1 Alessandro Casagrande P6 25 0 0 25 Points
2 Gerardo Sutrum P14 18 0 0 18 Points
3 Alberto Pérez P3 15 1 0 16 Points
4 Pierre Leroy P7 12 0 0 12 Points
5 Martin Donati P3 10 0 0 10 Points
6 Ralf Weber P22 8 0 0 8 Points
7 Márcio Portuga P16 6 0 0 6 Points
8 Dominique Jean P9 4 0 0 4 Points
9 Henry Mendes P15 2 0 0 2 Points
10 Damien Salska P13 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Joan Centellas P10 12 0 2 25 0 39
2 Alessandro Casagrande P6 0 10 0 0 25 35
3 Gábor Safranyik P4 27 0 0 0 0 27
4 Ross Proud P22 6 0 20 0 0 26
5 Darryl Kucmerowski P8 0 25 0 0 0 25
6 Stefano Fort P8 0 0 25 0 0 25
7 Filippo Latino P21 0 0 10 15 0 25
8 Nevzat Kasapoglu P20 10 15 0 0 0 25
9 Gerardo Sutrum P14 0 0 0 6 18 24
10 Alexandre Reis P1 0 0 0 18 0 18
11 Chris Shaw P14 0 18 0 0 0 18
12 Miel Soeterbroek P9 18 0 0 0 0 18
13 Alberto Pérez P3 0 0 0 0 16 16
14 Jonathan Flament P17 0 0 15 0 0 15
15 Quentin Levasseur P20 15 0 0 0 0 15
16 Damien Salska P13 0 0 12 0 1 13
17 Grigoris Stephanakis P14 0 12 0 0 0 12
18 Marius Slavinskas P18 0 0 0 12 0 12
19 Pierre Leroy P7 0 0 0 0 12 12
20 Martin Donati P3 0 0 0 1 10 11
21 Paulo Neves P21 0 0 0 10 0 10
22 Elvis Agassi P20 8 0 0 0 0 8
23 Joachim Vaes P18 0 0 0 8 0 8
24 Martin Gombarsky P21 0 8 0 0 0 8
25 Ralf Weber P22 0 0 0 0 8 8
26 Tan S Lake P15 0 0 8 0 0 8
27 Márcio Portuga P16 0 0 0 0 6 6
28 Pavel Pobirovski P19 0 0 6 0 0 6
29 Robert Kearney P1 0 6 0 0 0 6
30 Balázs Horváth P18 0 4 0 0 0 4
31 Dominique Jean P9 0 0 0 0 4 4
32 Ignacio Belatti P17 4 0 0 0 0 4
33 Kaur Sirel P13 0 0 4 0 0 4
34 William Day P2 0 0 0 4 0 4
35 Niels Van Heijster P5 0 3 0 0 0 3
36 Henry Mendes P15 0 0 0 0 2 2
37 Kristoffer Johnsson P23 0 0 0 2 0 2
38 Mauricio Angelucci P4 0 2 0 0 0 2
39 Michele Balboni P3 2 0 0 0 0 2
40 Giovanni Orecchioni P7 0 0 1 0 0 1
41 Steve Rosa P12 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share