RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 107 - GP7
Mexico City GP (Mexico) - Oct 24th, 2025

Qualifications
PlaceNameTimeDifference
1 Stipe Mali P16 2:39.962 +0.000
2 Alberto Pérez P3 2:40.065 +0.103
3 Pierre Leroy P7 2:40.102 +0.140
4 Filippo Latino P21 2:40.164 +0.202
5 Martin Donati P3 2:40.389 +0.427
6 Sebastian Ricciuto P9 2:40.409 +0.447
7 César Andrade P10 2:40.435 +0.473
8 Dominique Jean P9 2:40.465 +0.503
9 Predrag Marmut P5 2:40.473 +0.511
10 William Day P2 2:40.523 +0.561
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Damien Salska P13 1h27:00.731 2 1:12.261s 🔥 210.32 km/h 15.692s
2 William Day P2 + 36.437 2 1:12.823s 208.86 km/h 17.556s
3 Joan Centellas P10 + 38.240 1 1:13.408s 208.79 km/h 20.680s
4 César Andrade P10 + 38.575 2 1:12.586s 208.77 km/h 20.859s
5 Abdullah Kasapoglu P22 + 39.382 1 1:14.169s 208.74 km/h 26.076s
6 Luca Sora P7 + 42.619 1 1:13.255s 208.61 km/h 22.540s
7 Ross Proud P22 + 49.555 2 1:13.098s 208.34 km/h 19.547s
8 Cristian Martino P20 + 50.207 1 1:14.492s 208.31 km/h 25.281s
9 Tan S Lake P15 + 53.876 2 1:13.417s 208.17 km/h 19.555s
10 Martin Donati P3 + 57.133 2 1:13.314s 208.04 km/h 19.514s
Championship
Place Name Race Pole Best lap Total
1 Damien Salska P13 25 0 1 26 Points
2 William Day P2 18 0 0 18 Points
3 Joan Centellas P10 15 0 0 15 Points
4 César Andrade P10 12 0 0 12 Points
5 Abdullah Kasapoglu P22 10 0 0 10 Points
6 Luca Sora P7 8 0 0 8 Points
7 Ross Proud P22 6 0 0 6 Points
8 Cristian Martino P20 4 0 0 4 Points
9 Tan S Lake P15 2 0 0 2 Points
10 Martin Donati P3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Damien Salska P13 0 0 12 0 1 25 26 64
2 Joan Centellas P10 12 0 2 25 0 0 15 54
3 Ross Proud P22 6 0 20 0 0 12 6 44
4 Gábor Safranyik P4 27 0 0 0 0 10 0 37
5 Alessandro Casagrande P6 0 10 0 0 25 0 0 35
6 Darryl Kucmerowski P8 0 25 0 0 0 0 0 25
7 Stefano Fort P8 0 0 25 0 0 0 0 25
8 Filippo Latino P21 0 0 10 15 0 0 0 25
9 Nevzat Kasapoglu P20 10 15 0 0 0 0 0 25
10 Gerardo Sutrum P14 0 0 0 6 18 0 0 24
11 Jonathan Flament P17 0 0 15 0 0 8 0 23
12 William Day P2 0 0 0 4 0 0 18 22
13 Ayman Daher P16 0 0 0 0 0 19 0 19
14 Alexandre Reis P1 0 0 0 18 0 0 0 18
15 Chris Shaw P14 0 18 0 0 0 0 0 18
16 Miel Soeterbroek P9 18 0 0 0 0 0 0 18
17 Alberto Pérez P3 0 0 0 0 16 0 0 16
18 Csaba Kuti Horváth P8 0 0 0 0 0 16 0 16
19 Quentin Levasseur P20 15 0 0 0 0 0 0 15
20 César Andrade P10 0 0 0 0 0 0 12 12
21 Grigoris Stephanakis P14 0 12 0 0 0 0 0 12
22 Marius Slavinskas P18 0 0 0 12 0 0 0 12
23 Pierre Leroy P7 0 0 0 0 12 0 0 12
24 Martin Donati P3 0 0 0 1 10 0 1 12
25 Luca Sora P7 0 0 0 0 0 4 8 12
26 Abdullah Kasapoglu P22 0 0 0 0 0 0 10 10
27 Paulo Neves P21 0 0 0 10 0 0 0 10
28 Tan S Lake P15 0 0 8 0 0 0 2 10
29 Elvis Agassi P20 8 0 0 0 0 0 0 8
30 Joachim Vaes P18 0 0 0 8 0 0 0 8
31 Martin Gombarsky P21 0 8 0 0 0 0 0 8
32 Ralf Weber P22 0 0 0 0 8 0 0 8
33 Márcio Portuga P16 0 0 0 0 6 0 0 6
34 Nemanja Djurdjevic P21 0 0 0 0 0 6 0 6
35 Pavel Pobirovski P19 0 0 6 0 0 0 0 6
36 Robert Kearney P1 0 6 0 0 0 0 0 6
37 Dominique Jean P9 0 0 0 0 4 2 0 6
38 Balázs Horváth P18 0 4 0 0 0 0 0 4
39 Cristian Martino P20 0 0 0 0 0 0 4 4
40 Ignacio Belatti P17 4 0 0 0 0 0 0 4
41 Kaur Sirel P13 0 0 4 0 0 0 0 4
42 Niels Van Heijster P5 0 3 0 0 0 0 0 3
43 Henry Mendes P15 0 0 0 0 2 0 0 2
44 Kristoffer Johnsson P23 0 0 0 2 0 0 0 2
45 Mauricio Angelucci P4 0 2 0 0 0 0 0 2
46 Michele Balboni P3 2 0 0 0 0 0 0 2
47 Dejan Švajner P9 0 0 0 0 0 1 0 1
48 Giovanni Orecchioni P7 0 0 1 0 0 0 0 1
49 Steve Rosa P12 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share