RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Pro groups after Season 112 - GP7
Monza GP (Italy) - Sep 4th, 2026

Qualifications
PlaceNameTimeDifference
1 Ángel Villa P17 3:15.945 +0.000
2 Jens Frøstrup P13 3:16.080 +0.135
3 Peter Thompson P6 3:16.219 +0.274
4 Matthieu Schäfer P19 3:16.621 +0.676
5 Normunds Hauks P19 3:16.628 +0.683
6 Nicholas Tsagarakis P15 3:16.630 +0.685
7 Aleksej Sutkin P20 3:16.664 +0.719
8 Alexander Kunze P19 3:16.666 +0.721
9 Goran Slunjski P9 3:16.722 +0.777
10 Aaron Whitworth P19 3:16.757 +0.812
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Steffen Holm P21 1h17:56.307 1 1:23.727s 236.11 km/h 30.754s
2 Ramón López P12 + 1.006 1 1:23.036s 236.06 km/h 27.783s
3 Matthieu Schäfer P19 + 3.710 1 1:22.931s 235.92 km/h 27.890s
4 Goran Slunjski P9 + 3.753 2 1:22.745s 235.92 km/h 27.001s
5 Jánosné Tóth P15 + 5.546 2 1:23.417s 235.83 km/h 15.532s
6 Mattias Svensson P11 + 9.513 1 1:22.567s 235.63 km/h 31.521s
7 Ioannis Kalogirou P20 + 9.789 1 1:23.554s 235.62 km/h 30.978s
8 Kiril Penkov P10 + 12.869 1 1:23.231s 235.46 km/h 29.740s
9 Vladimir Valis P4 + 15.038 1 1:24.355s 235.35 km/h 29.259s
10 Quentin Amérand P6 + 19.966 1 1:23.988s 235.11 km/h 29.728s
Championship
Place Name Race Pole Best lap Total
1 Steffen Holm P21 25 0 0 25 Points
2 Ramón López P12 18 0 0 18 Points
3 Matthieu Schäfer P19 15 0 0 15 Points
4 Goran Slunjski P9 12 0 0 12 Points
5 Jánosné Tóth P15 10 0 0 10 Points
6 Mattias Svensson P11 8 0 0 8 Points
7 Ioannis Kalogirou P20 6 0 0 6 Points
8 Kiril Penkov P10 4 0 0 4 Points
9 Vladimir Valis P4 2 0 0 2 Points
10 Quentin Amérand P6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Matthieu Schäfer P19 18 26 15 4 18 8 15 104
2 Goran Slunjski P9 0 0 0 0 27 0 12 39
3 Thomas Müntzer P2 12 0 18 0 8 0 0 38
4 Steffen Holm P21 0 0 0 0 10 0 25 35
5 Daniele Bontempo P10 25 2 0 0 6 0 0 33
6 Ioannis Kalogirou P20 0 0 0 25 0 0 6 31
7 Cezary Skonieczny P2 0 0 2 0 0 25 0 27
8 Toto Soave P18 0 0 27 0 0 0 0 27
9 Ramón López P12 0 0 0 6 0 0 18 24
10 Can Yıldız P6 0 0 4 20 0 0 0 24
11 Marcin Janda P8 0 0 12 0 12 0 0 24
12 Mattias Svensson P11 0 0 6 10 0 0 8 24
13 Mario Hernández P12 15 6 0 0 0 0 0 21
14 Ania Piekarska P15 0 18 0 0 0 0 0 18
15 Daniel Andrade P7 0 0 0 0 0 18 0 18
16 Doru Paraschiv P16 0 0 0 0 15 0 0 15
17 Emir Jusic P21 0 0 0 15 0 0 0 15
18 Patrick Gonzales P4 0 0 0 0 0 15 0 15
19 Piotr Janus P14 0 15 0 0 0 0 0 15
20 Stefano Fort P10 10 0 0 0 4 0 0 14
21 Alvis Ločmelis P19 0 0 0 12 0 0 0 12
22 Gino Zernani P7 0 12 0 0 0 0 0 12
23 Timotej Andonovski P23 0 0 0 0 0 12 0 12
24 Jánosné Tóth P15 0 0 0 0 1 0 10 11
25 Andre Cherkasoff P1 0 10 0 0 0 0 0 10
26 Fabien Massard P9 0 0 0 0 0 10 0 10
27 Róbert László P19 0 0 10 0 0 0 0 10
28 Artur Marczewski P25 0 8 0 0 0 0 0 8
29 Péter Veszprémi P16 0 0 0 8 0 0 0 8
30 Shersh Khandelwal P16 8 0 0 0 0 0 0 8
31 Wagner Costa P24 0 0 8 0 0 0 0 8
32 Kristjan Raamann P19 2 0 0 0 0 6 0 8
33 Maz West P8 6 0 0 0 0 0 0 6
34 Fabio Zambetta P21 4 0 0 0 0 0 0 4
35 Geoff Atkin P6 0 0 0 0 0 4 0 4
36 Kiril Penkov P10 0 0 0 0 0 0 4 4
37 Ryan Tyrrell P13 0 4 0 0 0 0 0 4
38 Aleksey Titarenko P25 0 0 0 2 0 0 0 2
39 Julio Pereira P8 0 0 0 0 2 0 0 2
40 Pavel Caeffarro P16 0 0 0 0 0 2 0 2
41 Vladimir Valis P4 0 0 0 0 0 0 2 2
42 Brigitta Balázsi P7 0 0 0 1 0 0 0 1
43 Damir Hictaler P21 1 0 0 0 0 0 0 1
44 Maciek Paruch P2 0 1 0 0 0 0 0 1
45 Quentin Amérand P6 0 0 0 0 0 0 1 1
46 Raivo Nurja P5 0 0 0 0 0 1 0 1
47 Sal Livingston P25 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share