RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Pro groups after Season 112 - GP6
Sochi GP (Russian Federation) - Sep 1st, 2026

Qualifications
PlaceNameTimeDifference
1 Artur Marczewski P25 3:30.248 +0.000
2 Goran Slunjski P9 3:30.866 +0.618
3 Stefano Fort P10 3:31.778 +1.530
4 Kristjan Raamann P19 3:31.831 +1.583
5 Jens Frøstrup P13 3:32.027 +1.779
6 Matthieu Schäfer P19 3:32.159 +1.911
7 Daniel Andrade P7 3:32.458 +2.210
8 Daniele Bontempo P10 3:32.487 +2.239
9 Geoff Atkin P6 3:32.631 +2.383
10 Cezary Skonieczny P2 3:32.654 +2.406
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Cezary Skonieczny P2 1h39:19.759 3 1:45.982s 187.32 km/h 16.184s
2 Daniel Andrade P7 + 2.274 3 1:45.553s 187.24 km/h 16.304s
3 Patrick Gonzales P4 + 7.127 3 1:46.254s 187.09 km/h 12.541s
4 Timotej Andonovski P23 + 12.217 3 1:46.265s 186.93 km/h 16.261s
5 Fabien Massard P9 + 25.660 3 1:44.906s 186.51 km/h 19.073s
6 Matthieu Schäfer P19 + 27.553 4 1:45.415s 186.45 km/h 15.617s
7 Kristjan Raamann P19 + 27.825 3 1:45.815s 186.45 km/h 17.511s
8 Geoff Atkin P6 + 31.868 3 1:45.413s 186.32 km/h 18.975s
9 Pavel Caeffarro P16 + 34.905 3 1:46.707s 186.23 km/h 19.945s
10 Raivo Nurja P5 + 35.832 3 1:45.554s 186.20 km/h 21.325s
Championship
Place Name Race Pole Best lap Total
1 Cezary Skonieczny P2 25 0 0 25 Points
2 Daniel Andrade P7 18 0 0 18 Points
3 Patrick Gonzales P4 15 0 0 15 Points
4 Timotej Andonovski P23 12 0 0 12 Points
5 Fabien Massard P9 10 0 0 10 Points
6 Matthieu Schäfer P19 8 0 0 8 Points
7 Kristjan Raamann P19 6 0 0 6 Points
8 Geoff Atkin P6 4 0 0 4 Points
9 Pavel Caeffarro P16 2 0 0 2 Points
10 Raivo Nurja P5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Matthieu Schäfer P19 18 26 15 4 18 8 89
2 Thomas Müntzer P2 12 0 18 0 8 0 38
3 Daniele Bontempo P10 25 2 0 0 6 0 33
4 Cezary Skonieczny P2 0 0 2 0 0 25 27
5 Goran Slunjski P9 0 0 0 0 27 0 27
6 Toto Soave P18 0 0 27 0 0 0 27
7 Ioannis Kalogirou P20 0 0 0 25 0 0 25
8 Can Yıldız P6 0 0 4 20 0 0 24
9 Marcin Janda P8 0 0 12 0 12 0 24
10 Mario Hernández P12 15 6 0 0 0 0 21
11 Ania Piekarska P15 0 18 0 0 0 0 18
12 Daniel Andrade P7 0 0 0 0 0 18 18
13 Mattias Svensson P11 0 0 6 10 0 0 16
14 Doru Paraschiv P16 0 0 0 0 15 0 15
15 Emir Jusic P21 0 0 0 15 0 0 15
16 Patrick Gonzales P4 0 0 0 0 0 15 15
17 Piotr Janus P14 0 15 0 0 0 0 15
18 Stefano Fort P10 10 0 0 0 4 0 14
19 Alvis Ločmelis P19 0 0 0 12 0 0 12
20 Gino Zernani P7 0 12 0 0 0 0 12
21 Timotej Andonovski P23 0 0 0 0 0 12 12
22 Andre Cherkasoff P1 0 10 0 0 0 0 10
23 Fabien Massard P9 0 0 0 0 0 10 10
24 Róbert László P19 0 0 10 0 0 0 10
25 Steffen Holm P21 0 0 0 0 10 0 10
26 Artur Marczewski P25 0 8 0 0 0 0 8
27 Péter Veszprémi P16 0 0 0 8 0 0 8
28 Shersh Khandelwal P16 8 0 0 0 0 0 8
29 Wagner Costa P24 0 0 8 0 0 0 8
30 Kristjan Raamann P19 2 0 0 0 0 6 8
31 Maz West P8 6 0 0 0 0 0 6
32 Ramón López P12 0 0 0 6 0 0 6
33 Fabio Zambetta P21 4 0 0 0 0 0 4
34 Geoff Atkin P6 0 0 0 0 0 4 4
35 Ryan Tyrrell P13 0 4 0 0 0 0 4
36 Aleksey Titarenko P25 0 0 0 2 0 0 2
37 Julio Pereira P8 0 0 0 0 2 0 2
38 Pavel Caeffarro P16 0 0 0 0 0 2 2
39 Brigitta Balázsi P7 0 0 0 1 0 0 1
40 Damir Hictaler P21 1 0 0 0 0 0 1
41 Jánosné Tóth P15 0 0 0 0 1 0 1
42 Maciek Paruch P2 0 1 0 0 0 0 1
43 Raivo Nurja P5 0 0 0 0 0 1 1
44 Sal Livingston P25 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share