RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 107 - GP6
Montreal GP (Canada) - Oct 21st, 2025

Qualifications
PlaceNameTimeDifference
1 Csaba Kuti Horváth P8 2:37.214 +0.000
2 Gábor Safranyik P4 2:37.569 +0.355
3 Ayman Daher P16 2:38.400 +1.186
4 Filippo Latino P21 2:38.538 +1.324
5 Polat Paçacı P21 2:38.596 +1.382
6 Giovanni Orecchioni P7 2:39.317 +2.103
7 Pierre Leroy P7 2:39.327 +2.113
8 Damien Salska P13 2:39.513 +2.299
9 William Day P2 2:39.560 +2.346
10 Maciej Młynek P2 2:39.692 +2.478
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Damien Salska P13 1h32:23.451 2 1:17.826s 198.07 km/h 17.047s
2 Ayman Daher P16 + 8.980 2 1:17.333s 🔥 197.75 km/h 17.674s
3 Csaba Kuti Horváth P8 + 28.938 3 1:18.383s 197.04 km/h 13.903s
4 Ross Proud P22 + 35.572 2 1:17.977s 196.81 km/h 18.219s
5 Gábor Safranyik P4 + 40.066 3 1:18.650s 196.65 km/h 14.984s
6 Jonathan Flament P17 + 47.277 2 1:18.636s 196.40 km/h 17.905s
7 Nemanja Djurdjevic P21 + 48.687 2 1:17.897s 196.35 km/h 18.832s
8 Luca Sora P7 + 54.284 2 1:18.589s 196.15 km/h 17.746s
9 Dominique Jean P9 + 55.222 2 1:18.415s 196.12 km/h 18.804s
10 Dejan Švajner P9 + 55.677 2 1:18.202s 196.10 km/h 19.712s
Championship
Place Name Race Pole Best lap Total
1 Damien Salska P13 25 0 0 25 Points
2 Ayman Daher P16 18 0 1 19 Points
3 Csaba Kuti Horváth P8 15 1 0 16 Points
4 Ross Proud P22 12 0 0 12 Points
5 Gábor Safranyik P4 10 0 0 10 Points
6 Jonathan Flament P17 8 0 0 8 Points
7 Nemanja Djurdjevic P21 6 0 0 6 Points
8 Luca Sora P7 4 0 0 4 Points
9 Dominique Jean P9 2 0 0 2 Points
10 Dejan Švajner P9 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Joan Centellas P10 12 0 2 25 0 0 39
2 Damien Salska P13 0 0 12 0 1 25 38
3 Ross Proud P22 6 0 20 0 0 12 38
4 Gábor Safranyik P4 27 0 0 0 0 10 37
5 Alessandro Casagrande P6 0 10 0 0 25 0 35
6 Darryl Kucmerowski P8 0 25 0 0 0 0 25
7 Stefano Fort P8 0 0 25 0 0 0 25
8 Filippo Latino P21 0 0 10 15 0 0 25
9 Nevzat Kasapoglu P20 10 15 0 0 0 0 25
10 Gerardo Sutrum P14 0 0 0 6 18 0 24
11 Jonathan Flament P17 0 0 15 0 0 8 23
12 Ayman Daher P16 0 0 0 0 0 19 19
13 Alexandre Reis P1 0 0 0 18 0 0 18
14 Chris Shaw P14 0 18 0 0 0 0 18
15 Miel Soeterbroek P9 18 0 0 0 0 0 18
16 Alberto Pérez P3 0 0 0 0 16 0 16
17 Csaba Kuti Horváth P8 0 0 0 0 0 16 16
18 Quentin Levasseur P20 15 0 0 0 0 0 15
19 Grigoris Stephanakis P14 0 12 0 0 0 0 12
20 Marius Slavinskas P18 0 0 0 12 0 0 12
21 Pierre Leroy P7 0 0 0 0 12 0 12
22 Martin Donati P3 0 0 0 1 10 0 11
23 Paulo Neves P21 0 0 0 10 0 0 10
24 Elvis Agassi P20 8 0 0 0 0 0 8
25 Joachim Vaes P18 0 0 0 8 0 0 8
26 Martin Gombarsky P21 0 8 0 0 0 0 8
27 Ralf Weber P22 0 0 0 0 8 0 8
28 Tan S Lake P15 0 0 8 0 0 0 8
29 Márcio Portuga P16 0 0 0 0 6 0 6
30 Nemanja Djurdjevic P21 0 0 0 0 0 6 6
31 Pavel Pobirovski P19 0 0 6 0 0 0 6
32 Robert Kearney P1 0 6 0 0 0 0 6
33 Dominique Jean P9 0 0 0 0 4 2 6
34 Balázs Horváth P18 0 4 0 0 0 0 4
35 Ignacio Belatti P17 4 0 0 0 0 0 4
36 Kaur Sirel P13 0 0 4 0 0 0 4
37 Luca Sora P7 0 0 0 0 0 4 4
38 William Day P2 0 0 0 4 0 0 4
39 Niels Van Heijster P5 0 3 0 0 0 0 3
40 Henry Mendes P15 0 0 0 0 2 0 2
41 Kristoffer Johnsson P23 0 0 0 2 0 0 2
42 Mauricio Angelucci P4 0 2 0 0 0 0 2
43 Michele Balboni P3 2 0 0 0 0 0 2
44 Dejan Švajner P9 0 0 0 0 0 1 1
45 Giovanni Orecchioni P7 0 0 1 0 0 0 1
46 Steve Rosa P12 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share