RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Pro groups after Season 110 - GP13
Montreal GP (Canada) - May 22nd, 2026

Qualifications
PlaceNameTimeDifference
1 Luke Frost P18 2:37.612 +0.000
2 Ivan Szuszko P6 2:38.000 +0.388
3 Stephane Verly P16 2:38.212 +0.600
4 Nagyházi Sándor P7 2:38.257 +0.645
5 Mihail Morozov P8 2:38.347 +0.735
6 Robert Horvath P10 2:38.623 +1.011
7 Rafal Celejewski P17 2:38.668 +1.056
8 Dusan Sevarlic P6 2:38.755 +1.143
9 Anubis Montero P18 2:38.799 +1.187
10 Roland Jakobsson P6 2:38.865 +1.253
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nagyházi Sándor P7 1h32:16.647 2 1:17.139s 198.31 km/h 15.631s
2 Viktor Dyankov P15 + 17.556 2 1:17.017s 🔥 197.69 km/h 18.012s
3 Rafal Celejewski P17 + 21.977 2 1:17.691s 197.53 km/h 14.833s
4 Luis González P17 + 30.454 2 1:18.448s 197.23 km/h 17.996s
5 Raimondas Kalpokas P2 + 31.857 1 1:17.931s 197.18 km/h 25.417s
6 Esa Tarvainen P21 + 33.100 1 1:17.820s 197.14 km/h 26.698s
7 Stephane Verly P16 + 41.208 2 1:17.505s 196.85 km/h 16.030s
8 Ilya Shiv P17 + 45.251 2 1:18.358s 196.71 km/h 17.200s
9 François Parmentier P13 + 48.215 2 1:18.272s 196.60 km/h 16.656s
10 Roland Jakobsson P6 + 48.628 2 1:18.549s 196.59 km/h 19.749s
Championship
Place Name Race Pole Best lap Total
1 Nagyházi Sándor P7 25 0 0 25 Points
2 Viktor Dyankov P15 18 0 1 19 Points
3 Rafal Celejewski P17 15 0 0 15 Points
4 Luis González P17 12 0 0 12 Points
5 Raimondas Kalpokas P2 10 0 0 10 Points
6 Esa Tarvainen P21 8 0 0 8 Points
7 Stephane Verly P16 6 0 0 6 Points
8 Ilya Shiv P17 4 0 0 4 Points
9 François Parmentier P13 2 0 0 2 Points
10 Roland Jakobsson P6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 0 25 0 15 124
2 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 0 0 0 0 121
3 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 0 0 0 0 71
4 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 15 18 0 0 67
5 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 0 0 26 10 60
6 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 6 0 18 25 51
7 Andrew King P15 0 0 0 0 8 0 10 0 0 18 12 0 0 48
8 Luke Frost P18 0 0 10 0 0 0 4 0 16 13 0 0 0 43
9 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 2 1 0 1 42
10 Stephane Verly P16 0 0 0 12 6 0 0 0 8 4 0 6 6 42
11 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 0 0 0 0 37
12 Luis González P17 7 12 0 0 0 0 0 0 0 0 4 0 12 35
13 Alex Holland P10 0 8 8 0 0 0 0 0 0 10 8 0 0 34
14 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 8 0 0 0 28
15 Javier Caceres P25 0 0 0 0 0 0 0 0 0 26 0 0 0 26
16 Raymond Yip P4 0 0 0 0 0 0 26 0 0 0 0 0 0 26
17 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 0 0 0 0 25
18 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 0 0 0 0 25
19 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 0 0 0 19 23
20 Marco Basilico P4 0 0 0 0 0 0 0 0 18 0 0 4 0 22
21 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 0 0 10 0 22
22 Nigel Green P6 0 6 0 15 0 0 0 0 0 0 0 0 0 21
23 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 0 0 0 0 19
24 Michael Novikov P12 19 0 0 0 0 0 0 0 0 0 0 0 0 19
25 Jesús Torres P15 0 0 0 0 2 0 0 0 1 0 15 0 0 18
26 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 0 0 0 0 15
27 Havas István P17 0 15 0 0 0 0 0 0 0 0 0 0 0 15
28 Simon Sgruner P21 0 0 0 0 0 0 0 0 0 0 0 15 0 15
29 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 0 0 0 0 12
30 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 0 0 0 0 12
31 Ladislav Nyiri P21 0 0 0 0 0 0 0 0 0 0 0 12 0 12
32 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 0 0 0 0 12
33 Mario Hernández P12 10 1 0 0 0 0 0 0 0 0 0 0 0 11
34 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 0 0 0 8 11
35 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 0 0 0 0 10
36 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 0 0 0 0 10
37 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 10 0 0 10
38 Michał Kos P11 0 0 0 0 0 0 0 10 0 0 0 0 0 10
39 Alessio Renna P22 0 0 0 0 0 8 0 0 0 0 0 0 0 8
40 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 0 0 0 0 8
41 Patryk Godowski P8 0 0 0 0 0 0 0 0 0 0 0 8 0 8
42 Robert Kearney P1 0 0 0 8 0 0 0 0 0 0 0 0 0 8
43 Steven Koning P22 8 0 0 0 0 0 0 0 0 0 0 0 0 8
44 Alexander Popov P1 0 0 0 0 0 0 0 0 0 0 6 0 0 6
45 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 0 0 0 0 6
46 Jamie Winton P9 0 0 0 6 0 0 0 0 0 0 0 0 0 6
47 Jim Norton P1 0 0 0 0 0 0 0 6 0 0 0 0 0 6
48 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 0 0 0 0 6
49 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 0 0 0 0 6
50 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 0 0 0 0 6
51 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 0 0 0 0 4
52 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 0 0 0 0 4
53 Ilya Shiv P17 0 0 0 0 0 0 0 0 0 0 0 0 4 4
54 Jorge Bento P16 0 0 0 4 0 0 0 0 0 0 0 0 0 4
55 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 0 0 0 0 4
56 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 0 0 0 0 4
57 Anubis Montero P18 0 0 0 0 0 0 0 0 0 0 0 2 0 2
58 Chris Wright P1 0 0 0 0 0 2 0 0 0 0 0 0 0 2
59 François Parmentier P13 0 0 0 0 0 0 0 0 0 0 0 0 2 2
60 Jose Patricio P25 0 0 0 2 0 0 0 0 0 0 0 0 0 2
61 Mario Girini P15 0 0 0 0 0 0 0 2 0 0 0 0 0 2
62 Mauricio Angelucci P4 0 0 0 0 0 0 0 0 0 0 2 0 0 2
63 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 0 0 0 0 2
64 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 0 0 0 0 1
65 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 0 0 0 0 1
66 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 0 0 0 0 1
67 Ivica Maričević P23 0 0 0 0 0 0 0 0 0 1 0 0 0 1
68 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 0 0 0 0 1
69 Máximo Dolz P14 0 0 0 0 0 0 0 0 0 0 0 1 0 1
70 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share