RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 107 - GP10
Slovakiaring GP (Slovakia) - Nov 4th, 2025

Qualifications
PlaceNameTimeDifference
1 Filippo Latino P21 3:34.638 +0.000
2 Sebastian Ricciuto P9 3:35.217 +0.579
3 Joan Centellas P10 3:35.289 +0.651
4 Jean Deruine P13 3:35.442 +0.804
5 Predrag Marmut P5 3:35.453 +0.815
6 Alberto Pérez P3 3:35.481 +0.843
7 Davide Lorenzini P4 3:35.491 +0.853
8 Dominique Jean P9 3:35.537 +0.899
9 Ryan Cândido P13 3:35.713 +1.075
10 Eduard Alcobe P13 3:35.762 +1.124
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Damien Salska P13 1h29:34.021 2 1:37.415s 🔥 210.28 km/h 20.468s
2 Jesus Fernandez P15 + 16.064 3 1:37.755s 209.65 km/h 17.795s
3 Stefano Fort P8 + 18.096 2 1:38.154s 209.57 km/h 17.697s
4 Joan Centellas P10 + 19.662 2 1:38.550s 209.51 km/h 17.596s
5 Dominique Jean P9 + 19.848 2 1:38.536s 209.50 km/h 13.688s
6 Eduard Alcobe P13 + 25.827 2 1:38.059s 209.27 km/h 19.851s
7 Rudy Szafraniec P14 + 32.464 2 1:38.454s 209.02 km/h 22.685s
8 William Day P2 + 32.476 1 1:38.387s 209.02 km/h 31.611s
9 Darren Reed P10 + 33.883 2 1:39.570s 208.96 km/h 22.218s
10 Ken Neihart P16 + 38.062 2 1:38.647s 208.80 km/h 18.905s
Championship
Place Name Race Pole Best lap Total
1 Damien Salska P13 25 0 1 26 Points
2 Jesus Fernandez P15 18 0 0 18 Points
3 Stefano Fort P8 15 0 0 15 Points
4 Joan Centellas P10 12 0 0 12 Points
5 Dominique Jean P9 10 0 0 10 Points
6 Eduard Alcobe P13 8 0 0 8 Points
7 Rudy Szafraniec P14 6 0 0 6 Points
8 William Day P2 4 0 0 4 Points
9 Darren Reed P10 2 0 0 2 Points
10 Ken Neihart P16 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Damien Salska P13 0 0 12 0 1 25 26 0 0 26 90
2 Joan Centellas P10 12 0 2 25 0 0 15 6 8 12 80
3 Ross Proud P22 6 0 20 0 0 12 6 0 0 0 44
4 Stefano Fort P8 0 0 25 0 0 0 0 0 0 15 40
5 Filippo Latino P21 0 0 10 15 0 0 0 9 4 0 38
6 Gábor Safranyik P4 27 0 0 0 0 10 0 0 0 0 37
7 Alessandro Casagrande P6 0 10 0 0 25 0 0 0 0 0 35
8 Gerardo Sutrum P14 0 0 0 6 18 0 0 0 6 0 30
9 Jean Deruine P13 0 0 0 0 0 0 0 26 0 0 26
10 Josep Meyer P15 0 0 0 0 0 0 0 0 26 0 26
11 William Day P2 0 0 0 4 0 0 18 0 0 4 26
12 Darryl Kucmerowski P8 0 25 0 0 0 0 0 0 0 0 25
13 Nevzat Kasapoglu P20 10 15 0 0 0 0 0 0 0 0 25
14 Jonathan Flament P17 0 0 15 0 0 8 0 0 0 0 23
15 Abdullah Kasapoglu P22 0 0 0 0 0 0 10 0 12 0 22
16 Ayman Daher P16 0 0 0 0 0 19 0 0 0 0 19
17 Alexandre Reis P1 0 0 0 18 0 0 0 0 0 0 18
18 Chris Shaw P14 0 18 0 0 0 0 0 0 0 0 18
19 Janne Väänänen P20 0 0 0 0 0 0 0 0 18 0 18
20 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 18 18
21 Miel Soeterbroek P9 18 0 0 0 0 0 0 0 0 0 18
22 Sebastian Ricciuto P9 0 0 0 0 0 0 0 18 0 0 18
23 Alberto Pérez P3 0 0 0 0 16 0 0 0 0 0 16
24 Csaba Kuti Horváth P8 0 0 0 0 0 16 0 0 0 0 16
25 Dominique Jean P9 0 0 0 0 4 2 0 0 0 10 16
26 Karl-Martin Müür P4 0 0 0 0 0 0 0 0 15 0 15
27 Nigel Smith P11 0 0 0 0 0 0 0 15 0 0 15
28 Quentin Levasseur P20 15 0 0 0 0 0 0 0 0 0 15
29 César Andrade P10 0 0 0 0 0 0 12 0 0 0 12
30 Dmitry Knyazev P23 0 0 0 0 0 0 0 12 0 0 12
31 Grigoris Stephanakis P14 0 12 0 0 0 0 0 0 0 0 12
32 Marius Slavinskas P18 0 0 0 12 0 0 0 0 0 0 12
33 Pierre Leroy P7 0 0 0 0 12 0 0 0 0 0 12
34 Martin Donati P3 0 0 0 1 10 0 1 0 0 0 12
35 Luca Sora P7 0 0 0 0 0 4 8 0 0 0 12
36 Andy Goodall P1 0 0 0 0 0 0 0 0 10 0 10
37 Fabio Temeroso P18 0 0 0 0 0 0 0 10 0 0 10
38 Paulo Neves P21 0 0 0 10 0 0 0 0 0 0 10
39 Tan S Lake P15 0 0 8 0 0 0 2 0 0 0 10
40 Eduard Alcobe P13 0 0 0 0 0 0 0 0 0 8 8
41 Elvis Agassi P20 8 0 0 0 0 0 0 0 0 0 8
42 Joachim Vaes P18 0 0 0 8 0 0 0 0 0 0 8
43 Martin Gombarsky P21 0 8 0 0 0 0 0 0 0 0 8
44 Ralf Weber P22 0 0 0 0 8 0 0 0 0 0 8
45 Márcio Portuga P16 0 0 0 0 6 0 0 0 0 0 6
46 Nemanja Djurdjevic P21 0 0 0 0 0 6 0 0 0 0 6
47 Pavel Pobirovski P19 0 0 6 0 0 0 0 0 0 0 6
48 Robert Kearney P1 0 6 0 0 0 0 0 0 0 0 6
49 Rudy Szafraniec P14 0 0 0 0 0 0 0 0 0 6 6
50 Kaur Sirel P13 0 0 4 0 0 0 0 0 1 0 5
51 Balázs Horváth P18 0 4 0 0 0 0 0 0 0 0 4
52 Cristian Martino P20 0 0 0 0 0 0 4 0 0 0 4
53 Ignacio Belatti P17 4 0 0 0 0 0 0 0 0 0 4
54 Raimondas Kalpokas P19 0 0 0 0 0 0 0 4 0 0 4
55 Niels Van Heijster P5 0 3 0 0 0 0 0 0 0 0 3
56 Christian Bernhard P18 0 0 0 0 0 0 0 0 2 0 2
57 Darren Reed P10 0 0 0 0 0 0 0 0 0 2 2
58 Henry Mendes P15 0 0 0 0 2 0 0 0 0 0 2
59 Kristoffer Johnsson P23 0 0 0 2 0 0 0 0 0 0 2
60 Mauricio Angelucci P4 0 2 0 0 0 0 0 0 0 0 2
61 Michele Balboni P3 2 0 0 0 0 0 0 0 0 0 2
62 Thomas Parker P4 0 0 0 0 0 0 0 2 0 0 2
63 David de la Hoz P8 0 0 0 0 0 0 0 1 0 0 1
64 Dejan Švajner P9 0 0 0 0 0 1 0 0 0 0 1
65 Giovanni Orecchioni P7 0 0 1 0 0 0 0 0 0 0 1
66 Ken Neihart P16 0 0 0 0 0 0 0 0 0 1 1
67 Steve Rosa P12 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share