RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Pro groups after Season 110 - GP14
Zolder GP (Belgium) - May 26th, 2026

Qualifications
PlaceNameTimeDifference
1 Ivan Szuszko P6 2:21.994 +0.000
2 Simon Sgruner P21 2:22.028 +0.034
3 Mihail Morozov P8 2:22.594 +0.600
4 Iulian Brutaru P16 2:22.907 +0.913
5 Rafal Celejewski P17 2:22.921 +0.927
6 Luke Frost P18 2:22.986 +0.992
7 Nagyházi Sándor P7 2:23.097 +1.103
8 Michael Novikov P12 2:23.124 +1.130
9 Nyhall Schnabel P12 2:23.124 +1.130
10 Rolf Tobler P24 2:23.133 +1.139
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Michael Novikov P12 1h25:25.362 3 1:09.625s 🔥 209.52 km/h 15.609s
2 Rimantas Sagatas P8 + 0.949 2 1:10.101s 209.48 km/h 14.802s
3 Rafal Celejewski P17 + 15.590 3 1:11.017s 208.89 km/h 15.733s
4 Jesús Torres P15 + 17.362 2 1:10.241s 208.82 km/h 17.905s
5 Simon Sgruner P21 + 18.524 3 1:09.973s 208.77 km/h 13.579s
6 Firuza Mamajanova P7 + 21.889 2 1:10.130s 208.63 km/h 16.358s
7 Patryk Godowski P8 + 22.176 2 1:11.294s 208.62 km/h 16.488s
8 Roland Jakobsson P6 + 22.628 2 1:11.226s 208.60 km/h 18.127s
9 Mauro Saccoccia P25 + 22.886 2 1:10.217s 208.59 km/h 19.363s
10 Nyhall Schnabel P12 + 31.812 3 1:11.226s 208.23 km/h 18.310s
Championship
Place Name Race Pole Best lap Total
1 Michael Novikov P12 25 0 1 26 Points
2 Rimantas Sagatas P8 18 0 0 18 Points
3 Rafal Celejewski P17 15 0 0 15 Points
4 Jesús Torres P15 12 0 0 12 Points
5 Simon Sgruner P21 10 0 0 10 Points
6 Firuza Mamajanova P7 8 0 0 8 Points
7 Patryk Godowski P8 6 0 0 6 Points
8 Roland Jakobsson P6 4 0 0 4 Points
9 Mauro Saccoccia P25 2 0 0 2 Points
10 Nyhall Schnabel P12 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 0 25 0 15 15 139
2 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 0 0 0 0 0 121
3 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 0 0 0 0 1 72
4 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 15 18 0 0 0 67
5 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 0 0 26 10 0 60
6 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 0 0 0 0 18 55
7 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 6 0 18 25 0 51
8 Andrew King P15 0 0 0 0 8 0 10 0 0 18 12 0 0 0 48
9 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 2 1 0 1 4 46
10 Michael Novikov P12 19 0 0 0 0 0 0 0 0 0 0 0 0 26 45
11 Luke Frost P18 0 0 10 0 0 0 4 0 16 13 0 0 0 0 43
12 Stephane Verly P16 0 0 0 12 6 0 0 0 8 4 0 6 6 0 42
13 Luis González P17 7 12 0 0 0 0 0 0 0 0 4 0 12 0 35
14 Alex Holland P10 0 8 8 0 0 0 0 0 0 10 8 0 0 0 34
15 Jesús Torres P15 0 0 0 0 2 0 0 0 1 0 15 0 0 12 30
16 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 8 0 0 0 0 28
17 Javier Caceres P25 0 0 0 0 0 0 0 0 0 26 0 0 0 0 26
18 Raymond Yip P4 0 0 0 0 0 0 26 0 0 0 0 0 0 0 26
19 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
20 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
21 Simon Sgruner P21 0 0 0 0 0 0 0 0 0 0 0 15 0 10 25
22 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 0 0 0 19 0 23
23 Marco Basilico P4 0 0 0 0 0 0 0 0 18 0 0 4 0 0 22
24 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 0 0 10 0 0 22
25 Nigel Green P6 0 6 0 15 0 0 0 0 0 0 0 0 0 0 21
26 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 0 0 0 0 0 19
27 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
28 Havas István P17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
29 Patryk Godowski P8 0 0 0 0 0 0 0 0 0 0 0 8 0 6 14
30 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
31 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
32 Ladislav Nyiri P21 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
33 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
34 Mario Hernández P12 10 1 0 0 0 0 0 0 0 0 0 0 0 0 11
35 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 0 0 0 8 0 11
36 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
37 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
38 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
39 Michał Kos P11 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
40 Alessio Renna P22 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
41 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
42 Firuza Mamajanova P7 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
43 Robert Kearney P1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
44 Steven Koning P22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
45 Alexander Popov P1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
46 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
47 Jamie Winton P9 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
48 Jim Norton P1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
49 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
50 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
51 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
53 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Ilya Shiv P17 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
55 Jorge Bento P16 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
56 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
57 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
58 Anubis Montero P18 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
59 Chris Wright P1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
60 François Parmentier P13 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
61 Jose Patricio P25 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
62 Mario Girini P15 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
63 Mauricio Angelucci P4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
64 Mauro Saccoccia P25 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
65 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
66 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
67 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
68 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
69 Ivica Maričević P23 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
70 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
71 Máximo Dolz P14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
72 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share