RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 108 - GP11
Anderstorp GP (Sweden) - Jan 9th, 2026

Qualifications
PlaceNameTimeDifference
1 Pedro Nazaré P19 2:39.089 +0.000
2 Nigel Smith P11 2:39.637 +0.548
3 Wolfgang Haas P4 2:39.707 +0.618
4 Adrian Skrobiński P5 2:39.780 +0.691
5 Kaiko Kell P13 2:39.899 +0.810
6 Ivan Stiva P22 2:39.945 +0.856
7 Christophe Dumont P6 2:39.969 +0.880
8 Goran Slunjski P8 2:39.982 +0.893
9 David Roberts P16 2:40.044 +0.955
10 Jochen Richter P22 2:40.143 +1.054
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Pedro Nazaré P19 1h33:20.929 2 1:13.157s 181.13 km/h 17.466s
2 Cezary Skonieczny P4 + 16.267 2 1:13.907s 180.60 km/h 18.939s
3 David Roberts P16 + 28.043 2 1:13.662s 180.22 km/h 15.923s
4 Nigel Smith P11 + 31.188 2 1:13.322s 180.12 km/h 15.314s
5 Tom Dehnhardt P4 + 31.422 2 1:13.672s 180.12 km/h 15.737s
6 Christophe Dumont P6 + 33.098 2 1:13.057s 180.06 km/h 19.971s
7 Roland Postle P20 + 37.695 1 1:14.036s 179.92 km/h 22.875s
8 Goran Slunjski P8 + 44.268 2 1:13.755s 179.71 km/h 17.666s
9 Adrian Skrobiński P5 + 49.637 2 1:14.441s 179.54 km/h 16.777s
10 József Magyari P10 + 50.027 1 1:13.825s 179.52 km/h 26.829s
Championship
Place Name Race Pole Best lap Total
1 Pedro Nazaré P19 25 1 0 26 Points
2 Cezary Skonieczny P4 18 0 0 18 Points
3 David Roberts P16 15 0 0 15 Points
4 Nigel Smith P11 12 0 0 12 Points
5 Tom Dehnhardt P4 10 0 0 10 Points
6 Christophe Dumont P6 8 0 0 8 Points
7 Roland Postle P20 6 0 0 6 Points
8 Goran Slunjski P8 4 0 0 4 Points
9 Adrian Skrobiński P5 2 0 0 2 Points
10 József Magyari P10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Roland Postle P20 0 0 19 15 26 0 15 19 0 0 6 100
2 Christophe Dumont P6 0 0 0 0 0 26 12 0 26 18 8 90
3 Bert Huylebroeck P11 0 0 12 6 11 0 25 25 6 0 0 85
4 Nigel Smith P11 0 0 10 8 18 0 19 9 0 0 12 76
5 Anthony Jonville P10 0 16 25 0 2 2 0 15 0 0 0 60
6 Pedro Nazaré P19 0 0 0 25 0 0 6 0 0 0 26 57
7 Cezary Skonieczny P4 0 0 0 0 6 0 0 12 0 0 18 36
8 András Bozóti P2 15 6 0 0 15 0 0 0 0 0 0 36
9 Daniel Comalada P17 0 0 8 12 0 0 0 0 0 12 0 32
10 Stefano Verderio P25 0 0 0 0 0 0 10 0 18 0 0 28
11 Alexandre Lietz P10 0 0 0 0 0 0 0 0 0 26 0 26
12 Orville Jay David Raposas P15 8 18 0 0 0 0 0 0 0 0 0 26
13 Nikos Tzivas P16 25 0 0 0 0 0 0 0 0 0 0 25
14 Tomasz Kaminski P11 0 25 0 0 0 0 0 0 0 0 0 25
15 Luca Molendi P4 0 0 4 2 0 18 0 0 0 0 0 24
16 Patryk Janczak P24 0 8 0 0 12 0 0 0 0 0 0 20
17 Radek Rejč P13 0 0 15 0 0 0 2 0 1 1 0 19
18 Daniel Jaffe P12 18 0 0 0 0 0 0 0 0 0 0 18
19 Ian Souza P1 0 0 0 18 0 0 0 0 0 0 0 18
20 David Roberts P16 0 0 0 0 0 0 0 0 0 0 15 15
21 Juan Manuel Collova P2 0 0 0 0 0 0 0 0 0 15 0 15
22 Miroslav Minchev P16 0 0 0 0 0 0 0 0 15 0 0 15
23 Stefan Wenke P4 0 0 0 0 0 15 0 0 0 0 0 15
24 Eduardo Hoepers P9 12 2 0 0 0 0 0 0 0 0 0 14
25 Ivars Vilkens P8 0 4 0 0 8 0 0 2 0 0 0 14
26 Cristian Martino P20 0 0 0 0 0 13 0 0 0 0 0 13
27 Stéphane Arnaud P4 0 0 0 0 0 0 0 0 13 0 0 13
28 Arttu Korhonen P20 12 0 0 0 0 0 0 0 0 0 0 12
29 Mark Eadie P23 0 12 0 0 0 0 0 0 0 0 0 12
30 Béla Ökrös P14 0 0 0 0 0 0 0 0 0 10 0 10
31 Jacobo Jiménez Otálvaro P9 0 0 0 0 0 0 0 10 0 0 0 10
32 Joss Giraud P5 0 0 0 0 0 10 0 0 0 0 0 10
33 Jukka Sireni P25 0 0 0 10 0 0 0 0 0 0 0 10
34 Rafał Jędrzejewski P2 0 10 0 0 0 0 0 0 0 0 0 10
35 Renan Müller P21 0 0 0 0 0 0 0 0 10 0 0 10
36 Tom Dehnhardt P4 0 0 0 0 0 0 0 0 0 0 10 10
37 Jérôme Duluard P23 0 0 0 0 0 0 0 1 0 8 0 9
38 Arnoldas Arnisgd P3 0 0 0 0 0 8 0 0 0 0 0 8
39 Georgi Terziev P9 0 0 0 0 0 0 0 0 8 0 0 8
40 Mike Douglas P3 0 0 0 0 0 0 8 0 0 0 0 8
41 Bruno Dias P22 4 0 0 0 0 0 0 0 4 0 0 8
42 Goran Slunjski P8 0 0 0 4 0 0 0 0 0 0 4 8
43 Andy Goodall P1 6 1 0 0 0 0 0 0 0 0 0 7
44 Dean Francis P20 0 0 6 0 0 0 0 0 0 0 0 6
45 Egor Parshin P11 0 0 0 0 0 6 0 0 0 0 0 6
46 Eliel Ewerton P6 0 0 0 0 0 0 0 0 0 6 0 6
47 Sam Tipple P24 0 0 0 0 0 0 0 6 0 0 0 6
48 Adrian Skrobiński P5 0 0 0 0 0 0 4 0 0 0 2 6
49 Ioannis Kalogirou P8 0 0 0 0 0 4 0 0 0 0 0 4
50 Mateusz Bartoszek P13 0 0 0 0 0 0 0 4 0 0 0 4
51 Nahuel Ganone P14 0 0 0 0 0 0 0 0 0 4 0 4
52 Vicente Rocha P11 0 0 0 0 4 0 0 0 0 0 0 4
53 Jos Tic P4 0 0 3 0 0 1 0 0 0 0 0 4
54 Jorrit Boer P20 0 0 0 0 0 0 0 0 0 2 0 2
55 Níkos Mpalkámos P20 2 0 0 0 0 0 0 0 0 0 0 2
56 Sebastián Pinat P8 0 0 0 0 0 0 0 0 2 0 0 2
57 Andre Cherkasoff P17 1 0 0 0 0 0 0 0 0 0 0 1
58 Armando Falcone P3 0 0 1 0 0 0 0 0 0 0 0 1
59 Frédéric Pierret P14 0 0 0 1 0 0 0 0 0 0 0 1
60 József Magyari P10 0 0 0 0 0 0 0 0 0 0 1 1
61 Marc Poirier P10 0 0 0 0 0 0 1 0 0 0 0 1
62 Michael Keeney P10 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share