RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 107 - GP9
Grobnik GP (Croatia) - Oct 31st, 2025

Qualifications
PlaceNameTimeDifference
1 Carlos Alfredo Habegger P12 2:34.776 +0.000
2 Filippo Latino P21 2:34.828 +0.052
3 Alberto Pérez P3 2:34.845 +0.069
4 Raimondas Kalpokas P19 2:35.280 +0.504
5 Abdullah Kasapoglu P22 2:35.284 +0.508
6 Ryan Cândido P13 2:35.512 +0.736
7 Ismael Mateos P16 2:35.583 +0.807
8 Kaur Sirel P13 2:35.647 +0.871
9 Gerardo Sutrum P14 2:35.694 +0.918
10 Maciej Zaleski P25 2:35.817 +1.041
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Josep Meyer P15 1h30:16.251 2 1:10.314s 🔥 204.98 km/h 16.550s
2 Janne Väänänen P20 + 48.685 1 1:11.027s 203.16 km/h 27.793s
3 Karl-Martin Müür P4 + 1:09.434 2 1:11.574s 202.39 km/h 18.531s
4 Abdullah Kasapoglu P22 + 1:24.032 2 1:12.018s 201.85 km/h 16.512s
5 Andy Goodall P1 + 1:25.311 2 1:11.793s 201.80 km/h 20.770s
6 Joan Centellas P10 + 1:30.275 2 1:11.778s 201.62 km/h 12.477s
7 Gerardo Sutrum P14 + 1:32.810 2 1:12.769s 201.53 km/h 19.627s
8 Filippo Latino P21 + 1:34.772 2 1:11.533s 201.46 km/h 16.919s
9 Christian Bernhard P18 + 1:37.270 2 1:11.982s 201.37 km/h 21.619s
10 Kaur Sirel P13 + 1:45.826 2 1:12.453s 201.05 km/h 19.028s
Championship
Place Name Race Pole Best lap Total
1 Josep Meyer P15 25 0 1 26 Points
2 Janne Väänänen P20 18 0 0 18 Points
3 Karl-Martin Müür P4 15 0 0 15 Points
4 Abdullah Kasapoglu P22 12 0 0 12 Points
5 Andy Goodall P1 10 0 0 10 Points
6 Joan Centellas P10 8 0 0 8 Points
7 Gerardo Sutrum P14 6 0 0 6 Points
8 Filippo Latino P21 4 0 0 4 Points
9 Christian Bernhard P18 2 0 0 2 Points
10 Kaur Sirel P13 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Joan Centellas P10 12 0 2 25 0 0 15 6 8 68
2 Damien Salska P13 0 0 12 0 1 25 26 0 0 64
3 Ross Proud P22 6 0 20 0 0 12 6 0 0 44
4 Filippo Latino P21 0 0 10 15 0 0 0 9 4 38
5 Gábor Safranyik P4 27 0 0 0 0 10 0 0 0 37
6 Alessandro Casagrande P6 0 10 0 0 25 0 0 0 0 35
7 Gerardo Sutrum P14 0 0 0 6 18 0 0 0 6 30
8 Jean Deruine P13 0 0 0 0 0 0 0 26 0 26
9 Josep Meyer P15 0 0 0 0 0 0 0 0 26 26
10 Darryl Kucmerowski P8 0 25 0 0 0 0 0 0 0 25
11 Stefano Fort P8 0 0 25 0 0 0 0 0 0 25
12 Nevzat Kasapoglu P20 10 15 0 0 0 0 0 0 0 25
13 Jonathan Flament P17 0 0 15 0 0 8 0 0 0 23
14 William Day P2 0 0 0 4 0 0 18 0 0 22
15 Abdullah Kasapoglu P22 0 0 0 0 0 0 10 0 12 22
16 Ayman Daher P16 0 0 0 0 0 19 0 0 0 19
17 Alexandre Reis P1 0 0 0 18 0 0 0 0 0 18
18 Chris Shaw P14 0 18 0 0 0 0 0 0 0 18
19 Janne Väänänen P20 0 0 0 0 0 0 0 0 18 18
20 Miel Soeterbroek P9 18 0 0 0 0 0 0 0 0 18
21 Sebastian Ricciuto P9 0 0 0 0 0 0 0 18 0 18
22 Alberto Pérez P3 0 0 0 0 16 0 0 0 0 16
23 Csaba Kuti Horváth P8 0 0 0 0 0 16 0 0 0 16
24 Karl-Martin Müür P4 0 0 0 0 0 0 0 0 15 15
25 Nigel Smith P11 0 0 0 0 0 0 0 15 0 15
26 Quentin Levasseur P20 15 0 0 0 0 0 0 0 0 15
27 César Andrade P10 0 0 0 0 0 0 12 0 0 12
28 Dmitry Knyazev P23 0 0 0 0 0 0 0 12 0 12
29 Grigoris Stephanakis P14 0 12 0 0 0 0 0 0 0 12
30 Marius Slavinskas P18 0 0 0 12 0 0 0 0 0 12
31 Pierre Leroy P7 0 0 0 0 12 0 0 0 0 12
32 Martin Donati P3 0 0 0 1 10 0 1 0 0 12
33 Luca Sora P7 0 0 0 0 0 4 8 0 0 12
34 Andy Goodall P1 0 0 0 0 0 0 0 0 10 10
35 Fabio Temeroso P18 0 0 0 0 0 0 0 10 0 10
36 Paulo Neves P21 0 0 0 10 0 0 0 0 0 10
37 Tan S Lake P15 0 0 8 0 0 0 2 0 0 10
38 Elvis Agassi P20 8 0 0 0 0 0 0 0 0 8
39 Joachim Vaes P18 0 0 0 8 0 0 0 0 0 8
40 Martin Gombarsky P21 0 8 0 0 0 0 0 0 0 8
41 Ralf Weber P22 0 0 0 0 8 0 0 0 0 8
42 Márcio Portuga P16 0 0 0 0 6 0 0 0 0 6
43 Nemanja Djurdjevic P21 0 0 0 0 0 6 0 0 0 6
44 Pavel Pobirovski P19 0 0 6 0 0 0 0 0 0 6
45 Robert Kearney P1 0 6 0 0 0 0 0 0 0 6
46 Dominique Jean P9 0 0 0 0 4 2 0 0 0 6
47 Kaur Sirel P13 0 0 4 0 0 0 0 0 1 5
48 Balázs Horváth P18 0 4 0 0 0 0 0 0 0 4
49 Cristian Martino P20 0 0 0 0 0 0 4 0 0 4
50 Ignacio Belatti P17 4 0 0 0 0 0 0 0 0 4
51 Raimondas Kalpokas P19 0 0 0 0 0 0 0 4 0 4
52 Niels Van Heijster P5 0 3 0 0 0 0 0 0 0 3
53 Christian Bernhard P18 0 0 0 0 0 0 0 0 2 2
54 Henry Mendes P15 0 0 0 0 2 0 0 0 0 2
55 Kristoffer Johnsson P23 0 0 0 2 0 0 0 0 0 2
56 Mauricio Angelucci P4 0 2 0 0 0 0 0 0 0 2
57 Michele Balboni P3 2 0 0 0 0 0 0 0 0 2
58 Thomas Parker P4 0 0 0 0 0 0 0 2 0 2
59 David de la Hoz P8 0 0 0 0 0 0 0 1 0 1
60 Dejan Švajner P9 0 0 0 0 0 1 0 0 0 1
61 Giovanni Orecchioni P7 0 0 1 0 0 0 0 0 0 1
62 Steve Rosa P12 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share