RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 110 - GP12
Grobnik GP (Croatia) - May 19th, 2026

Qualifications
PlaceNameTimeDifference
1 Mattias Svensson A43 2:37.718 +0.000
2 John Arthur A71 2:37.859 +0.141
3 Tomas Zukauskas A79 2:38.041 +0.323
4 Nicole Facchetti A50 2:38.077 +0.359
5 Matheus Ramos A37 2:38.113 +0.395
6 Patryk Janczak A53 2:38.145 +0.427
7 Peter Thompson A65 2:38.249 +0.531
8 Ramón López A25 2:38.467 +0.749
9 Francisco Salau A1 2:38.550 +0.832
10 Lychezar Stoyanov A31 2:38.681 +0.963
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Tomas Zukauskas A79 1h34:55.519 3 1:13.138s 194.93 km/h 19.969s
2 Mattias Svensson A43 + 5.543 3 1:13.111s 194.74 km/h 18.948s
3 Erika Csomay A1 + 20.027 3 1:13.384s 194.25 km/h 20.776s
4 Wayne Flood A50 + 20.553 3 1:14.096s 194.23 km/h 20.333s
5 Matheus Ramos A37 + 23.702 3 1:13.191s 194.12 km/h 21.408s
6 Antonio Petrović A11 + 26.344 2 1:14.269s 194.03 km/h 18.286s
7 Miguel Angel Fernández A69 + 26.732 3 1:14.391s 194.02 km/h 18.956s
8 Francisco Salau A1 + 36.171 3 1:14.157s 193.70 km/h 19.833s
9 Valeri Krustev A76 + 38.393 3 1:14.015s 193.63 km/h 20.362s
10 José Nunes A12 + 47.376 4 1:13.509s 193.32 km/h 17.219s
Championship
Place Name Race Pole Best lap Total
1 Tomas Zukauskas A79 25 0 0 25 Points
2 Mattias Svensson A43 18 1 0 19 Points
3 Erika Csomay A1 15 0 0 15 Points
4 Wayne Flood A50 12 0 0 12 Points
5 Matheus Ramos A37 10 0 0 10 Points
6 Antonio Petrović A11 8 0 0 8 Points
7 Miguel Angel Fernández A69 6 0 0 6 Points
8 Francisco Salau A1 4 0 0 4 Points
9 Valeri Krustev A76 2 0 0 2 Points
10 José Nunes A12 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Mattias Svensson A43 26 5 20 18 26 19 25 27 20 19 25 19 249
2 Tomas Zukauskas A79 0 13 8 10 18 0 19 0 10 26 3 25 132
3 Miguel Angel Fernández A69 2 0 25 0 12 0 10 12 0 0 18 6 85
4 Orlando Parro A29 0 25 15 0 15 12 15 0 0 0 0 0 82
5 Robert Blom A75 12 0 6 6 0 25 0 0 25 0 0 0 74
6 Erika Csomay A1 4 0 2 15 10 1 12 0 0 1 0 15 60
7 Nikola Andrić A21 0 0 0 0 0 15 0 0 15 15 0 0 45
8 Béla Hoffmann A77 18 0 10 0 0 0 8 0 0 0 0 0 36
9 Andrey Kukshenev A49 0 0 0 26 0 0 0 0 0 0 0 0 26
10 Rui Fonseca A23 0 18 0 0 8 0 0 0 0 0 0 0 26
11 Ramón López A25 0 0 0 0 0 0 0 10 0 0 15 0 25
12 Ivars Bērziņš A15 0 10 0 12 0 0 0 0 0 0 0 0 22
13 Matheus Ramos A37 0 0 4 2 0 0 0 0 6 0 0 10 22
14 Gints Eihmans A7 0 0 12 8 0 0 0 0 0 0 0 0 20
15 Joan Centellas A37 10 0 0 4 0 6 0 0 0 0 0 0 20
16 Alastair Baldwin A46 15 0 0 0 4 0 0 0 0 0 0 0 19
17 Tomer Tabakman A25 0 0 0 0 0 0 0 18 0 0 0 0 18
18 Bartosz Szymczak A76 0 0 0 0 0 0 0 15 0 0 0 0 15
19 Pascal Gerard A22 0 15 0 0 0 0 0 0 0 0 0 0 15
20 Chitral Gandhi A21 0 0 0 0 1 0 0 0 12 2 0 0 15
21 Joaquin Martínez A15 8 6 0 0 0 0 0 0 0 0 0 0 14
22 Louis Hamilton A78 0 0 0 0 0 0 0 6 0 0 8 0 14
23 Peter Kandel A65 0 1 0 1 0 8 0 0 0 4 0 0 14
24 José Nunes A12 0 0 0 0 0 0 0 0 0 0 12 1 13
25 Shawn Deguara A77 0 0 0 0 0 0 0 0 0 12 0 0 12
26 Wayne Flood A50 0 0 0 0 0 0 0 0 0 0 0 12 12
27 Caíke Kauling A67 0 0 0 0 0 0 0 0 0 0 10 0 10
28 Nino Fidalgo A20 0 0 0 0 0 0 0 0 0 10 0 0 10
29 Odvar Oliveira Junior A21 0 0 0 0 0 10 0 0 0 0 0 0 10
30 Paulo Cruz A45 0 0 0 0 0 0 0 0 0 8 1 0 9
31 Antonio Petrović A11 0 0 0 0 0 0 0 0 0 0 0 8 8
32 Jaanus Liit A11 0 8 0 0 0 0 0 0 0 0 0 0 8
33 Toms Polis A18 0 0 0 0 0 0 0 8 0 0 0 0 8
34 Wagner Costa A70 0 0 0 0 0 0 0 0 8 0 0 0 8
35 Damien Salska A24 6 0 0 0 0 0 0 0 0 0 0 0 6
36 Doru Paraschiv A55 0 0 0 0 0 0 0 0 0 0 6 0 6
37 Julio Pereira A27 0 0 0 0 0 0 6 0 0 0 0 0 6
38 Ricardo Vidal A11 0 0 0 0 6 0 0 0 0 0 0 0 6
39 Serjey Daar A78 0 0 0 0 0 0 0 0 0 6 0 0 6
40 Peter Thompson A65 0 0 0 0 0 4 0 0 2 0 0 0 6
41 Emre Suzen A60 0 0 0 0 0 0 0 0 4 0 0 0 4
42 Francisco Salau A1 0 0 0 0 0 0 0 0 0 0 0 4 4
43 Gustavo Lopez Panaitescu A42 0 0 0 0 0 0 4 0 0 0 0 0 4
44 Nicole Facchetti A50 0 0 0 0 0 0 0 0 0 0 4 0 4
45 Ángel Villa A13 0 0 0 0 0 0 0 4 0 0 0 0 4
46 Andrea Fugaro A7 0 0 0 0 0 0 3 0 0 0 0 0 3
47 Geovane Ribeiro A72 0 0 0 0 0 2 0 0 0 0 0 0 2
48 Imre Antos A1 0 2 0 0 0 0 0 0 0 0 0 0 2
49 Jarno Van Audenhoven A41 0 0 0 0 0 0 0 2 0 0 0 0 2
50 Lychezar Stoyanov A31 0 0 0 0 2 0 0 0 0 0 0 0 2
51 Valeri Krustev A76 0 0 0 0 0 0 0 0 0 0 0 2 2
52 Jamie Robinson A65 0 0 0 0 0 0 0 0 1 0 0 0 1
53 João Oliveira A70 0 0 0 0 0 0 1 0 0 0 0 0 1
54 Michael Krischder A62 1 0 0 0 0 0 0 0 0 0 0 0 1
55 Pedro Jose Moreno A53 0 0 0 0 0 0 0 1 0 0 0 0 1
56 Piotr Piotr A77 0 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share