RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Amateur groups after Season 108 - GP12
Oesterreichring GP (Austria) - Jan 13th, 2026

Qualifications
PlaceNameTimeDifference
1 Vivek Sharma A57 3:06.251 +0.000
2 Roman Ischenko A32 3:06.365 +0.114
3 Máximo Dolz A15 3:06.449 +0.198
4 Dennis McCall A69 3:06.657 +0.406
5 Vladislav Chernuk A73 3:06.895 +0.644
6 Martin Tajcnár A14 3:06.908 +0.657
7 Michael Novikov A43 3:07.002 +0.751
8 Damien Coppin A29 3:07.076 +0.825
9 Oscar Millan A50 3:07.175 +0.924
10 Giordano Cozzi A80 3:07.535 +1.284
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joseph David A7 1h25:17.818 2 1:24.905s 217.29 km/h 21.010s
2 David Lopes A15 + 4.469 3 1:25.691s 217.10 km/h 19.296s
3 Dennis McCall A69 + 15.862 3 1:24.287s 216.62 km/h 19.911s
4 Martin Tajcnár A14 + 19.703 2 1:25.084s 216.45 km/h 26.302s
5 David Andrewartha A54 + 21.109 3 1:24.771s 216.40 km/h 20.482s
6 Victor Martinez A51 + 22.294 3 1:24.953s 216.35 km/h 22.240s
7 Máximo Dolz A15 + 23.816 3 1:26.360s 216.28 km/h 18.508s
8 Damien Coppin A29 + 24.134 3 1:25.656s 216.27 km/h 18.404s
9 Giorgio Aspesi A19 + 26.881 2 1:26.369s 216.15 km/h 22.636s
10 Andy Arends A34 + 28.790 3 1:24.781s 216.07 km/h 20.707s
Championship
Place Name Race Pole Best lap Total
1 Joseph David A7 25 0 0 25 Points
2 David Lopes A15 18 0 0 18 Points
3 Dennis McCall A69 15 0 0 15 Points
4 Martin Tajcnár A14 12 0 0 12 Points
5 David Andrewartha A54 10 0 0 10 Points
6 Victor Martinez A51 8 0 0 8 Points
7 Máximo Dolz A15 6 0 0 6 Points
8 Damien Coppin A29 4 0 0 4 Points
9 Giorgio Aspesi A19 2 0 0 2 Points
10 Andy Arends A34 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Dennis McCall A69 25 26 26 0 26 16 2 18 27 26 26 15 233
2 Vivek Sharma A57 0 8 12 10 0 0 0 10 0 18 12 0 70
3 Andrew King A66 0 0 0 0 0 26 18 0 0 0 15 0 59
4 Vittorio Mati A5 0 0 0 0 6 18 0 0 12 12 0 0 48
5 David Bovolon A74 0 0 19 0 0 0 0 13 8 6 0 0 46
6 Stefan Leinsinger A13 0 0 15 0 0 0 0 26 0 0 0 0 41
7 Joan Centellas A48 15 18 2 0 0 0 0 0 0 0 0 0 35
8 Giordano Cozzi A80 0 0 0 9 0 6 13 0 0 0 7 0 35
9 Máximo Dolz A15 0 0 0 2 0 0 1 0 15 0 8 6 32
10 Dmitry Dmitriev A30 18 12 0 0 0 0 0 0 0 0 0 0 30
11 Victor Martinez A51 0 0 0 4 0 0 0 0 0 0 18 8 30
12 Hernan Martinez A78 0 4 10 0 4 12 0 0 0 0 0 0 30
13 Ahti Ankro A37 0 0 0 0 0 0 25 0 0 0 0 0 25
14 Joseph David A7 0 0 0 0 0 0 0 0 0 0 0 25 25
15 Steven Koning A63 0 0 0 25 0 0 0 0 0 0 0 0 25
16 Terence Carneiro A34 0 0 0 15 0 0 0 0 0 8 0 0 23
17 Martin Tajcnár A14 1 0 0 0 0 4 4 0 0 0 0 12 21
18 Robert Horvath A9 0 0 0 0 10 0 7 0 0 4 0 0 21
19 David Lopes A15 0 0 0 0 0 0 0 0 0 0 0 18 18
20 Guillermo Garcia A65 0 0 0 18 0 0 0 0 0 0 0 0 18
21 Neil Mulvey A15 0 0 0 0 18 0 0 0 0 0 0 0 18
22 Zoltán Greutter A18 0 0 0 0 0 0 0 0 18 0 0 0 18
23 Andy Arends A34 0 0 0 0 0 0 15 0 0 0 0 1 16
24 Antonio Laines Dávila A25 0 0 0 0 0 0 0 0 0 16 0 0 16
25 Bruno Ferrari A62 0 0 0 0 0 0 0 15 0 0 0 0 15
26 Remy Deltombe A13 0 0 0 0 15 0 0 0 0 0 0 0 15
27 Santi De Niza A41 0 15 0 0 0 0 0 0 0 0 0 0 15
28 Samuel Montes A12 0 0 8 6 0 0 0 1 0 0 0 0 15
29 Robert Burton A49 4 10 0 0 0 0 0 0 0 0 0 0 14
30 Tamás Matúz A8 0 0 0 0 0 0 8 0 6 0 0 0 14
31 Aleksey Semenov A68 12 1 0 0 0 0 0 0 0 0 0 0 13
32 Mauro Schumacher A41 0 0 0 0 12 0 0 0 0 0 0 0 12
33 Nigel Koh A41 0 0 0 12 0 0 0 0 0 0 0 0 12
34 Abimael Caetano A78 0 0 0 0 0 0 0 0 10 0 0 0 10
35 Bastiana Torres A30 0 0 0 0 0 0 0 0 0 0 10 0 10
36 David Andrewartha A54 0 0 0 0 0 0 0 0 0 0 0 10 10
37 Raphael Madureira A61 0 0 0 0 0 0 0 0 0 10 0 0 10
38 Raymond Yip A9 10 0 0 0 0 0 0 0 0 0 0 0 10
39 Robert Blom A75 0 0 0 0 0 10 0 0 0 0 0 0 10
40 Roberto Morra A71 0 0 0 0 0 0 10 0 0 0 0 0 10
41 Sergei Gordov A54 9 0 0 0 0 0 0 0 0 0 0 0 9
42 Brian Murphy A30 0 0 0 0 0 0 0 8 0 0 0 0 8
43 George Dascalu A35 0 0 0 0 0 8 0 0 0 0 0 0 8
44 Kees Brouwer A15 0 0 0 0 8 0 0 0 0 0 0 0 8
45 Eliezer Neto A6 6 0 0 0 0 2 0 0 0 0 0 0 8
46 Icaro Assis A5 0 0 6 0 2 0 0 0 0 0 0 0 8
47 Damien Coppin A29 0 0 0 0 0 0 0 0 0 0 4 4 8
48 Karol Dusiło A71 0 6 0 0 0 0 0 0 0 0 0 0 6
49 Lucas Pani A67 0 0 0 0 0 0 0 6 0 0 0 0 6
50 Eric Petroni A64 0 0 4 0 0 0 0 0 0 0 0 0 4
51 Matteo Capriotti A78 0 0 0 0 0 0 0 0 4 0 0 0 4
52 Nigel Green A38 0 0 0 0 0 0 0 4 0 0 0 0 4
53 Giorgio Aspesi A19 0 0 0 0 0 0 0 0 0 0 1 2 3
54 Michael Novikov A43 2 0 0 1 0 0 0 0 0 0 0 0 3
55 Edenilson Oliveira A20 0 0 0 0 0 0 0 0 0 2 0 0 2
56 Jimmy Svejderud A29 0 0 0 0 0 0 0 0 0 0 2 0 2
57 Pavel Kuchar A53 0 0 0 0 0 0 0 0 2 0 0 0 2
58 Silvio Botterini A41 0 0 0 0 0 0 0 2 0 0 0 0 2
59 Warwick Taylor A67 0 2 0 0 0 0 0 0 0 0 0 0 2
60 Adam Richardson A37 0 0 0 0 0 0 0 0 1 0 0 0 1
61 João Castadelli A74 0 0 1 0 0 0 0 0 0 0 0 0 1
62 Kahiro Jiroenji A68 0 0 0 0 1 0 0 0 0 0 0 0 1
63 Lazaros Spiliopoulos A57 0 0 0 0 0 1 0 0 0 0 0 0 1
64 Siro Perini A13 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share