RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings
Amateur groups after Season 109 - GP5
Serres GP (Greece) - Feb 20th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Luis González A14 | 2:00.612 | +0.000 |
| 2 | Guilherme Franco A61 | 2:00.671 | +0.059 |
| 3 | Reinaldo Barcelos A79 | 2:02.145 | +1.533 |
| 4 | Patryk Janczak A53 | 2:02.234 | +1.622 |
| 5 | Ian Bicho A60 | 2:02.438 | +1.826 |
| 6 | Joshua Abbott A8 | 2:02.448 | +1.836 |
| 7 | Nuno Dias A76 | 2:02.548 | +1.936 |
| 8 | Ivan Mesík A8 | 2:02.584 | +1.972 |
| 9 | Ben Newfang A80 | 2:02.622 | +2.010 |
| 10 | Juliano Matzenbacher A37 | 2:02.757 | +2.145 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Guilherme Franco A61 | 1h23:16.099 | 3 | 59.434s | 🔥 | 183.67 km/h | 18.048s |
| 2 | Erik Fettman A15 | + 21.611 | 3 | 1:00.208s | 182.88 km/h | 19.294s | |
| 3 | Luis González A14 | + 21.748 | 3 | 1:00.763s | 182.88 km/h | 21.004s | |
| 4 | Herald Biely A54 | + 24.600 | 2 | 1:01.020s | 182.77 km/h | 18.546s | |
| 5 | Ivan Mesík A8 | + 34.517 | 2 | 59.959s | 182.41 km/h | 21.339s | |
| 6 | Aleksey Titarenko A49 | + 36.655 | 2 | 1:00.325s | 182.33 km/h | 20.171s | |
| 7 | Ben Newfang A80 | + 37.777 | 2 | 1:00.676s | 182.29 km/h | 20.481s | |
| 8 | Justinas Ribelis A44 | + 40.723 | 1 | 1:00.648s | 182.19 km/h | 23.531s | |
| 9 | Pavel Sztefek A35 | + 44.540 | 2 | 1:00.788s | 182.05 km/h | 19.664s | |
| 10 | Rodolpho Pinheiro A2 | + 44.552 | 2 | 1:00.648s | 182.05 km/h | 18.386s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Guilherme Franco A61 | 25 | 0 | 1 | 26 Points |
| 2 | Erik Fettman A15 | 18 | 0 | 0 | 18 Points |
| 3 | Luis González A14 | 15 | 1 | 0 | 16 Points |
| 4 | Herald Biely A54 | 12 | 0 | 0 | 12 Points |
| 5 | Ivan Mesík A8 | 10 | 0 | 0 | 10 Points |
| 6 | Aleksey Titarenko A49 | 8 | 0 | 0 | 8 Points |
| 7 | Ben Newfang A80 | 6 | 0 | 0 | 6 Points |
| 8 | Justinas Ribelis A44 | 4 | 0 | 0 | 4 Points |
| 9 | Pavel Sztefek A35 | 2 | 0 | 0 | 2 Points |
| 10 | Rodolpho Pinheiro A2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guilherme Franco A61 | 27 | 26 | 20 | 27 | 26 | 126 |
| 2 | Erik Fettman A15 | 8 | 0 | 10 | 0 | 18 | 36 |
| 3 | Luis González A14 | 0 | 15 | 4 | 0 | 16 | 35 |
| 4 | Pavel Sztefek A35 | 15 | 8 | 0 | 8 | 2 | 33 |
| 5 | Martina Mayer A15 | 0 | 2 | 25 | 0 | 0 | 27 |
| 6 | Rodolpho Pinheiro A2 | 12 | 0 | 0 | 12 | 1 | 25 |
| 7 | Anthony Jonville A36 | 18 | 0 | 0 | 0 | 0 | 18 |
| 8 | Daniel Comalada A36 | 0 | 18 | 0 | 0 | 0 | 18 |
| 9 | Dmitry Serebryakov A12 | 0 | 0 | 0 | 18 | 0 | 18 |
| 10 | Nicolas Tano Sotelo A63 | 0 | 0 | 0 | 15 | 0 | 15 |
| 11 | Rogerio Fonseca A35 | 0 | 0 | 15 | 0 | 0 | 15 |
| 12 | Antonio Adolpho Pereira A68 | 0 | 0 | 12 | 0 | 0 | 12 |
| 13 | Herald Biely A54 | 0 | 0 | 0 | 0 | 12 | 12 |
| 14 | Jérôme Duluard A13 | 0 | 12 | 0 | 0 | 0 | 12 |
| 15 | Francesco Casola A66 | 0 | 11 | 0 | 0 | 0 | 11 |
| 16 | Ian Bicho A60 | 10 | 0 | 0 | 0 | 0 | 10 |
| 17 | Ivan Mesík A8 | 0 | 0 | 0 | 0 | 10 | 10 |
| 18 | Marcelo Marcondes A37 | 0 | 0 | 0 | 10 | 0 | 10 |
| 19 | Aleksey Titarenko A49 | 0 | 0 | 0 | 0 | 8 | 8 |
| 20 | Eric Petroni A64 | 0 | 0 | 8 | 0 | 0 | 8 |
| 21 | Ben Newfang A80 | 0 | 0 | 0 | 0 | 6 | 6 |
| 22 | Davide Andreoli A74 | 0 | 6 | 0 | 0 | 0 | 6 |
| 23 | Dmitry Smirnov A34 | 6 | 0 | 0 | 0 | 0 | 6 |
| 24 | Martin Gombarsky A22 | 0 | 0 | 6 | 0 | 0 | 6 |
| 25 | Nuno Dias A76 | 0 | 0 | 0 | 6 | 0 | 6 |
| 26 | Aleksandar Djordjevic A21 | 4 | 0 | 0 | 2 | 0 | 6 |
| 27 | Fernando Melchior A55 | 0 | 4 | 0 | 0 | 0 | 4 |
| 28 | Gary Felton A33 | 0 | 0 | 0 | 4 | 0 | 4 |
| 29 | Justinas Ribelis A44 | 0 | 0 | 0 | 0 | 4 | 4 |
| 30 | Marcelo Rodrigues A72 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | Thorsten Stanitzok A51 | 0 | 0 | 2 | 0 | 0 | 2 |
| 32 | Jose Luis Macho A31 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Joshua Abbott A8 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Nuno Fragoso Mendes A49 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | Roland Kozma A38 | 0 | 0 | 1 | 0 | 0 | 1 |