RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings
Amateur groups after Season 110 - GP5
Istanbul GP (Turkey) - Apr 24th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Maciej Żmudziński A13 | 2:59.879 | +0.000 |
| 2 | Mattias Svensson A43 | 3:00.178 | +0.299 |
| 3 | Lychezar Stoyanov A31 | 3:00.469 | +0.590 |
| 4 | Tomas Zukauskas A79 | 3:00.552 | +0.673 |
| 5 | Orlando Parro A29 | 3:01.239 | +1.360 |
| 6 | Ivan Kudreshov A74 | 3:01.361 | +1.482 |
| 7 | Sergio Severino A51 | 3:01.433 | +1.554 |
| 8 | Peter Kandel A65 | 3:01.441 | +1.562 |
| 9 | Erika Csomay A1 | 3:01.563 | +1.684 |
| 10 | Volodymyr Stanislavsky A71 | 3:01.688 | +1.809 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Mattias Svensson A43 | 1h28:32.060 | 2 | 1:28.385s | 🔥 | 209.68 km/h | 18.981s |
| 2 | Tomas Zukauskas A79 | + 7.301 | 2 | 1:28.468s | 209.39 km/h | 21.332s | |
| 3 | Orlando Parro A29 | + 8.813 | 2 | 1:29.595s | 209.33 km/h | 19.326s | |
| 4 | Miguel Angel Fernández A69 | + 15.151 | 2 | 1:28.986s | 209.09 km/h | 19.822s | |
| 5 | Erika Csomay A1 | + 20.983 | 2 | 1:29.114s | 208.86 km/h | 23.229s | |
| 6 | Rui Fonseca A23 | + 29.783 | 2 | 1:29.232s | 208.51 km/h | 21.060s | |
| 7 | Ricardo Vidal A11 | + 33.808 | 2 | 1:29.340s | 208.36 km/h | 19.092s | |
| 8 | Alastair Baldwin A46 | + 34.596 | 1 | 1:29.684s | 208.32 km/h | 29.156s | |
| 9 | Lychezar Stoyanov A31 | + 40.872 | 2 | 1:28.919s | 208.08 km/h | 20.004s | |
| 10 | Chitral Gandhi A21 | + 42.051 | 2 | 1:29.231s | 208.03 km/h | 23.339s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Mattias Svensson A43 | 25 | 0 | 1 | 26 Points |
| 2 | Tomas Zukauskas A79 | 18 | 0 | 0 | 18 Points |
| 3 | Orlando Parro A29 | 15 | 0 | 0 | 15 Points |
| 4 | Miguel Angel Fernández A69 | 12 | 0 | 0 | 12 Points |
| 5 | Erika Csomay A1 | 10 | 0 | 0 | 10 Points |
| 6 | Rui Fonseca A23 | 8 | 0 | 0 | 8 Points |
| 7 | Ricardo Vidal A11 | 6 | 0 | 0 | 6 Points |
| 8 | Alastair Baldwin A46 | 4 | 0 | 0 | 4 Points |
| 9 | Lychezar Stoyanov A31 | 2 | 0 | 0 | 2 Points |
| 10 | Chitral Gandhi A21 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mattias Svensson A43 | 26 | 5 | 20 | 18 | 26 | 95 |
| 2 | Orlando Parro A29 | 0 | 25 | 15 | 0 | 15 | 55 |
| 3 | Tomas Zukauskas A79 | 0 | 13 | 8 | 10 | 18 | 49 |
| 4 | Miguel Angel Fernández A69 | 2 | 0 | 25 | 0 | 12 | 39 |
| 5 | Erika Csomay A1 | 4 | 0 | 2 | 15 | 10 | 31 |
| 6 | Béla Hoffmann A77 | 18 | 0 | 10 | 0 | 0 | 28 |
| 7 | Andrey Kukshenev A49 | 0 | 0 | 0 | 26 | 0 | 26 |
| 8 | Rui Fonseca A23 | 0 | 18 | 0 | 0 | 8 | 26 |
| 9 | Robert Blom A75 | 12 | 0 | 6 | 6 | 0 | 24 |
| 10 | Ivars Bērziņš A15 | 0 | 10 | 0 | 12 | 0 | 22 |
| 11 | Gints Eihmans A7 | 0 | 0 | 12 | 8 | 0 | 20 |
| 12 | Alastair Baldwin A46 | 15 | 0 | 0 | 0 | 4 | 19 |
| 13 | Pascal Gerard A22 | 0 | 15 | 0 | 0 | 0 | 15 |
| 14 | Joan Centellas A37 | 10 | 0 | 0 | 4 | 0 | 14 |
| 15 | Joaquin Martínez A15 | 8 | 6 | 0 | 0 | 0 | 14 |
| 16 | Jaanus Liit A11 | 0 | 8 | 0 | 0 | 0 | 8 |
| 17 | Damien Salska A24 | 6 | 0 | 0 | 0 | 0 | 6 |
| 18 | Ricardo Vidal A11 | 0 | 0 | 0 | 0 | 6 | 6 |
| 19 | Matheus Ramos A37 | 0 | 0 | 4 | 2 | 0 | 6 |
| 20 | Imre Antos A1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Lychezar Stoyanov A31 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Peter Kandel A65 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | Chitral Gandhi A21 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Michael Krischder A62 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | Piotr Piotr A77 | 0 | 0 | 1 | 0 | 0 | 1 |