RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Amateur groups after Season 108 - GP11
Anderstorp GP (Sweden) - Jan 9th, 2026

Qualifications
PlaceNameTimeDifference
1 Giordano Cozzi A80 2:43.321 +0.000
2 Joseph David A7 2:43.467 +0.146
3 Vivek Sharma A57 2:43.544 +0.223
4 Bastiana Torres A30 2:43.616 +0.295
5 Mike Baston A40 2:43.821 +0.500
6 Damien Coppin A29 2:44.124 +0.803
7 Luis González A14 2:44.222 +0.901
8 Roman Ischenko A32 2:44.226 +0.905
9 Andrew King A66 2:44.238 +0.917
10 Neil Mulvey A15 2:44.368 +1.047
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dennis McCall A69 1h35:42.418 2 1:14.164s 🔥 176.66 km/h 19.281s
2 Victor Martinez A51 + 14.659 2 1:14.869s 176.21 km/h 21.345s
3 Andrew King A66 + 17.978 2 1:14.620s 176.11 km/h 22.219s
4 Vivek Sharma A57 + 21.383 2 1:14.804s 176.01 km/h 20.514s
5 Bastiana Torres A30 + 23.341 3 1:15.091s 175.95 km/h 19.956s
6 Máximo Dolz A15 + 28.376 2 1:16.400s 175.80 km/h 20.380s
7 Giordano Cozzi A80 + 29.096 2 1:14.520s 175.77 km/h 19.949s
8 Damien Coppin A29 + 29.424 2 1:15.614s 175.76 km/h 21.648s
9 Jimmy Svejderud A29 + 29.559 2 1:14.851s 175.76 km/h 20.364s
10 Giorgio Aspesi A19 + 31.903 2 1:15.800s 175.69 km/h 18.904s
Championship
Place Name Race Pole Best lap Total
1 Dennis McCall A69 25 0 1 26 Points
2 Victor Martinez A51 18 0 0 18 Points
3 Andrew King A66 15 0 0 15 Points
4 Vivek Sharma A57 12 0 0 12 Points
5 Bastiana Torres A30 10 0 0 10 Points
6 Máximo Dolz A15 8 0 0 8 Points
7 Giordano Cozzi A80 6 1 0 7 Points
8 Damien Coppin A29 4 0 0 4 Points
9 Jimmy Svejderud A29 2 0 0 2 Points
10 Giorgio Aspesi A19 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Dennis McCall A69 25 26 26 0 26 16 2 18 27 26 26 218
2 Vivek Sharma A57 0 8 12 10 0 0 0 10 0 18 12 70
3 Andrew King A66 0 0 0 0 0 26 18 0 0 0 15 59
4 Vittorio Mati A5 0 0 0 0 6 18 0 0 12 12 0 48
5 David Bovolon A74 0 0 19 0 0 0 0 13 8 6 0 46
6 Stefan Leinsinger A13 0 0 15 0 0 0 0 26 0 0 0 41
7 Joan Centellas A48 15 18 2 0 0 0 0 0 0 0 0 35
8 Giordano Cozzi A80 0 0 0 9 0 6 13 0 0 0 7 35
9 Dmitry Dmitriev A30 18 12 0 0 0 0 0 0 0 0 0 30
10 Hernan Martinez A78 0 4 10 0 4 12 0 0 0 0 0 30
11 Máximo Dolz A15 0 0 0 2 0 0 1 0 15 0 8 26
12 Ahti Ankro A37 0 0 0 0 0 0 25 0 0 0 0 25
13 Steven Koning A63 0 0 0 25 0 0 0 0 0 0 0 25
14 Terence Carneiro A34 0 0 0 15 0 0 0 0 0 8 0 23
15 Victor Martinez A51 0 0 0 4 0 0 0 0 0 0 18 22
16 Robert Horvath A9 0 0 0 0 10 0 7 0 0 4 0 21
17 Guillermo Garcia A65 0 0 0 18 0 0 0 0 0 0 0 18
18 Neil Mulvey A15 0 0 0 0 18 0 0 0 0 0 0 18
19 Zoltán Greutter A18 0 0 0 0 0 0 0 0 18 0 0 18
20 Antonio Laines Dávila A25 0 0 0 0 0 0 0 0 0 16 0 16
21 Andy Arends A34 0 0 0 0 0 0 15 0 0 0 0 15
22 Bruno Ferrari A62 0 0 0 0 0 0 0 15 0 0 0 15
23 Remy Deltombe A13 0 0 0 0 15 0 0 0 0 0 0 15
24 Santi De Niza A41 0 15 0 0 0 0 0 0 0 0 0 15
25 Samuel Montes A12 0 0 8 6 0 0 0 1 0 0 0 15
26 Robert Burton A49 4 10 0 0 0 0 0 0 0 0 0 14
27 Tamás Matúz A8 0 0 0 0 0 0 8 0 6 0 0 14
28 Aleksey Semenov A68 12 1 0 0 0 0 0 0 0 0 0 13
29 Mauro Schumacher A41 0 0 0 0 12 0 0 0 0 0 0 12
30 Nigel Koh A41 0 0 0 12 0 0 0 0 0 0 0 12
31 Abimael Caetano A78 0 0 0 0 0 0 0 0 10 0 0 10
32 Bastiana Torres A30 0 0 0 0 0 0 0 0 0 0 10 10
33 Raphael Madureira A61 0 0 0 0 0 0 0 0 0 10 0 10
34 Raymond Yip A9 10 0 0 0 0 0 0 0 0 0 0 10
35 Robert Blom A75 0 0 0 0 0 10 0 0 0 0 0 10
36 Roberto Morra A71 0 0 0 0 0 0 10 0 0 0 0 10
37 Sergei Gordov A54 9 0 0 0 0 0 0 0 0 0 0 9
38 Martin Tajcnár A14 1 0 0 0 0 4 4 0 0 0 0 9
39 Brian Murphy A30 0 0 0 0 0 0 0 8 0 0 0 8
40 George Dascalu A35 0 0 0 0 0 8 0 0 0 0 0 8
41 Kees Brouwer A15 0 0 0 0 8 0 0 0 0 0 0 8
42 Eliezer Neto A6 6 0 0 0 0 2 0 0 0 0 0 8
43 Icaro Assis A5 0 0 6 0 2 0 0 0 0 0 0 8
44 Karol Dusiło A71 0 6 0 0 0 0 0 0 0 0 0 6
45 Lucas Pani A67 0 0 0 0 0 0 0 6 0 0 0 6
46 Damien Coppin A29 0 0 0 0 0 0 0 0 0 0 4 4
47 Eric Petroni A64 0 0 4 0 0 0 0 0 0 0 0 4
48 Matteo Capriotti A78 0 0 0 0 0 0 0 0 4 0 0 4
49 Nigel Green A38 0 0 0 0 0 0 0 4 0 0 0 4
50 Michael Novikov A43 2 0 0 1 0 0 0 0 0 0 0 3
51 Edenilson Oliveira A20 0 0 0 0 0 0 0 0 0 2 0 2
52 Jimmy Svejderud A29 0 0 0 0 0 0 0 0 0 0 2 2
53 Pavel Kuchar A53 0 0 0 0 0 0 0 0 2 0 0 2
54 Silvio Botterini A41 0 0 0 0 0 0 0 2 0 0 0 2
55 Warwick Taylor A67 0 2 0 0 0 0 0 0 0 0 0 2
56 Adam Richardson A37 0 0 0 0 0 0 0 0 1 0 0 1
57 Giorgio Aspesi A19 0 0 0 0 0 0 0 0 0 0 1 1
58 João Castadelli A74 0 0 1 0 0 0 0 0 0 0 0 1
59 Kahiro Jiroenji A68 0 0 0 0 1 0 0 0 0 0 0 1
60 Lazaros Spiliopoulos A57 0 0 0 0 0 1 0 0 0 0 0 1
61 Siro Perini A13 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share