RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Standings

Amateur groups after Season 111 - GP7
Silverstone GP (United Kingdom) - Jul 3rd, 2026

Qualifications
PlaceNameTimeDifference
1 Jovan Majstorovic A17 2:54.974 +0.000
2 Reinaldo Barcelos A79 2:55.168 +0.194
3 Stefan Leinsinger A13 2:55.852 +0.878
4 João Menezes A14 2:56.776 +1.802
5 Martin Tremblay A55 2:56.778 +1.804
6 Antonio Cerqueira A41 2:56.809 +1.835
7 Laurent Regnault A11 2:56.842 +1.868
8 Maxim Drobysh A28 2:56.861 +1.887
9 Jakub Szynka A72 2:57.029 +2.055
10 Damian Bonczek A14 2:57.061 +2.087
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jovan Majstorovic A17 1h29:24.914 2 1:26.157s 206.88 km/h 21.263s
2 Stefan Leinsinger A13 + 13.236 2 1:26.368s 206.37 km/h 18.438s
3 Omar Neder A61 + 13.748 1 1:26.989s 206.35 km/h 32.078s
4 Robson Pacheco A50 + 32.797 2 1:26.637s 205.62 km/h 23.568s
5 Rutger Engelenburg A29 + 33.191 1 1:26.826s 205.61 km/h 32.845s
6 Ilmārs Līcītis A30 + 36.090 1 1:26.996s 205.50 km/h 27.581s
7 Moreno Santorum A15 + 41.644 2 1:26.875s 205.28 km/h 22.482s
8 Marko Rodic A35 + 43.156 2 1:26.417s 205.23 km/h 21.700s
9 Orion Valentim A65 + 43.380 1 1:26.820s 205.22 km/h 31.533s
10 Marc Devrière A9 + 45.174 2 1:26.137s 🔥 205.15 km/h 21.625s
Championship
Place Name Race Pole Best lap Total
1 Jovan Majstorovic A17 25 1 0 26 Points
2 Stefan Leinsinger A13 18 0 0 18 Points
3 Omar Neder A61 15 0 0 15 Points
4 Robson Pacheco A50 12 0 0 12 Points
5 Rutger Engelenburg A29 10 0 0 10 Points
6 Ilmārs Līcītis A30 8 0 0 8 Points
7 Moreno Santorum A15 6 0 0 6 Points
8 Marko Rodic A35 4 0 0 4 Points
9 Orion Valentim A65 2 0 0 2 Points
10 Marc Devrière A9 1 0 1 2 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Stefan Leinsinger A13 10 0 0 26 18 15 18 87
2 Fabricio Baxs A73 0 12 18 8 25 0 0 63
3 Ilmārs Līcītis A30 0 0 0 18 15 0 8 41
4 Maxim Drobysh A28 0 15 25 0 0 0 0 40
5 John Arthur A71 0 10 15 0 12 0 0 37
6 Reinaldo Barcelos A79 26 0 0 0 5 0 0 31
7 Jovan Majstorovic A17 0 0 0 0 1 0 26 27
8 João Menezes A14 0 0 0 0 0 25 0 25
9 Szilveszter Szatmári A18 0 25 0 0 0 0 0 25
10 Dani Fekete A54 0 19 0 4 0 0 0 23
11 Alvis Ločmelis A24 0 0 0 0 0 19 0 19
12 Yakup Paçacı A20 18 0 0 0 0 0 0 18
13 Pedro Marques A76 0 0 0 0 10 8 0 18
14 Alexei Malkin A25 15 0 0 0 0 0 0 15
15 Omar Neder A61 0 0 0 0 0 0 15 15
16 Sam Dukes A4 0 0 0 15 0 0 0 15
17 Krystian Siekierski A31 13 0 0 0 0 0 0 13
18 Anderson Silva A36 0 0 0 12 0 0 0 12
19 Antonio Cerqueira A41 0 0 0 0 0 12 0 12
20 Chris Webber A27 0 0 12 0 0 0 0 12
21 Robson Pacheco A50 0 0 0 0 0 0 12 12
22 Moreno Santorum A15 0 0 4 0 0 2 6 12
23 David Panov A41 0 0 0 11 0 0 0 11
24 Eric Ingraham A28 0 0 0 0 0 10 0 10
25 Maja Soren A10 0 0 10 0 0 0 0 10
26 Rutger Engelenburg A29 0 0 0 0 0 0 10 10
27 Aleksandar Djordjevic A22 8 0 0 0 0 0 0 8
28 Joao Carlos A8 0 0 8 0 0 0 0 8
29 Mateusz Bartoszek A41 0 8 0 0 0 0 0 8
30 Stijn Verbakel A9 0 0 0 0 8 0 0 8
31 Dalibor Krivohlavek A79 0 0 0 6 0 0 0 6
32 Danilo Santos A56 0 0 0 0 6 0 0 6
33 Diego Fratini A80 0 6 0 0 0 0 0 6
34 Maria Pazos A59 0 0 6 0 0 0 0 6
35 Rodrigo Radis A12 0 0 0 0 0 6 0 6
36 Stephane Trall A18 6 0 0 0 0 0 0 6
37 Orion Valentim A65 0 0 0 0 0 4 2 6
38 Marko Rodic A35 0 0 0 0 0 0 4 4
39 Tony Cullen A60 0 4 0 0 0 0 0 4
40 Павел Грицук A69 4 0 0 0 0 0 0 4
41 Damian Bonczek A14 0 2 0 0 0 0 0 2
42 Ionut Serbanescu A59 0 0 2 0 0 0 0 2
43 Joelson Santos A79 0 0 0 0 2 0 0 2
44 József Gyuricza A53 2 0 0 0 0 0 0 2
45 Mihail Morozov A2 0 0 0 2 0 0 0 2
46 Marc Devrière A9 0 0 0 0 0 0 2 2
47 Fedor Kapystin A51 0 0 0 0 0 1 0 1
48 Francisco Herrero A56 0 0 0 1 0 0 0 1
49 José Abi Jaudi A16 0 1 0 0 0 0 0 1
50 Krasen Belev A45 0 0 1 0 0 0 0 1
51 Marek Wasilewski A77 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share