RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 110 - GP7
Miami GP (United States) - May 1st, 2026

Qualifications
PlaceNameTimeDifference
1 Andrea Fugaro A7 3:03.571 +0.000
2 Mattias Svensson A43 3:03.612 +0.041
3 Tomas Zukauskas A79 3:04.255 +0.684
4 Lychezar Stoyanov A31 3:04.719 +1.148
5 Ivars Bērziņš A15 3:04.782 +1.211
6 Frans Gesell A14 3:04.935 +1.364
7 Maciej Żmudziński A13 3:04.999 +1.428
8 Patryk Janczak A53 3:05.153 +1.582
9 Orlando Parro A29 3:05.411 +1.840
10 Jaanus Liit A11 3:05.414 +1.843
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mattias Svensson A43 1h28:47.398 2 1:30.142s 208.40 km/h 22.044s
2 Tomas Zukauskas A79 + 9.089 2 1:30.044s 🔥 208.05 km/h 21.610s
3 Orlando Parro A29 + 10.313 2 1:30.598s 208.00 km/h 18.742s
4 Erika Csomay A1 + 35.327 2 1:31.104s 207.03 km/h 22.927s
5 Miguel Angel Fernández A69 + 38.008 2 1:30.273s 206.93 km/h 18.855s
6 Béla Hoffmann A77 + 38.959 2 1:30.946s 206.89 km/h 23.382s
7 Julio Pereira A27 + 39.960 2 1:30.658s 206.85 km/h 20.410s
8 Gustavo Lopez Panaitescu A42 + 41.706 2 1:31.474s 206.78 km/h 19.006s
9 Andrea Fugaro A7 + 43.722 2 1:31.263s 206.71 km/h 19.319s
10 João Oliveira A70 + 46.206 2 1:30.943s 206.61 km/h 18.742s
Championship
Place Name Race Pole Best lap Total
1 Mattias Svensson A43 25 0 0 25 Points
2 Tomas Zukauskas A79 18 0 1 19 Points
3 Orlando Parro A29 15 0 0 15 Points
4 Erika Csomay A1 12 0 0 12 Points
5 Miguel Angel Fernández A69 10 0 0 10 Points
6 Béla Hoffmann A77 8 0 0 8 Points
7 Julio Pereira A27 6 0 0 6 Points
8 Gustavo Lopez Panaitescu A42 4 0 0 4 Points
9 Andrea Fugaro A7 2 1 0 3 Points
10 João Oliveira A70 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Mattias Svensson A43 26 5 20 18 26 19 25 139
2 Orlando Parro A29 0 25 15 0 15 12 15 82
3 Tomas Zukauskas A79 0 13 8 10 18 0 19 68
4 Miguel Angel Fernández A69 2 0 25 0 12 0 10 49
5 Robert Blom A75 12 0 6 6 0 25 0 49
6 Erika Csomay A1 4 0 2 15 10 1 12 44
7 Béla Hoffmann A77 18 0 10 0 0 0 8 36
8 Andrey Kukshenev A49 0 0 0 26 0 0 0 26
9 Rui Fonseca A23 0 18 0 0 8 0 0 26
10 Ivars Bērziņš A15 0 10 0 12 0 0 0 22
11 Gints Eihmans A7 0 0 12 8 0 0 0 20
12 Joan Centellas A37 10 0 0 4 0 6 0 20
13 Alastair Baldwin A46 15 0 0 0 4 0 0 19
14 Nikola Andrić A21 0 0 0 0 0 15 0 15
15 Pascal Gerard A22 0 15 0 0 0 0 0 15
16 Joaquin Martínez A15 8 6 0 0 0 0 0 14
17 Odvar Oliveira Junior A21 0 0 0 0 0 10 0 10
18 Peter Kandel A65 0 1 0 1 0 8 0 10
19 Jaanus Liit A11 0 8 0 0 0 0 0 8
20 Damien Salska A24 6 0 0 0 0 0 0 6
21 Julio Pereira A27 0 0 0 0 0 0 6 6
22 Ricardo Vidal A11 0 0 0 0 6 0 0 6
23 Matheus Ramos A37 0 0 4 2 0 0 0 6
24 Gustavo Lopez Panaitescu A42 0 0 0 0 0 0 4 4
25 Peter Thompson A65 0 0 0 0 0 4 0 4
26 Andrea Fugaro A7 0 0 0 0 0 0 3 3
27 Geovane Ribeiro A72 0 0 0 0 0 2 0 2
28 Imre Antos A1 0 2 0 0 0 0 0 2
29 Lychezar Stoyanov A31 0 0 0 0 2 0 0 2
30 Chitral Gandhi A21 0 0 0 0 1 0 0 1
31 João Oliveira A70 0 0 0 0 0 0 1 1
32 Michael Krischder A62 1 0 0 0 0 0 0 1
33 Piotr Piotr A77 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share