RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 Standings

Amateur groups after Season 109 - GP7
Bremgarten GP (Switzerland) - Feb 27th, 2026

Qualifications
PlaceNameTimeDifference
1 Guilherme Franco A61 3:33.612 +0.000
2 Geoff Atkin A46 3:34.640 +1.028
3 Luis González A14 3:35.192 +1.580
4 Antonio Adolpho Pereira A68 3:35.246 +1.634
5 Dmitry Smirnov A34 3:35.661 +2.049
6 Alex Alonso A63 3:35.805 +2.193
7 Kaspar Marcus Paukson A77 3:36.119 +2.507
8 Dusan Karanovic A45 3:36.376 +2.764
9 Finn Shaw-McIver A44 3:36.543 +2.931
10 Paul Williams A34 3:36.603 +2.991
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Guilherme Franco A61 1h16:00.917 2 1:44.763s 🔥 241.37 km/h 21.475s
2 Antonio Adolpho Pereira A68 + 42.948 2 1:45.298s 239.12 km/h 21.150s
3 Wendell Andrade A40 + 47.411 2 1:45.503s 238.89 km/h 21.200s
4 Attila Vincze A53 + 1:00.261 2 1:46.507s 238.22 km/h 21.926s
5 Brian Shaffer A5 + 1:05.498 2 1:46.232s 237.96 km/h 20.996s
6 Andrea Donati A17 + 1:07.445 2 1:46.479s 237.86 km/h 24.282s
7 Joshua Abbott A8 + 1:08.179 2 1:46.733s 237.82 km/h 19.123s
8 Aleksandar Djordjevic A21 + 1:15.408 1 1:47.632s 237.45 km/h 27.687s
9 Knut André Lyngholm A5 + 1:16.130 2 1:46.479s 237.41 km/h 22.500s
10 Luis González A14 + 1:17.440 2 1:46.504s 237.34 km/h 21.585s
Championship
Place Name Race Pole Best lap Total
1 Guilherme Franco A61 25 1 1 27 Points
2 Antonio Adolpho Pereira A68 18 0 0 18 Points
3 Wendell Andrade A40 15 0 0 15 Points
4 Attila Vincze A53 12 0 0 12 Points
5 Brian Shaffer A5 10 0 0 10 Points
6 Andrea Donati A17 8 0 0 8 Points
7 Joshua Abbott A8 6 0 0 6 Points
8 Aleksandar Djordjevic A21 4 0 0 4 Points
9 Knut André Lyngholm A5 2 0 0 2 Points
10 Luis González A14 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Guilherme Franco A61 27 26 20 27 26 0 27 153
2 Antonio Adolpho Pereira A68 0 0 12 0 0 15 18 45
3 Erik Fettman A15 8 0 10 0 18 0 0 36
4 Luis González A14 0 15 4 0 16 0 1 36
5 Pavel Sztefek A35 15 8 0 8 2 0 0 33
6 Martina Mayer A15 0 2 25 0 0 0 0 27
7 Rodolpho Pinheiro A2 12 0 0 12 1 2 0 27
8 Szymon Ratajczak A24 0 0 0 0 0 26 0 26
9 Joshua Abbott A8 0 1 0 0 0 18 6 25
10 Aleksey Titarenko A49 0 0 0 0 8 12 0 20
11 Francesco Casola A66 0 11 0 0 0 8 0 19
12 Anthony Jonville A36 18 0 0 0 0 0 0 18
13 Daniel Comalada A36 0 18 0 0 0 0 0 18
14 Dmitry Serebryakov A12 0 0 0 18 0 0 0 18
15 Nicolas Tano Sotelo A63 0 0 0 15 0 0 0 15
16 Rogerio Fonseca A35 0 0 15 0 0 0 0 15
17 Wendell Andrade A40 0 0 0 0 0 0 15 15
18 Attila Vincze A53 0 0 0 0 0 0 12 12
19 Herald Biely A54 0 0 0 0 12 0 0 12
20 Jérôme Duluard A13 0 12 0 0 0 0 0 12
21 Brian Shaffer A5 0 0 0 0 0 0 10 10
22 Craig Daniel A11 0 0 0 0 0 10 0 10
23 Ian Bicho A60 10 0 0 0 0 0 0 10
24 Ivan MesĂ­k A8 0 0 0 0 10 0 0 10
25 Marcelo Marcondes A37 0 0 0 10 0 0 0 10
26 Aleksandar Djordjevic A21 4 0 0 2 0 0 4 10
27 Andrea Donati A17 0 0 0 0 0 0 8 8
28 Eric Petroni A64 0 0 8 0 0 0 0 8
29 Ben Newfang A80 0 0 0 0 6 0 0 6
30 Davide Andreoli A74 0 6 0 0 0 0 0 6
31 Dmitry Smirnov A34 6 0 0 0 0 0 0 6
32 Edson Junior A29 0 0 0 0 0 6 0 6
33 Martin Gombarsky A22 0 0 6 0 0 0 0 6
34 Nuno Dias A76 0 0 0 6 0 0 0 6
35 Fernando Melchior A55 0 4 0 0 0 0 0 4
36 Gary Felton A33 0 0 0 4 0 0 0 4
37 Justinas Ribelis A44 0 0 0 0 4 0 0 4
38 Miroslav Martincik A76 0 0 0 0 0 4 0 4
39 Knut André Lyngholm A5 0 0 0 0 0 0 2 2
40 Marcelo Rodrigues A72 2 0 0 0 0 0 0 2
41 Thorsten Stanitzok A51 0 0 2 0 0 0 0 2
42 Jose Luis Macho A31 1 0 0 0 0 0 0 1
43 Mariusz Mielewczyk A53 0 0 0 0 0 1 0 1
44 Nuno Fragoso Mendes A49 0 0 0 1 0 0 0 1
45 Roland Kozma A38 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share