RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Amateur groups after Season 110 - GP9
Adelaide GP (Australia) - May 8th, 2026

Qualifications
PlaceNameTimeDifference
1 Mattias Svensson A43 2:31.452 +0.000
2 Tomas Zukauskas A79 2:32.169 +0.717
3 Imre Antos A1 2:32.730 +1.278
4 Erika Csomay A1 2:32.872 +1.420
5 Mema Miguel Angel A43 2:32.991 +1.539
6 Loris Caranta A22 2:33.133 +1.681
7 Reinaldo Barcelos A79 2:33.153 +1.701
8 Vladimir Jelicic A41 2:33.169 +1.717
9 Ramón López A25 2:33.207 +1.755
10 Attila Szpisják A13 2:33.215 +1.763
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Robert Blom A75 1h42:10.822 2 1:15.604s 175.34 km/h 19.930s
2 Mattias Svensson A43 + 11.618 3 1:14.206s 🔥 175.01 km/h 21.493s
3 Nikola Andrić A21 + 22.777 2 1:14.686s 174.69 km/h 20.416s
4 Chitral Gandhi A21 + 23.203 2 1:14.918s 174.68 km/h 20.090s
5 Tomas Zukauskas A79 + 23.383 3 1:14.598s 174.67 km/h 20.327s
6 Wagner Costa A70 + 25.455 1 1:16.013s 174.61 km/h 27.335s
7 Matheus Ramos A37 + 26.630 2 1:15.018s 174.58 km/h 21.475s
8 Emre Suzen A60 + 28.417 2 1:15.689s 174.53 km/h 19.394s
9 Peter Thompson A65 + 28.883 2 1:14.649s 174.51 km/h 19.878s
10 Jamie Robinson A65 + 31.677 2 1:15.324s 174.44 km/h 19.321s
Championship
Place Name Race Pole Best lap Total
1 Robert Blom A75 25 0 0 25 Points
2 Mattias Svensson A43 18 1 1 20 Points
3 Nikola Andrić A21 15 0 0 15 Points
4 Chitral Gandhi A21 12 0 0 12 Points
5 Tomas Zukauskas A79 10 0 0 10 Points
6 Wagner Costa A70 8 0 0 8 Points
7 Matheus Ramos A37 6 0 0 6 Points
8 Emre Suzen A60 4 0 0 4 Points
9 Peter Thompson A65 2 0 0 2 Points
10 Jamie Robinson A65 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Mattias Svensson A43 26 5 20 18 26 19 25 27 20 186
2 Orlando Parro A29 0 25 15 0 15 12 15 0 0 82
3 Tomas Zukauskas A79 0 13 8 10 18 0 19 0 10 78
4 Robert Blom A75 12 0 6 6 0 25 0 0 25 74
5 Miguel Angel Fernández A69 2 0 25 0 12 0 10 12 0 61
6 Erika Csomay A1 4 0 2 15 10 1 12 0 0 44
7 Béla Hoffmann A77 18 0 10 0 0 0 8 0 0 36
8 Nikola Andrić A21 0 0 0 0 0 15 0 0 15 30
9 Andrey Kukshenev A49 0 0 0 26 0 0 0 0 0 26
10 Rui Fonseca A23 0 18 0 0 8 0 0 0 0 26
11 Ivars Bērziņš A15 0 10 0 12 0 0 0 0 0 22
12 Gints Eihmans A7 0 0 12 8 0 0 0 0 0 20
13 Joan Centellas A37 10 0 0 4 0 6 0 0 0 20
14 Alastair Baldwin A46 15 0 0 0 4 0 0 0 0 19
15 Tomer Tabakman A25 0 0 0 0 0 0 0 18 0 18
16 Bartosz Szymczak A76 0 0 0 0 0 0 0 15 0 15
17 Pascal Gerard A22 0 15 0 0 0 0 0 0 0 15
18 Joaquin Martínez A15 8 6 0 0 0 0 0 0 0 14
19 Chitral Gandhi A21 0 0 0 0 1 0 0 0 12 13
20 Matheus Ramos A37 0 0 4 2 0 0 0 0 6 12
21 Odvar Oliveira Junior A21 0 0 0 0 0 10 0 0 0 10
22 Ramón López A25 0 0 0 0 0 0 0 10 0 10
23 Peter Kandel A65 0 1 0 1 0 8 0 0 0 10
24 Jaanus Liit A11 0 8 0 0 0 0 0 0 0 8
25 Toms Polis A18 0 0 0 0 0 0 0 8 0 8
26 Wagner Costa A70 0 0 0 0 0 0 0 0 8 8
27 Damien Salska A24 6 0 0 0 0 0 0 0 0 6
28 Julio Pereira A27 0 0 0 0 0 0 6 0 0 6
29 Louis Hamilton A78 0 0 0 0 0 0 0 6 0 6
30 Ricardo Vidal A11 0 0 0 0 6 0 0 0 0 6
31 Peter Thompson A65 0 0 0 0 0 4 0 0 2 6
32 Emre Suzen A60 0 0 0 0 0 0 0 0 4 4
33 Gustavo Lopez Panaitescu A42 0 0 0 0 0 0 4 0 0 4
34 Ángel Villa A13 0 0 0 0 0 0 0 4 0 4
35 Andrea Fugaro A7 0 0 0 0 0 0 3 0 0 3
36 Geovane Ribeiro A72 0 0 0 0 0 2 0 0 0 2
37 Imre Antos A1 0 2 0 0 0 0 0 0 0 2
38 Jarno Van Audenhoven A41 0 0 0 0 0 0 0 2 0 2
39 Lychezar Stoyanov A31 0 0 0 0 2 0 0 0 0 2
40 Jamie Robinson A65 0 0 0 0 0 0 0 0 1 1
41 João Oliveira A70 0 0 0 0 0 0 1 0 0 1
42 Michael Krischder A62 1 0 0 0 0 0 0 0 0 1
43 Pedro Jose Moreno A53 0 0 0 0 0 0 0 1 0 1
44 Piotr Piotr A77 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share