RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings
Amateur groups after Season 107 - GP4
Kyalami GP (South Africa) - Oct 14th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Marko Dragojević A72 | 2:43.836 | +0.000 |
| 2 | Nagyházi Sándor A45 | 2:44.178 | +0.342 |
| 3 | Nikos Tzivas A47 | 2:44.906 | +1.070 |
| 4 | Piotr Borek A53 | 2:45.091 | +1.255 |
| 5 | Miguel Angel Fernández A4 | 2:45.092 | +1.256 |
| 6 | Jake Clark A4 | 2:45.224 | +1.388 |
| 7 | Stanislav Frolov A20 | 2:45.380 | +1.544 |
| 8 | Quentin Gonzalez A18 | 2:45.403 | +1.567 |
| 9 | Ville Pohjanen A68 | 2:45.434 | +1.598 |
| 10 | Michael Franks A48 | 2:45.487 | +1.651 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Nagyházi Sándor A45 | 1h30:41.773 | 2 | 1:10.180s | 202.96 km/h | 18.239s | |
| 2 | Miguel Angel Fernández A4 | + 0.628 | 2 | 1:09.127s | 🔥 | 202.94 km/h | 18.322s |
| 3 | Ankush Gupta A45 | + 5.669 | 2 | 1:10.324s | 202.75 km/h | 20.771s | |
| 4 | Sam Tipple A6 | + 10.360 | 2 | 1:09.490s | 202.58 km/h | 20.715s | |
| 5 | Quentin Gonzalez A18 | + 19.153 | 2 | 1:10.629s | 202.25 km/h | 20.106s | |
| 6 | Martin Freeth A27 | + 22.650 | 2 | 1:09.993s | 202.12 km/h | 23.791s | |
| 7 | Vittorio Mauro A52 | + 24.522 | 2 | 1:10.276s | 202.05 km/h | 19.654s | |
| 8 | Julio Asencio A73 | + 25.965 | 2 | 1:10.596s | 202.00 km/h | 26.924s | |
| 9 | Eliel Ewerton A34 | + 36.318 | 2 | 1:10.729s | 201.62 km/h | 23.074s | |
| 10 | Richárd Bodó A30 | + 38.323 | 3 | 1:09.828s | 201.54 km/h | 18.602s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Nagyházi Sándor A45 | 25 | 0 | 0 | 25 Points |
| 2 | Miguel Angel Fernández A4 | 18 | 0 | 1 | 19 Points |
| 3 | Ankush Gupta A45 | 15 | 0 | 0 | 15 Points |
| 4 | Sam Tipple A6 | 12 | 0 | 0 | 12 Points |
| 5 | Quentin Gonzalez A18 | 10 | 0 | 0 | 10 Points |
| 6 | Martin Freeth A27 | 8 | 0 | 0 | 8 Points |
| 7 | Vittorio Mauro A52 | 6 | 0 | 0 | 6 Points |
| 8 | Julio Asencio A73 | 4 | 0 | 0 | 4 Points |
| 9 | Eliel Ewerton A34 | 2 | 0 | 0 | 2 Points |
| 10 | Richárd Bodó A30 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Nagyházi Sándor A45 | 12 | 26 | 8 | 25 | 71 |
| 2 | Sam Tipple A6 | 18 | 0 | 26 | 12 | 56 |
| 3 | Miguel Angel Fernández A4 | 10 | 0 | 18 | 19 | 47 |
| 4 | Quentin Gonzalez A18 | 6 | 0 | 15 | 10 | 31 |
| 5 | Martin Freeth A27 | 0 | 15 | 6 | 8 | 29 |
| 6 | Melissa Martin A54 | 26 | 0 | 0 | 0 | 26 |
| 7 | Juan Sinmiedo A67 | 15 | 4 | 0 | 0 | 19 |
| 8 | Stanislav Frolov A20 | 0 | 18 | 0 | 0 | 18 |
| 9 | Ankush Gupta A45 | 0 | 0 | 0 | 15 | 15 |
| 10 | Francisco Salau A1 | 0 | 12 | 0 | 0 | 12 |
| 11 | Josh Von Kuster A22 | 0 | 0 | 12 | 0 | 12 |
| 12 | Havas István A76 | 0 | 10 | 0 | 0 | 10 |
| 13 | Luiz Bromold A5 | 0 | 0 | 10 | 0 | 10 |
| 14 | Piotr Borek A53 | 0 | 8 | 0 | 0 | 8 |
| 15 | Vincent Douchez A77 | 8 | 0 | 0 | 0 | 8 |
| 16 | Marko Dragojević A72 | 0 | 6 | 0 | 0 | 6 |
| 17 | Vittorio Mauro A52 | 0 | 0 | 0 | 6 | 6 |
| 18 | Alexey Wladyko A21 | 4 | 0 | 0 | 0 | 4 |
| 19 | Julio Asencio A73 | 0 | 0 | 0 | 4 | 4 |
| 20 | Nyhall Schnabel A45 | 0 | 0 | 4 | 0 | 4 |
| 21 | Corné De Kreek A33 | 0 | 2 | 0 | 0 | 2 |
| 22 | Edvinas Račkys A30 | 0 | 0 | 2 | 0 | 2 |
| 23 | Eliel Ewerton A34 | 0 | 0 | 0 | 2 | 2 |
| 24 | Gavin Adam A66 | 2 | 0 | 0 | 0 | 2 |
| 25 | Fabio Gallo A47 | 1 | 0 | 0 | 0 | 1 |
| 26 | Mikko Suhonen A30 | 0 | 0 | 1 | 0 | 1 |
| 27 | Nikos Tzivas A47 | 0 | 1 | 0 | 0 | 1 |
| 28 | Richárd Bodó A30 | 0 | 0 | 0 | 1 | 1 |