RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings
Amateur groups after Season 110 - GP4
Irungattukottai GP (India) - Apr 21st, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Andrey Kukshenev A49 | 2:46.694 | +0.000 |
| 2 | Reinaldo Barcelos A79 | 2:47.041 | +0.347 |
| 3 | Simon Yeoman A29 | 2:47.215 | +0.521 |
| 4 | Andrea Fugaro A7 | 2:47.385 | +0.691 |
| 5 | Ivan Kudreshov A74 | 2:47.454 | +0.760 |
| 6 | Tomas Zukauskas A79 | 2:47.767 | +1.073 |
| 7 | Pascal Gerard A22 | 2:47.929 | +1.235 |
| 8 | Maciej Żmudziński A13 | 2:48.065 | +1.371 |
| 9 | Mattias Svensson A43 | 2:48.074 | +1.380 |
| 10 | Loris Caranta A22 | 2:48.145 | +1.451 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Andrey Kukshenev A49 | 1h52:12.075 | 3 | 1:22.347s | 157.00 km/h | 17.606s | |
| 2 | Mattias Svensson A43 | + 7.013 | 2 | 1:21.920s | 156.84 km/h | 22.366s | |
| 3 | Erika Csomay A1 | + 20.089 | 2 | 1:22.281s | 156.54 km/h | 22.810s | |
| 4 | Ivars Bērziņš A15 | + 23.958 | 2 | 1:22.204s | 156.45 km/h | 19.775s | |
| 5 | Tomas Zukauskas A79 | + 24.926 | 3 | 1:22.441s | 156.42 km/h | 20.537s | |
| 6 | Gints Eihmans A7 | + 27.336 | 2 | 1:23.645s | 156.37 km/h | 19.035s | |
| 7 | Robert Blom A75 | + 31.083 | 1 | 1:23.822s | 156.28 km/h | 29.793s | |
| 8 | Joan Centellas A37 | + 31.476 | 2 | 1:22.796s | 156.27 km/h | 18.765s | |
| 9 | Matheus Ramos A37 | + 39.250 | 3 | 1:22.255s | 156.09 km/h | 19.257s | |
| 10 | Peter Kandel A65 | + 42.796 | 2 | 1:22.404s | 156.01 km/h | 18.798s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Andrey Kukshenev A49 | 25 | 1 | 0 | 26 Points |
| 2 | Mattias Svensson A43 | 18 | 0 | 0 | 18 Points |
| 3 | Erika Csomay A1 | 15 | 0 | 0 | 15 Points |
| 4 | Ivars Bērziņš A15 | 12 | 0 | 0 | 12 Points |
| 5 | Tomas Zukauskas A79 | 10 | 0 | 0 | 10 Points |
| 6 | Gints Eihmans A7 | 8 | 0 | 0 | 8 Points |
| 7 | Robert Blom A75 | 6 | 0 | 0 | 6 Points |
| 8 | Joan Centellas A37 | 4 | 0 | 0 | 4 Points |
| 9 | Matheus Ramos A37 | 2 | 0 | 0 | 2 Points |
| 10 | Peter Kandel A65 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Mattias Svensson A43 | 26 | 5 | 20 | 18 | 69 |
| 2 | Orlando Parro A29 | 0 | 25 | 15 | 0 | 40 |
| 3 | Tomas Zukauskas A79 | 0 | 13 | 8 | 10 | 31 |
| 4 | Béla Hoffmann A77 | 18 | 0 | 10 | 0 | 28 |
| 5 | Miguel Angel Fernández A69 | 2 | 0 | 25 | 0 | 27 |
| 6 | Andrey Kukshenev A49 | 0 | 0 | 0 | 26 | 26 |
| 7 | Robert Blom A75 | 12 | 0 | 6 | 6 | 24 |
| 8 | Ivars Bērziņš A15 | 0 | 10 | 0 | 12 | 22 |
| 9 | Erika Csomay A1 | 4 | 0 | 2 | 15 | 21 |
| 10 | Gints Eihmans A7 | 0 | 0 | 12 | 8 | 20 |
| 11 | Rui Fonseca A23 | 0 | 18 | 0 | 0 | 18 |
| 12 | Alastair Baldwin A46 | 15 | 0 | 0 | 0 | 15 |
| 13 | Pascal Gerard A22 | 0 | 15 | 0 | 0 | 15 |
| 14 | Joan Centellas A37 | 10 | 0 | 0 | 4 | 14 |
| 15 | Joaquin Martínez A15 | 8 | 6 | 0 | 0 | 14 |
| 16 | Jaanus Liit A11 | 0 | 8 | 0 | 0 | 8 |
| 17 | Damien Salska A24 | 6 | 0 | 0 | 0 | 6 |
| 18 | Matheus Ramos A37 | 0 | 0 | 4 | 2 | 6 |
| 19 | Imre Antos A1 | 0 | 2 | 0 | 0 | 2 |
| 20 | Peter Kandel A65 | 0 | 1 | 0 | 1 | 2 |
| 21 | Michael Krischder A62 | 1 | 0 | 0 | 0 | 1 |
| 22 | Piotr Piotr A77 | 0 | 0 | 1 | 0 | 1 |