RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings
Amateur groups after Season 110 - GP6
Rafaela Oval GP (Argentina) - Apr 28th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Béla Hoffmann A77 | 2:06.609 | +0.000 |
| 2 | Odvar Oliveira Junior A21 | 2:06.873 | +0.264 |
| 3 | Maciej Żmudziński A13 | 2:07.302 | +0.693 |
| 4 | José Nunes A12 | 2:07.549 | +0.940 |
| 5 | Nikola Andrić A21 | 2:07.559 | +0.950 |
| 6 | Mattias Svensson A43 | 2:07.613 | +1.004 |
| 7 | Miguel Ribeiro A62 | 2:07.741 | +1.132 |
| 8 | Miguel Angel Fernández A69 | 2:07.794 | +1.185 |
| 9 | Dean Sutherland A34 | 2:07.894 | +1.285 |
| 10 | Frans Gesell A14 | 2:07.983 | +1.374 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Robert Blom A75 | 1h8:53.090 | 2 | 59.246s | 276.37 km/h | 23.258s | |
| 2 | Mattias Svensson A43 | + 4.544 | 2 | 58.260s | 🔥 | 276.07 km/h | 19.870s |
| 3 | Nikola Andrić A21 | + 39.192 | 2 | 59.014s | 273.78 km/h | 20.767s | |
| 4 | Orlando Parro A29 | + 45.011 | 2 | 59.585s | 273.40 km/h | 18.406s | |
| 5 | Odvar Oliveira Junior A21 | + 51.698 | 2 | 59.690s | 272.96 km/h | 26.213s | |
| 6 | Peter Kandel A65 | + 1:03.692 | 2 | 1:00.346s | 272.18 km/h | 23.615s | |
| 7 | Joan Centellas A37 | + 1:06.682 | 2 | 59.268s | 271.99 km/h | 20.098s | |
| 8 | Peter Thompson A65 | + 1:07.556 | 2 | 1:00.008s | 271.93 km/h | 24.127s | |
| 9 | Geovane Ribeiro A72 | + 1:09.161 | 2 | 59.156s | 271.83 km/h | 22.648s | |
| 10 | Erika Csomay A1 | + 1:10.710 | 1 | 1:00.183s | 271.73 km/h | 34.271s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Robert Blom A75 | 25 | 0 | 0 | 25 Points |
| 2 | Mattias Svensson A43 | 18 | 0 | 1 | 19 Points |
| 3 | Nikola Andrić A21 | 15 | 0 | 0 | 15 Points |
| 4 | Orlando Parro A29 | 12 | 0 | 0 | 12 Points |
| 5 | Odvar Oliveira Junior A21 | 10 | 0 | 0 | 10 Points |
| 6 | Peter Kandel A65 | 8 | 0 | 0 | 8 Points |
| 7 | Joan Centellas A37 | 6 | 0 | 0 | 6 Points |
| 8 | Peter Thompson A65 | 4 | 0 | 0 | 4 Points |
| 9 | Geovane Ribeiro A72 | 2 | 0 | 0 | 2 Points |
| 10 | Erika Csomay A1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mattias Svensson A43 | 26 | 5 | 20 | 18 | 26 | 19 | 114 |
| 2 | Orlando Parro A29 | 0 | 25 | 15 | 0 | 15 | 12 | 67 |
| 3 | Robert Blom A75 | 12 | 0 | 6 | 6 | 0 | 25 | 49 |
| 4 | Tomas Zukauskas A79 | 0 | 13 | 8 | 10 | 18 | 0 | 49 |
| 5 | Miguel Angel Fernández A69 | 2 | 0 | 25 | 0 | 12 | 0 | 39 |
| 6 | Erika Csomay A1 | 4 | 0 | 2 | 15 | 10 | 1 | 32 |
| 7 | Béla Hoffmann A77 | 18 | 0 | 10 | 0 | 0 | 0 | 28 |
| 8 | Andrey Kukshenev A49 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| 9 | Rui Fonseca A23 | 0 | 18 | 0 | 0 | 8 | 0 | 26 |
| 10 | Ivars Bērziņš A15 | 0 | 10 | 0 | 12 | 0 | 0 | 22 |
| 11 | Gints Eihmans A7 | 0 | 0 | 12 | 8 | 0 | 0 | 20 |
| 12 | Joan Centellas A37 | 10 | 0 | 0 | 4 | 0 | 6 | 20 |
| 13 | Alastair Baldwin A46 | 15 | 0 | 0 | 0 | 4 | 0 | 19 |
| 14 | Nikola Andrić A21 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 15 | Pascal Gerard A22 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 16 | Joaquin Martínez A15 | 8 | 6 | 0 | 0 | 0 | 0 | 14 |
| 17 | Odvar Oliveira Junior A21 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 18 | Peter Kandel A65 | 0 | 1 | 0 | 1 | 0 | 8 | 10 |
| 19 | Jaanus Liit A11 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 20 | Damien Salska A24 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Ricardo Vidal A11 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 22 | Matheus Ramos A37 | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
| 23 | Peter Thompson A65 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 24 | Geovane Ribeiro A72 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Imre Antos A1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 26 | Lychezar Stoyanov A31 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 27 | Chitral Gandhi A21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Michael Krischder A62 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Piotr Piotr A77 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |