RESULTS BY GP
Back GP1 GP2 GP3
Amateur groups after Season 106 - GP2
Zolder GP (Belgium) - Aug 5th, 2025
Qualifications
Place | Name | Time | Difference |
---|---|---|---|
1 | Dennis McCall A69 | 2:26.006 | +0.000 |
2 | Marco Viceconte A57 | 2:27.123 | +1.117 |
3 | Sebastian Szczurek A55 | 2:27.502 | +1.496 |
4 | Stanislav Frolov A20 | 2:27.610 | +1.604 |
5 | Pedro Martins A43 | 2:27.678 | +1.672 |
6 | Eduard Bychkov A30 | 2:27.696 | +1.690 |
7 | Jesús Torres A57 | 2:27.727 | +1.721 |
8 | Vittorio Timpanaro A70 | 2:27.899 | +1.893 |
9 | Marin Žic A2 | 2:27.960 | +1.954 |
10 | Nikola Jancic A46 | 2:28.069 | +2.063 |
Race results
Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
---|---|---|---|---|---|---|---|
1 | Niels Wolters A23 | 1h27:36.814 | 2 | 1:11.946s | 🔥 | 204.28 km/h | 19.101s |
2 | Marcio Klaus A22 | + 4.440 | 2 | 1:12.371s | 204.11 km/h | 21.237s | |
3 | Shaun Thornton A30 | + 25.019 | 1 | 1:12.738s | 203.32 km/h | 27.705s | |
4 | Angelo Vitiello A60 | + 25.766 | 2 | 1:13.227s | 203.29 km/h | 19.607s | |
5 | Joan Centellas A77 | + 29.896 | 1 | 1:12.884s | 203.13 km/h | 28.397s | |
6 | Batista Do Valle A36 | + 36.258 | 2 | 1:12.536s | 202.88 km/h | 20.467s | |
7 | Aleksey Titarenko A9 | + 45.433 | 2 | 1:12.800s | 202.53 km/h | 18.819s | |
8 | Kamil Motalik A23 | + 46.943 | 2 | 1:12.593s | 202.48 km/h | 18.860s | |
9 | Carlos Cunha A48 | + 47.485 | 1 | 1:13.990s | 202.45 km/h | 28.586s | |
10 | Cristian Martino A24 | + 47.740 | 2 | 1:12.458s | 202.44 km/h | 17.715s |
Championship
Place | Name | Race | Pole | Best lap | Total |
---|---|---|---|---|---|
1 | Niels Wolters A23 | 25 | 0 | 1 | 26 Points |
2 | Marcio Klaus A22 | 18 | 0 | 0 | 18 Points |
3 | Shaun Thornton A30 | 15 | 0 | 0 | 15 Points |
4 | Angelo Vitiello A60 | 12 | 0 | 0 | 12 Points |
5 | Joan Centellas A77 | 10 | 0 | 0 | 10 Points |
6 | Batista Do Valle A36 | 8 | 0 | 0 | 8 Points |
7 | Aleksey Titarenko A9 | 6 | 0 | 0 | 6 Points |
8 | Kamil Motalik A23 | 4 | 0 | 0 | 4 Points |
9 | Carlos Cunha A48 | 2 | 0 | 0 | 2 Points |
10 | Cristian Martino A24 | 1 | 0 | 0 | 1 Points |