RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Amateur groups after Season 108 - GP8
Avus GP (Germany) - Dec 30th, 2025

Qualifications
PlaceNameTimeDifference
1 Stefan Leinsinger A13 2:06.717 +0.000
2 Vesa Jääskeläinen A50 2:08.036 +1.319
3 Brian Murphy A30 2:08.237 +1.520
4 Saverio Interrante A59 2:08.805 +2.088
5 Lothar Ferrari A5 2:08.829 +2.112
6 Antonio Laines Dávila A25 2:08.887 +2.170
7 Emilia Durmaj A11 2:09.148 +2.431
8 Bruno Ferrari A62 2:09.194 +2.477
9 Jesús Torres A57 2:09.246 +2.529
10 Steven Koning A63 2:09.357 +2.640
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stefan Leinsinger A13 1h9:41.218 2 1:02.359s 268.89 km/h 19.414s
2 Dennis McCall A69 + 21.807 1 1:02.453s 267.49 km/h 33.103s
3 Bruno Ferrari A62 + 30.055 1 1:03.333s 266.97 km/h 30.683s
4 David Bovolon A74 + 32.753 1 1:02.181s 🔥 266.80 km/h 35.478s
5 Vivek Sharma A57 + 40.447 1 1:03.136s 266.31 km/h 30.209s
6 Brian Murphy A30 + 45.008 1 1:04.102s 266.02 km/h 32.623s
7 Lucas Pani A67 + 45.634 1 1:03.145s 265.99 km/h 26.926s
8 Nigel Green A38 + 50.644 1 1:04.082s 265.67 km/h 35.512s
9 Silvio Botterini A41 + 1:01.538 1 1:03.231s 264.99 km/h 33.604s
10 Samuel Montes A12 + 1:05.321 1 1:03.789s 264.75 km/h 34.684s
Championship
Place Name Race Pole Best lap Total
1 Stefan Leinsinger A13 25 1 0 26 Points
2 Dennis McCall A69 18 0 0 18 Points
3 Bruno Ferrari A62 15 0 0 15 Points
4 David Bovolon A74 12 0 1 13 Points
5 Vivek Sharma A57 10 0 0 10 Points
6 Brian Murphy A30 8 0 0 8 Points
7 Lucas Pani A67 6 0 0 6 Points
8 Nigel Green A38 4 0 0 4 Points
9 Silvio Botterini A41 2 0 0 2 Points
10 Samuel Montes A12 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Dennis McCall A69 25 26 26 0 26 16 2 18 139
2 Andrew King A66 0 0 0 0 0 26 18 0 44
3 Stefan Leinsinger A13 0 0 15 0 0 0 0 26 41
4 Vivek Sharma A57 0 8 12 10 0 0 0 10 40
5 Joan Centellas A48 15 18 2 0 0 0 0 0 35
6 David Bovolon A74 0 0 19 0 0 0 0 13 32
7 Dmitry Dmitriev A30 18 12 0 0 0 0 0 0 30
8 Hernan Martinez A78 0 4 10 0 4 12 0 0 30
9 Giordano Cozzi A80 0 0 0 9 0 6 13 0 28
10 Ahti Ankro A37 0 0 0 0 0 0 25 0 25
11 Steven Koning A63 0 0 0 25 0 0 0 0 25
12 Vittorio Mati A5 0 0 0 0 6 18 0 0 24
13 Guillermo Garcia A65 0 0 0 18 0 0 0 0 18
14 Neil Mulvey A15 0 0 0 0 18 0 0 0 18
15 Robert Horvath A9 0 0 0 0 10 0 7 0 17
16 Andy Arends A34 0 0 0 0 0 0 15 0 15
17 Bruno Ferrari A62 0 0 0 0 0 0 0 15 15
18 Remy Deltombe A13 0 0 0 0 15 0 0 0 15
19 Santi De Niza A41 0 15 0 0 0 0 0 0 15
20 Terence Carneiro A34 0 0 0 15 0 0 0 0 15
21 Samuel Montes A12 0 0 8 6 0 0 0 1 15
22 Robert Burton A49 4 10 0 0 0 0 0 0 14
23 Aleksey Semenov A68 12 1 0 0 0 0 0 0 13
24 Mauro Schumacher A41 0 0 0 0 12 0 0 0 12
25 Nigel Koh A41 0 0 0 12 0 0 0 0 12
26 Raymond Yip A9 10 0 0 0 0 0 0 0 10
27 Robert Blom A75 0 0 0 0 0 10 0 0 10
28 Roberto Morra A71 0 0 0 0 0 0 10 0 10
29 Sergei Gordov A54 9 0 0 0 0 0 0 0 9
30 Martin Tajcnár A14 1 0 0 0 0 4 4 0 9
31 Brian Murphy A30 0 0 0 0 0 0 0 8 8
32 George Dascalu A35 0 0 0 0 0 8 0 0 8
33 Kees Brouwer A15 0 0 0 0 8 0 0 0 8
34 Tamás Matúz A8 0 0 0 0 0 0 8 0 8
35 Eliezer Neto A6 6 0 0 0 0 2 0 0 8
36 Icaro Assis A5 0 0 6 0 2 0 0 0 8
37 Karol Dusiło A71 0 6 0 0 0 0 0 0 6
38 Lucas Pani A67 0 0 0 0 0 0 0 6 6
39 Eric Petroni A64 0 0 4 0 0 0 0 0 4
40 Nigel Green A38 0 0 0 0 0 0 0 4 4
41 Victor Martinez A51 0 0 0 4 0 0 0 0 4
42 Michael Novikov A43 2 0 0 1 0 0 0 0 3
43 Máximo Dolz A15 0 0 0 2 0 0 1 0 3
44 Silvio Botterini A41 0 0 0 0 0 0 0 2 2
45 Warwick Taylor A67 0 2 0 0 0 0 0 0 2
46 João Castadelli A74 0 0 1 0 0 0 0 0 1
47 Kahiro Jiroenji A68 0 0 0 0 1 0 0 0 1
48 Lazaros Spiliopoulos A57 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share