RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Amateur groups after Season 107 - GP8
Bucharest Ring GP (Romania) - Oct 28th, 2025

Qualifications
PlaceNameTimeDifference
1 Nagyházi Sándor A45 3:02.584 +0.000
2 Marko Dragojević A72 3:02.638 +0.054
3 Alex Holland A70 3:02.676 +0.092
4 Ville Pohjanen A68 3:03.086 +0.502
5 Miguel Angel Fernández A4 3:03.227 +0.643
6 Dalibor Harásek A29 3:03.498 +0.914
7 Martin Freeth A27 3:03.710 +1.126
8 Eduard Bychkov A30 3:03.723 +1.139
9 Charlie Fox A78 3:03.734 +1.150
10 Quentin Gonzalez A18 3:03.776 +1.192
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nagyházi Sándor A45 2h2:54.949 1 1:29.525s 119.94 km/h 19.190s
2 Martin Freeth A27 + 1.710 1 1:29.304s 🔥 119.91 km/h 21.026s
3 Alex Holland A70 + 4.927 1 1:29.529s 119.86 km/h 21.545s
4 Ville Pohjanen A68 + 24.145 0 1:30.015s 119.54 km/h -
5 Nyhall Schnabel A45 + 33.227 1 1:29.613s 119.40 km/h 20.731s
6 Eric Bolder A22 + 34.383 0 1:31.511s 119.38 km/h -
7 Marko Dragojević A72 + 36.377 0 1:30.274s 119.35 km/h -
8 Eliel Ewerton A34 + 41.748 1 1:29.896s 119.26 km/h 22.932s
9 Eren Ozler A18 + 43.956 1 1:30.822s 119.23 km/h 20.040s
10 George Alexandru A4 + 45.051 1 1:29.955s 119.21 km/h 21.364s
Championship
Place Name Race Pole Best lap Total
1 Nagyházi Sándor A45 25 1 0 26 Points
2 Martin Freeth A27 18 0 1 19 Points
3 Alex Holland A70 15 0 0 15 Points
4 Ville Pohjanen A68 12 0 0 12 Points
5 Nyhall Schnabel A45 10 0 0 10 Points
6 Eric Bolder A22 8 0 0 8 Points
7 Marko Dragojević A72 6 0 0 6 Points
8 Eliel Ewerton A34 4 0 0 4 Points
9 Eren Ozler A18 2 0 0 2 Points
10 George Alexandru A4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Nagyházi Sándor A45 12 26 8 25 25 0 4 26 126
2 Sam Tipple A6 18 0 26 12 0 25 18 0 99
3 Martin Freeth A27 0 15 6 8 0 12 25 19 85
4 Miguel Angel Fernández A4 10 0 18 19 0 18 0 0 65
5 Quentin Gonzalez A18 6 0 15 10 2 0 6 0 39
6 Nikos Tzivas A47 0 1 0 0 15 4 9 0 29
7 Melissa Martin A54 26 0 0 0 0 0 0 0 26
8 Vincent Douchez A77 8 0 0 0 18 0 0 0 26
9 Marko Dragojević A72 0 6 0 0 13 0 0 6 25
10 Juan Sinmiedo A67 15 4 0 0 0 0 0 0 19
11 Stanislav Frolov A20 0 18 0 0 0 0 0 0 18
12 Alex Holland A70 0 0 0 0 0 0 0 15 15
13 Ankush Gupta A45 0 0 0 15 0 0 0 0 15
14 Dalibor Krivohlavek A35 0 0 0 0 0 0 15 0 15
15 Hernan Martinez A78 0 0 0 0 0 15 0 0 15
16 Nyhall Schnabel A45 0 0 4 0 0 0 0 10 14
17 Francisco Salau A1 0 12 0 0 0 0 0 0 12
18 Frank Zander A65 0 0 0 0 0 0 12 0 12
19 Josh Von Kuster A22 0 0 12 0 0 0 0 0 12
20 Ville Pohjanen A68 0 0 0 0 0 0 0 12 12
21 Julio Asencio A73 0 0 0 4 8 0 0 0 12
22 Eric Ingraham A28 0 0 0 0 10 0 0 0 10
23 Havas István A76 0 10 0 0 0 0 0 0 10
24 Luiz Bromold A5 0 0 10 0 0 0 0 0 10
25 Monique Lacroix A13 0 0 0 0 0 0 10 0 10
26 Mārtiņš Murīss A64 0 0 0 0 0 10 0 0 10
27 Eric Bolder A22 0 0 0 0 0 0 0 8 8
28 Jake Clark A4 0 0 0 0 0 8 0 0 8
29 Piotr Borek A53 0 8 0 0 0 0 0 0 8
30 Eliel Ewerton A34 0 0 0 2 0 0 2 4 8
31 Georges Michiels A34 0 0 0 0 0 6 0 0 6
32 Ignacio Amaral A33 0 0 0 0 6 0 0 0 6
33 Vittorio Mauro A52 0 0 0 6 0 0 0 0 6
34 Alexey Wladyko A21 4 0 0 0 0 0 0 0 4
35 Anton Korotkov A12 0 0 0 0 4 0 0 0 4
36 Gavin Adam A66 2 0 0 0 1 0 0 0 3
37 Corné De Kreek A33 0 2 0 0 0 0 0 0 2
38 Edvinas Račkys A30 0 0 2 0 0 0 0 0 2
39 Eren Ozler A18 0 0 0 0 0 0 0 2 2
40 Jose Salas A39 0 0 0 0 0 2 0 0 2
41 Dominik Karda A30 0 0 0 0 0 0 1 0 1
42 Fabio Gallo A47 1 0 0 0 0 0 0 0 1
43 George Alexandru A4 0 0 0 0 0 0 0 1 1
44 Laurent Kurz A27 0 0 0 0 0 1 0 0 1
45 Mikko Suhonen A30 0 0 1 0 0 0 0 0 1
46 Richárd Bodó A30 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share