RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Amateur groups after Season 108 - GP10
Fiorano GP (Italy) - Jan 6th, 2026

Qualifications
PlaceNameTimeDifference
1 Antonio Laines Dávila A25 2:06.204 +0.000
2 Emilia Durmaj A11 2:06.297 +0.093
3 Dennis McCall A69 2:06.471 +0.267
4 Vivek Sharma A57 2:06.560 +0.356
5 Bartłomiej Michalczyk A1 2:06.720 +0.516
6 Vittorio Mati A5 2:06.855 +0.651
7 Martin Tajcnár A14 2:06.989 +0.785
8 Luis González A14 2:07.053 +0.849
9 Bruno Ferrari A62 2:07.265 +1.061
10 Vladislav Chernuk A73 2:07.271 +1.067
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dennis McCall A69 1h25:34.629 2 1:01.730s 🔥 167.29 km/h 20.039s
2 Vivek Sharma A57 + 0.503 2 1:02.351s 167.27 km/h 18.213s
3 Antonio Laines Dávila A25 + 7.226 2 1:02.527s 167.05 km/h 18.477s
4 Vittorio Mati A5 + 10.550 2 1:02.089s 166.94 km/h 18.749s
5 Raphael Madureira A61 + 21.222 2 1:02.174s 166.60 km/h 19.363s
6 Terence Carneiro A34 + 23.725 2 1:02.351s 166.52 km/h 20.579s
7 David Bovolon A74 + 25.729 2 1:01.745s 166.45 km/h 19.997s
8 Robert Horvath A9 + 26.029 2 1:02.326s 166.44 km/h 21.983s
9 Edenilson Oliveira A20 + 28.250 2 1:02.567s 166.37 km/h 19.336s
10 Siro Perini A13 + 30.117 2 1:02.457s 166.31 km/h 17.544s
Championship
Place Name Race Pole Best lap Total
1 Dennis McCall A69 25 0 1 26 Points
2 Vivek Sharma A57 18 0 0 18 Points
3 Antonio Laines Dávila A25 15 1 0 16 Points
4 Vittorio Mati A5 12 0 0 12 Points
5 Raphael Madureira A61 10 0 0 10 Points
6 Terence Carneiro A34 8 0 0 8 Points
7 David Bovolon A74 6 0 0 6 Points
8 Robert Horvath A9 4 0 0 4 Points
9 Edenilson Oliveira A20 2 0 0 2 Points
10 Siro Perini A13 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Dennis McCall A69 25 26 26 0 26 16 2 18 27 26 192
2 Vivek Sharma A57 0 8 12 10 0 0 0 10 0 18 58
3 Vittorio Mati A5 0 0 0 0 6 18 0 0 12 12 48
4 David Bovolon A74 0 0 19 0 0 0 0 13 8 6 46
5 Andrew King A66 0 0 0 0 0 26 18 0 0 0 44
6 Stefan Leinsinger A13 0 0 15 0 0 0 0 26 0 0 41
7 Joan Centellas A48 15 18 2 0 0 0 0 0 0 0 35
8 Dmitry Dmitriev A30 18 12 0 0 0 0 0 0 0 0 30
9 Hernan Martinez A78 0 4 10 0 4 12 0 0 0 0 30
10 Giordano Cozzi A80 0 0 0 9 0 6 13 0 0 0 28
11 Ahti Ankro A37 0 0 0 0 0 0 25 0 0 0 25
12 Steven Koning A63 0 0 0 25 0 0 0 0 0 0 25
13 Terence Carneiro A34 0 0 0 15 0 0 0 0 0 8 23
14 Robert Horvath A9 0 0 0 0 10 0 7 0 0 4 21
15 Guillermo Garcia A65 0 0 0 18 0 0 0 0 0 0 18
16 Neil Mulvey A15 0 0 0 0 18 0 0 0 0 0 18
17 Zoltán Greutter A18 0 0 0 0 0 0 0 0 18 0 18
18 Máximo Dolz A15 0 0 0 2 0 0 1 0 15 0 18
19 Antonio Laines Dávila A25 0 0 0 0 0 0 0 0 0 16 16
20 Andy Arends A34 0 0 0 0 0 0 15 0 0 0 15
21 Bruno Ferrari A62 0 0 0 0 0 0 0 15 0 0 15
22 Remy Deltombe A13 0 0 0 0 15 0 0 0 0 0 15
23 Santi De Niza A41 0 15 0 0 0 0 0 0 0 0 15
24 Samuel Montes A12 0 0 8 6 0 0 0 1 0 0 15
25 Robert Burton A49 4 10 0 0 0 0 0 0 0 0 14
26 Tamás Matúz A8 0 0 0 0 0 0 8 0 6 0 14
27 Aleksey Semenov A68 12 1 0 0 0 0 0 0 0 0 13
28 Mauro Schumacher A41 0 0 0 0 12 0 0 0 0 0 12
29 Nigel Koh A41 0 0 0 12 0 0 0 0 0 0 12
30 Abimael Caetano A78 0 0 0 0 0 0 0 0 10 0 10
31 Raphael Madureira A61 0 0 0 0 0 0 0 0 0 10 10
32 Raymond Yip A9 10 0 0 0 0 0 0 0 0 0 10
33 Robert Blom A75 0 0 0 0 0 10 0 0 0 0 10
34 Roberto Morra A71 0 0 0 0 0 0 10 0 0 0 10
35 Sergei Gordov A54 9 0 0 0 0 0 0 0 0 0 9
36 Martin Tajcnár A14 1 0 0 0 0 4 4 0 0 0 9
37 Brian Murphy A30 0 0 0 0 0 0 0 8 0 0 8
38 George Dascalu A35 0 0 0 0 0 8 0 0 0 0 8
39 Kees Brouwer A15 0 0 0 0 8 0 0 0 0 0 8
40 Eliezer Neto A6 6 0 0 0 0 2 0 0 0 0 8
41 Icaro Assis A5 0 0 6 0 2 0 0 0 0 0 8
42 Karol Dusiło A71 0 6 0 0 0 0 0 0 0 0 6
43 Lucas Pani A67 0 0 0 0 0 0 0 6 0 0 6
44 Eric Petroni A64 0 0 4 0 0 0 0 0 0 0 4
45 Matteo Capriotti A78 0 0 0 0 0 0 0 0 4 0 4
46 Nigel Green A38 0 0 0 0 0 0 0 4 0 0 4
47 Victor Martinez A51 0 0 0 4 0 0 0 0 0 0 4
48 Michael Novikov A43 2 0 0 1 0 0 0 0 0 0 3
49 Edenilson Oliveira A20 0 0 0 0 0 0 0 0 0 2 2
50 Pavel Kuchar A53 0 0 0 0 0 0 0 0 2 0 2
51 Silvio Botterini A41 0 0 0 0 0 0 0 2 0 0 2
52 Warwick Taylor A67 0 2 0 0 0 0 0 0 0 0 2
53 Adam Richardson A37 0 0 0 0 0 0 0 0 1 0 1
54 João Castadelli A74 0 0 1 0 0 0 0 0 0 0 1
55 Kahiro Jiroenji A68 0 0 0 0 1 0 0 0 0 0 1
56 Lazaros Spiliopoulos A57 0 0 0 0 0 1 0 0 0 0 1
57 Siro Perini A13 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share