RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Master groups after Season 110 - GP16
Silverstone GP (United Kingdom) - Jun 2nd, 2026

Qualifications
PlaceNameTimeDifference
1 Jean Deruine M2 2:46.409 +0.000
2 Gustavo Bellotto M2 2:46.924 +0.515
3 Brice Meyer M2 2:47.684 +1.275
4 Ahmet Ozturk M4 2:48.074 +1.665
5 Kristijan Mihovic M1 2:48.097 +1.688
6 Ilya Vedenikov M2 2:48.136 +1.727
7 Maciej Zaleski M1 2:48.270 +1.861
8 Pablo Fernandez M5 2:48.341 +1.932
9 Raimonds Urtāns M4 2:48.456 +2.047
10 Donatas Paplauskas M4 2:48.807 +2.398
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ahmet Ozturk M4 1h25:18.621 2 1:22.705s 216.83 km/h 14.768s
2 Jean Deruine M2 + 3.015 2 1:21.713s 🔥 216.70 km/h 19.498s
3 Raimonds Urtāns M4 + 12.238 2 1:22.097s 216.31 km/h 15.444s
4 Brice Meyer M2 + 25.385 2 1:22.696s 215.76 km/h 18.633s
5 Atis Praudiņš M5 + 34.428 2 1:22.799s 215.38 km/h 15.163s
6 Donatas Paplauskas M4 + 44.912 2 1:22.575s 214.95 km/h 14.368s
7 Quentin Levasseur M5 + 45.764 2 1:22.596s 214.91 km/h 16.361s
8 Eduard Alcobe M4 + 52.182 2 1:22.893s 214.64 km/h 14.816s
9 Maciej Zaleski M1 + 1:01.482 2 1:22.816s 214.26 km/h 16.213s
10 Bert Huylebroeck M4 + 1:04.863 2 1:22.748s 214.12 km/h 16.979s
Championship
Place Name Race Pole Best lap Total
1 Ahmet Ozturk M4 25 0 0 25 Points
2 Jean Deruine M2 18 1 1 20 Points
3 Raimonds Urtāns M4 15 0 0 15 Points
4 Brice Meyer M2 12 0 0 12 Points
5 Atis Praudiņš M5 10 0 0 10 Points
6 Donatas Paplauskas M4 8 0 0 8 Points
7 Quentin Levasseur M5 6 0 0 6 Points
8 Eduard Alcobe M4 4 0 0 4 Points
9 Maciej Zaleski M1 2 0 0 2 Points
10 Bert Huylebroeck M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Donatas Paplauskas M4 0 15 18 25 25 0 25 0 10 18 12 0 8 18 15 8 197
2 Sam Tipple M5 12 0 15 0 11 25 0 0 2 0 0 4 26 10 26 0 131
3 Ahmet Ozturk M4 0 0 0 1 0 0 8 0 12 15 18 25 15 4 6 25 129
4 Raimonds Urtāns M4 0 0 0 8 4 8 12 26 0 6 10 18 0 15 1 15 123
5 Maciej Zaleski M1 18 4 10 10 0 13 0 2 0 4 15 13 0 27 0 2 118
6 Pablo Fernandez M5 10 1 26 0 0 0 10 12 0 0 26 6 12 6 0 0 109
7 Atis Praudiņš M5 15 12 6 12 8 0 0 10 4 0 4 0 0 0 0 10 81
8 Eduard Alcobe M4 0 0 0 0 6 15 16 0 25 0 0 0 10 0 0 4 76
9 Quentin Levasseur M5 2 19 2 0 0 0 0 0 6 26 0 0 0 12 2 6 75
10 Frédéric Pierret M2 6 10 12 19 15 0 4 0 0 0 2 1 0 1 0 0 70
11 Jean Deruine M2 9 0 0 2 19 0 1 0 0 0 0 0 0 8 0 20 59
12 Gustavo Bellotto M2 26 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 57
13 Ilya Vedenikov M2 0 8 0 0 0 1 0 0 19 12 6 0 0 0 0 0 46
14 Brice Meyer M2 0 0 0 0 0 0 0 0 1 10 1 0 2 0 4 12 30
15 Radek Rejč M1 0 6 0 15 2 0 0 1 0 0 0 0 0 0 0 0 24
16 Bert Huylebroeck M4 0 0 8 0 0 10 0 0 0 0 0 0 0 0 0 1 19
17 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
18 Dmitry Nechitailo M4 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
19 Dmitry Shevel M3 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
20 Ferenc Koncz M5 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
21 Zoltan Kormos M2 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
22 Goran Slunjski M1 0 0 0 0 0 0 0 0 16 1 0 0 0 0 0 0 17
23 Fabio Zambetta M5 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
24 Kamal Naoui M2 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
25 Maciej Młynek M5 0 0 1 0 0 0 0 0 0 0 0 3 0 0 10 0 14
26 César Andrade M2 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
27 Kai Wen Chew M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
28 Nigel Smith M1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 8 0 12
29 Piotr Borek M4 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
30 Joel Viitikko M3 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 9
31 Cuong Dc M4 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
32 Damir Sen M1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
33 Luca Molendi M5 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
34 Peter Both M1 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
35 Dejan Makor M4 0 0 0 0 0 0 6 0 0 2 0 0 0 0 0 0 8
36 Ayman Daher M5 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
37 Egor Parshin M2 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
38 Kristijan Mihovic M1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
39 Martin Freeth M1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
40 Eduard Gindullin M3 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 6
41 Adrian Skrobiński M3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
42 Daniel Woodhouse M4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
43 Julio Asencio M1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
44 Tan S Lake M1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 3
45 Asdrúbal Corral M5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
46 Nevzat Kasapoglu M5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
47 Aigars Vitolins M4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
48 Federico Murru M5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share