RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 108 - GP8
Avus GP (Germany) - Dec 30th, 2025

Qualifications
PlaceNameTimeDifference
1 Maciej Zaleski M1 1:59.902 +0.000
2 Stéphane Rombaux M5 2:00.109 +0.207
3 Kai Wen Chew M4 2:00.403 +0.501
4 Tan S Lake M1 2:00.616 +0.714
5 Kamal Naoui M3 2:00.770 +0.868
6 Mihail Morozov M5 2:01.053 +1.151
7 Arnaud de Marneffe M5 2:01.313 +1.411
8 Ania Piekarska M4 2:01.327 +1.425
9 Vinicio Souza M1 2:01.986 +2.084
10 Cédrick Flament M5 2:02.016 +2.114
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Kai Wen Chew M4 1h5:10.176 1 59.085s 287.53 km/h 27.213s
2 Ania Piekarska M4 + 11.174 1 59.126s 286.71 km/h 25.438s
3 Josep Meyer M1 + 42.719 1 59.789s 284.42 km/h 25.590s
4 Mark Webster M4 + 54.163 1 59.333s 283.60 km/h 20.866s
5 Stéphane Rombaux M5 + 1:05.574 1 59.964s 282.78 km/h 26.475s
6 Kamal Naoui M3 + 1:09.438 1 59.490s 282.51 km/h 25.436s
7 Mihail Morozov M5 + 1:09.853 2 58.739s 🔥 282.48 km/h 14.958s
8 Tan S Lake M1 + 1:09.854 1 59.339s 282.48 km/h 27.905s
9 Ahmet Ozturk M4 + 1:11.247 1 59.573s 282.38 km/h 23.495s
10 Arnaud de Marneffe M5 + 1:14.592 1 59.699s 282.14 km/h 27.539s
Championship
Place Name Race Pole Best lap Total
1 Kai Wen Chew M4 25 0 0 25 Points
2 Ania Piekarska M4 18 0 0 18 Points
3 Josep Meyer M1 15 0 0 15 Points
4 Mark Webster M4 12 0 0 12 Points
5 Stéphane Rombaux M5 10 0 0 10 Points
6 Kamal Naoui M3 8 0 0 8 Points
7 Mihail Morozov M5 6 0 1 7 Points
8 Tan S Lake M1 4 0 0 4 Points
9 Ahmet Ozturk M4 2 0 0 2 Points
10 Arnaud de Marneffe M5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Sylvain Elsass M4 8 25 0 0 0 12 4 0 49
2 Michal Szopinski M3 26 8 0 0 0 0 11 0 45
3 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 44
4 Ania Piekarska M4 0 6 0 0 12 0 0 18 36
5 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 35
6 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 35
7 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 27
8 Maciej Rabiński M3 0 0 0 8 0 0 19 0 27
9 Martin Parker M2 0 12 0 0 15 0 0 0 27
10 Leandro Sereno M4 0 10 0 11 0 0 6 0 27
11 Francesco Finazzi M4 0 0 0 0 26 0 0 0 26
12 Kamal Naoui M3 0 0 10 0 8 0 0 8 26
13 Kai Wen Chew M4 0 0 0 0 0 0 0 25 25
14 Zoltan Kormos M2 0 0 0 0 0 0 25 0 25
15 Sergey Sergeev M2 10 15 0 0 0 0 0 0 25
16 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 25
17 Joel Viitikko M3 0 0 8 12 0 0 0 0 20
18 Andrej Rilke M1 0 19 0 0 0 0 0 0 19
19 Andrew Massey M3 0 0 0 0 0 18 0 0 18
20 Eduard Alcobe M4 0 0 0 0 18 0 0 0 18
21 Jean Deruine M2 18 0 0 0 0 0 0 0 18
22 Toto Soave M4 0 0 18 0 0 0 0 0 18
23 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 18
24 Mark Webster M4 0 0 0 0 0 6 0 12 18
25 Federico Murru M1 0 0 15 0 0 0 0 0 15
26 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 15
27 Ivo Ivanov M4 15 0 0 0 0 0 0 0 15
28 Josep Meyer M1 0 0 0 0 0 0 0 15 15
29 Andrian Naidenov M3 12 0 0 0 0 0 0 0 12
30 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 10
31 William Day M5 6 4 0 0 0 0 0 0 10
32 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 8
33 Mathias Baldo M3 0 0 0 0 0 8 0 0 8
34 Mihail Morozov M5 0 0 0 0 0 0 0 7 7
35 Hakim Sadouni M2 0 0 0 6 0 0 0 0 6
36 Pablo Fernandez M5 0 0 0 0 6 0 0 0 6
37 Stephen Brooks M4 0 0 6 0 0 0 0 0 6
38 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 4
39 Erik Harken M5 0 0 0 4 0 0 0 0 4
40 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 4
41 Kamil Bednarz M4 0 0 0 0 4 0 0 0 4
42 Tan S Lake M1 0 0 0 0 0 0 0 4 4
43 Troy Sheahen M5 0 0 0 0 0 4 0 0 4
44 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 3
45 Andrey Ermishin M4 0 0 0 2 0 0 0 0 2
46 Ayman Daher M5 2 0 0 0 0 0 0 0 2
47 Predrag Marmut M1 0 0 0 0 0 2 0 0 2
48 Francesco Delleani M1 0 0 0 1 0 1 0 0 2
49 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share