RESULTS BY GP
Back GP1 GP2 GP3
Master groups after Season 106 - GP2
Zolder GP (Belgium) - Aug 5th, 2025
Qualifications
Place | Name | Time | Difference |
---|---|---|---|
1 | Ania Piekarska M4 | 2:20.473 | +0.000 |
2 | Simone Pasqualoni M1 | 2:20.519 | +0.046 |
3 | Luis Santos M1 | 2:20.654 | +0.181 |
4 | Sylvain Elsass M3 | 2:20.713 | +0.240 |
5 | Daniel Iliev M1 | 2:20.862 | +0.389 |
6 | Rogerio Mandler M1 | 2:21.123 | +0.650 |
7 | Giuseppe Carlomagno M1 | 2:21.160 | +0.687 |
8 | Alexandru Cristescu M3 | 2:21.272 | +0.799 |
9 | Joscha Büllesbach M1 | 2:21.493 | +1.020 |
10 | Clément Collin M4 | 2:21.514 | +1.041 |
Race results
Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
---|---|---|---|---|---|---|---|
1 | Luis Santos M1 | 1h24:28.228 | 2 | 1:09.362s | 211.88 km/h | 13.643s | |
2 | Ania Piekarska M4 | + 8.043 | 2 | 1:09.264s | 🔥 | 211.55 km/h | 17.873s |
3 | Marius Ruţa M1 | + 8.951 | 2 | 1:09.291s | 211.51 km/h | 15.829s | |
4 | Alexandru Cristescu M3 | + 9.065 | 2 | 1:10.239s | 211.51 km/h | 15.614s | |
5 | Paulo Neves M3 | + 13.180 | 2 | 1:09.436s | 211.34 km/h | 15.220s | |
6 | Sylvain Elsass M3 | + 15.193 | 2 | 1:09.770s | 211.25 km/h | 18.066s | |
7 | Simone Pasqualoni M1 | + 24.848 | 3 | 1:10.077s | 210.85 km/h | 15.311s | |
8 | Pedro Nazaré M5 | + 27.077 | 2 | 1:10.513s | 210.76 km/h | 15.805s | |
9 | Gabriel Marquez M4 | + 32.227 | 2 | 1:09.463s | 210.55 km/h | 16.802s | |
10 | Rimantas Sagatas M4 | + 37.402 | 2 | 1:10.959s | 210.33 km/h | 13.750s |
Championship
Place | Name | Race | Pole | Best lap | Total |
---|---|---|---|---|---|
1 | Luis Santos M1 | 25 | 0 | 0 | 25 Points |
2 | Ania Piekarska M4 | 18 | 1 | 1 | 20 Points |
3 | Marius Ruţa M1 | 15 | 0 | 0 | 15 Points |
4 | Alexandru Cristescu M3 | 12 | 0 | 0 | 12 Points |
5 | Paulo Neves M3 | 10 | 0 | 0 | 10 Points |
6 | Sylvain Elsass M3 | 8 | 0 | 0 | 8 Points |
7 | Simone Pasqualoni M1 | 6 | 0 | 0 | 6 Points |
8 | Pedro Nazaré M5 | 4 | 0 | 0 | 4 Points |
9 | Gabriel Marquez M4 | 2 | 0 | 0 | 2 Points |
10 | Rimantas Sagatas M4 | 1 | 0 | 0 | 1 Points |