RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 Standings
Master groups after Season 112 - GP4
Zolder GP (Belgium) - Aug 25th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Kuba Szajbel M3 | 2:20.830 | +0.000 |
| 2 | Gustavo Bellotto M2 | 2:21.283 | +0.453 |
| 3 | Rafael Mantovani M1 | 2:21.564 | +0.734 |
| 4 | Dominik Karda M3 | 2:21.658 | +0.828 |
| 5 | Raul Souza M1 | 2:21.787 | +0.957 |
| 6 | Geir Pukk M4 | 2:21.811 | +0.981 |
| 7 | Mark Webster M3 | 2:21.866 | +1.036 |
| 8 | Jesus Fernandez M5 | 2:21.997 | +1.167 |
| 9 | Ville Pohjanen M1 | 2:22.025 | +1.195 |
| 10 | Rimantas Sagatas M3 | 2:22.077 | +1.247 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Kuba Szajbel M3 | 1h24:27.364 | 2 | 1:09.180s | 🔥 | 211.92 km/h | 15.118s |
| 2 | James Boylan M2 | + 15.762 | 2 | 1:09.330s | 211.26 km/h | 16.302s | |
| 3 | Steven Koning M4 | + 27.497 | 1 | 1:09.768s | 210.78 km/h | 19.611s | |
| 4 | Mark Webster M3 | + 30.408 | 3 | 1:10.669s | 210.66 km/h | 11.313s | |
| 5 | Dominik Karda M3 | + 31.600 | 2 | 1:09.532s | 210.61 km/h | 16.704s | |
| 6 | Ville Pohjanen M1 | + 39.569 | 2 | 1:10.106s | 210.28 km/h | 16.325s | |
| 7 | Rimantas Sagatas M3 | + 40.288 | 2 | 1:09.816s | 210.25 km/h | 15.132s | |
| 8 | Geir Pukk M4 | + 40.705 | 2 | 1:10.875s | 210.23 km/h | 17.152s | |
| 9 | Jesus Fernandez M5 | + 42.767 | 2 | 1:09.994s | 210.15 km/h | 15.508s | |
| 10 | Ivan Silva M5 | + 43.792 | 2 | 1:10.151s | 210.11 km/h | 16.649s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Kuba Szajbel M3 | 25 | 1 | 1 | 27 Points |
| 2 | James Boylan M2 | 18 | 0 | 0 | 18 Points |
| 3 | Steven Koning M4 | 15 | 0 | 0 | 15 Points |
| 4 | Mark Webster M3 | 12 | 0 | 0 | 12 Points |
| 5 | Dominik Karda M3 | 10 | 0 | 0 | 10 Points |
| 6 | Ville Pohjanen M1 | 8 | 0 | 0 | 8 Points |
| 7 | Rimantas Sagatas M3 | 6 | 0 | 0 | 6 Points |
| 8 | Geir Pukk M4 | 4 | 0 | 0 | 4 Points |
| 9 | Jesus Fernandez M5 | 2 | 0 | 0 | 2 Points |
| 10 | Ivan Silva M5 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Kuba Szajbel M3 | 26 | 0 | 0 | 27 | 53 |
| 2 | Steven Koning M4 | 8 | 2 | 18 | 15 | 43 |
| 3 | Jesus Fernandez M5 | 19 | 0 | 15 | 2 | 36 |
| 4 | Gabriel Marquez M3 | 0 | 26 | 9 | 0 | 35 |
| 5 | Jesús Pérez M4 | 0 | 0 | 25 | 0 | 25 |
| 6 | Daniel Woodhouse M4 | 12 | 10 | 0 | 0 | 22 |
| 7 | Andrea Squizzato M5 | 15 | 6 | 0 | 0 | 21 |
| 8 | Rimantas Sagatas M3 | 0 | 15 | 0 | 6 | 21 |
| 9 | James Boylan M2 | 0 | 0 | 0 | 18 | 18 |
| 10 | Nevzat Kasapoglu M5 | 0 | 18 | 0 | 0 | 18 |
| 11 | Piotr Borek M4 | 0 | 8 | 10 | 0 | 18 |
| 12 | Geir Pukk M4 | 10 | 0 | 0 | 4 | 14 |
| 13 | Josh Clark M5 | 0 | 12 | 0 | 0 | 12 |
| 14 | Mark Webster M3 | 0 | 0 | 0 | 12 | 12 |
| 15 | Paola Bellocco M2 | 0 | 0 | 12 | 0 | 12 |
| 16 | Dominik Karda M3 | 0 | 0 | 0 | 10 | 10 |
| 17 | Ville Pohjanen M1 | 0 | 0 | 0 | 8 | 8 |
| 18 | Jenne Breugelmans M4 | 4 | 4 | 0 | 0 | 8 |
| 19 | Ivan Silva M5 | 0 | 0 | 6 | 1 | 7 |
| 20 | Gustavo Bellotto M2 | 6 | 0 | 0 | 0 | 6 |
| 21 | Szymon Ratajczak M3 | 0 | 0 | 4 | 0 | 4 |
| 22 | Maël Pallot M4 | 0 | 0 | 3 | 0 | 3 |
| 23 | Kristijan Mihovic M4 | 2 | 0 | 0 | 0 | 2 |
| 24 | Kai Wen Chew M1 | 0 | 1 | 0 | 0 | 1 |
| 25 | Leif Nielsen M5 | 1 | 0 | 0 | 0 | 1 |
| 26 | Michel Vandecastelle M1 | 0 | 0 | 1 | 0 | 1 |