RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 108 - GP11
Anderstorp GP (Sweden) - Jan 9th, 2026

Qualifications
PlaceNameTimeDifference
1 Hakim Sadouni M2 2:36.228 +0.000
2 Marvin Mackenberg M1 2:36.266 +0.038
3 Federico Murru M1 2:36.410 +0.182
4 Kamal Naoui M3 2:37.394 +1.166
5 Arnaud de Marneffe M5 2:37.546 +1.318
6 Vsevolod Demydov M2 2:37.581 +1.353
7 Jouni Tolvanen M1 2:37.599 +1.371
8 Giuseppe Carlomagno M1 2:37.621 +1.393
9 Sebastian Jóźwiak M3 2:37.751 +1.523
10 Aleksey Kondratenko M5 2:37.847 +1.619
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Marvin Mackenberg M1 1h32:26.914 2 1:12.765s 182.89 km/h 21.413s
2 Aleksey Kondratenko M5 + 5.887 1 1:13.541s 182.70 km/h 27.479s
3 Kai Wen Chew M4 + 12.128 1 1:13.665s 182.49 km/h 25.828s
4 Federico Murru M1 + 17.528 2 1:13.292s 182.31 km/h 19.076s
5 Jouni Tolvanen M1 + 20.327 2 1:12.660s 182.22 km/h 18.402s
6 Arnaud de Marneffe M5 + 25.014 2 1:12.135s 182.07 km/h 17.279s
7 Giuseppe Carlomagno M1 + 31.076 2 1:12.752s 181.87 km/h 16.196s
8 Joel Viitikko M3 + 31.195 1 1:13.666s 181.87 km/h 23.791s
9 Hakim Sadouni M2 + 33.078 2 1:13.129s 181.81 km/h 21.101s
10 Maciej Rabiński M3 + 37.308 1 1:13.855s 181.67 km/h 26.592s
Championship
Place Name Race Pole Best lap Total
1 Marvin Mackenberg M1 25 0 0 25 Points
2 Aleksey Kondratenko M5 18 0 0 18 Points
3 Kai Wen Chew M4 15 0 0 15 Points
4 Federico Murru M1 12 0 0 12 Points
5 Jouni Tolvanen M1 10 0 0 10 Points
6 Arnaud de Marneffe M5 8 0 0 8 Points
7 Giuseppe Carlomagno M1 6 0 0 6 Points
8 Joel Viitikko M3 4 0 0 4 Points
9 Hakim Sadouni M2 2 1 0 3 Points
10 Maciej Rabiński M3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Michal Szopinski M3 26 8 0 0 0 0 11 0 19 0 0 64
2 Federico Murru M1 0 0 15 0 0 0 0 0 15 18 12 60
3 Sylvain Elsass M4 8 25 0 0 0 12 4 0 10 0 0 59
4 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 1 0 25 51
5 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 0 1 10 46
6 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 0 0 0 44
7 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 0 0 8 43
8 Kamal Naoui M3 0 0 10 0 8 0 0 8 0 15 0 41
9 Kai Wen Chew M4 0 0 0 0 0 0 0 25 0 0 15 40
10 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 0 0 18 36
11 Ania Piekarska M4 0 6 0 0 12 0 0 18 0 0 0 36
12 Martin Parker M2 0 12 0 0 15 0 0 0 0 4 0 31
13 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 2 8 6 31
14 Andrew Massey M3 0 0 0 0 0 18 0 0 0 12 0 30
15 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 25 0 0 29
16 Leandro Sereno M4 0 10 0 11 0 0 6 0 0 2 0 29
17 Maciej Rabiński M3 0 0 0 8 0 0 19 0 0 0 1 28
18 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 0 0 0 27
19 Sebastian Jóźwiak M3 0 0 0 0 0 0 0 0 0 27 0 27
20 Francesco Finazzi M4 0 0 0 0 26 0 0 0 0 0 0 26
21 Zoltan Kormos M2 0 0 0 0 0 0 25 0 0 0 0 25
22 Sergey Sergeev M2 10 15 0 0 0 0 0 0 0 0 0 25
23 Joel Viitikko M3 0 0 8 12 0 0 0 0 0 0 4 24
24 Andrej Rilke M1 0 19 0 0 0 0 0 0 0 0 0 19
25 Eduard Alcobe M4 0 0 0 0 18 0 0 0 0 0 0 18
26 Jean Deruine M2 18 0 0 0 0 0 0 0 0 0 0 18
27 Toto Soave M4 0 0 18 0 0 0 0 0 0 0 0 18
28 Mark Webster M4 0 0 0 0 0 6 0 12 0 0 0 18
29 Ivo Ivanov M4 15 0 0 0 0 0 0 0 0 0 0 15
30 Josep Meyer M1 0 0 0 0 0 0 0 15 0 0 0 15
31 Hakim Sadouni M2 0 0 0 6 0 0 0 0 0 6 3 15
32 Andrian Naidenov M3 12 0 0 0 0 0 0 0 0 0 0 12
33 Stefan Gommans M1 0 0 0 0 0 0 0 0 12 0 0 12
34 Maël Pallot M4 0 0 0 0 0 0 0 0 0 10 0 10
35 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 0 0 0 10
36 William Day M5 6 4 0 0 0 0 0 0 0 0 0 10
37 Eduard Gindullin M3 0 0 0 0 0 0 0 0 8 0 0 8
38 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 0 0 0 8
39 Mathias Baldo M3 0 0 0 0 0 8 0 0 0 0 0 8
40 Mihail Morozov M5 0 0 0 0 0 0 0 7 0 0 0 7
41 Karl-Martin Müür M4 0 0 0 0 0 0 0 0 6 0 0 6
42 Pablo Fernandez M5 0 0 0 0 6 0 0 0 0 0 0 6
43 Stephen Brooks M4 0 0 6 0 0 0 0 0 0 0 0 6
44 Erik Harken M5 0 0 0 4 0 0 0 0 0 0 0 4
45 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 0 0 0 4
46 Kamil Bednarz M4 0 0 0 0 4 0 0 0 0 0 0 4
47 Steve Rosa M4 0 0 0 0 0 0 0 0 4 0 0 4
48 Tan S Lake M1 0 0 0 0 0 0 0 4 0 0 0 4
49 Troy Sheahen M5 0 0 0 0 0 4 0 0 0 0 0 4
50 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 0 0 0 3
51 Andrey Ermishin M4 0 0 0 2 0 0 0 0 0 0 0 2
52 Ayman Daher M5 2 0 0 0 0 0 0 0 0 0 0 2
53 Predrag Marmut M1 0 0 0 0 0 2 0 0 0 0 0 2
54 Francesco Delleani M1 0 0 0 1 0 1 0 0 0 0 0 2
55 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share