RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 108 - GP12
Oesterreichring GP (Austria) - Jan 13th, 2026

Qualifications
PlaceNameTimeDifference
1 Marvin Mackenberg M1 2:58.252 +0.000
2 Martin Parker M2 2:58.279 +0.027
3 Hakim Sadouni M2 2:58.865 +0.613
4 Ethan Littlejohns M4 2:59.218 +0.966
5 Kai Wen Chew M4 2:59.389 +1.137
6 Vinicio Souza M1 2:59.393 +1.141
7 Kamal Naoui M3 2:59.591 +1.339
8 Rei Frost M5 2:59.713 +1.461
9 Stéphane Rombaux M5 2:59.806 +1.554
10 Toto Soave M4 2:59.959 +1.707
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jouni Tolvanen M1 1h21:05.069 2 1:21.022s 228.58 km/h 18.536s
2 Arnaud de Marneffe M5 + 45.442 3 1:23.648s 226.46 km/h 15.279s
3 Mark Webster M4 + 49.554 2 1:23.240s 226.27 km/h 20.607s
4 Kamal Naoui M3 + 1:03.413 2 1:21.967s 225.64 km/h 16.782s
5 Tan S Lake M1 + 1:06.683 2 1:21.483s 225.49 km/h 18.961s
6 Martin Parker M2 + 1:10.892 3 1:22.458s 225.29 km/h 17.304s
7 Vinicio Souza M1 + 1:11.003 3 1:21.220s 225.29 km/h 16.928s
8 Jean-marc Boissinot M3 + 1:12.486 2 1:23.220s 225.22 km/h 19.507s
9 Nevzat Kasapoglu M5 + 1:14.465 2 1:22.500s 225.13 km/h 14.228s
10 Mathias Baldo M3 + 1:21.837 3 1:22.730s 224.80 km/h 12.291s
Championship
Place Name Race Pole Best lap Total
1 Jouni Tolvanen M1 25 0 0 25 Points
2 Arnaud de Marneffe M5 18 0 0 18 Points
3 Mark Webster M4 15 0 0 15 Points
4 Kamal Naoui M3 12 0 0 12 Points
5 Tan S Lake M1 10 0 0 10 Points
6 Martin Parker M2 8 0 0 8 Points
7 Vinicio Souza M1 6 0 0 6 Points
8 Jean-marc Boissinot M3 4 0 0 4 Points
9 Nevzat Kasapoglu M5 2 0 0 2 Points
10 Mathias Baldo M3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 0 1 10 25 71
2 Michal Szopinski M3 26 8 0 0 0 0 11 0 19 0 0 0 64
3 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 0 0 8 18 61
4 Federico Murru M1 0 0 15 0 0 0 0 0 15 18 12 0 60
5 Sylvain Elsass M4 8 25 0 0 0 12 4 0 10 0 0 0 59
6 Kamal Naoui M3 0 0 10 0 8 0 0 8 0 15 0 12 53
7 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 1 0 25 0 51
8 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 0 0 0 0 44
9 Kai Wen Chew M4 0 0 0 0 0 0 0 25 0 0 15 0 40
10 Martin Parker M2 0 12 0 0 15 0 0 0 0 4 0 8 39
11 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 0 0 18 0 36
12 Ania Piekarska M4 0 6 0 0 12 0 0 18 0 0 0 0 36
13 Mark Webster M4 0 0 0 0 0 6 0 12 0 0 0 15 33
14 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 2 8 6 0 31
15 Andrew Massey M3 0 0 0 0 0 18 0 0 0 12 0 0 30
16 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 25 0 0 0 29
17 Leandro Sereno M4 0 10 0 11 0 0 6 0 0 2 0 0 29
18 Maciej Rabiński M3 0 0 0 8 0 0 19 0 0 0 1 0 28
19 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 0 0 0 0 27
20 Sebastian Jóźwiak M3 0 0 0 0 0 0 0 0 0 27 0 0 27
21 Francesco Finazzi M4 0 0 0 0 26 0 0 0 0 0 0 0 26
22 Zoltan Kormos M2 0 0 0 0 0 0 25 0 0 0 0 0 25
23 Sergey Sergeev M2 10 15 0 0 0 0 0 0 0 0 0 0 25
24 Joel Viitikko M3 0 0 8 12 0 0 0 0 0 0 4 0 24
25 Andrej Rilke M1 0 19 0 0 0 0 0 0 0 0 0 0 19
26 Eduard Alcobe M4 0 0 0 0 18 0 0 0 0 0 0 0 18
27 Jean Deruine M2 18 0 0 0 0 0 0 0 0 0 0 0 18
28 Toto Soave M4 0 0 18 0 0 0 0 0 0 0 0 0 18
29 Ivo Ivanov M4 15 0 0 0 0 0 0 0 0 0 0 0 15
30 Josep Meyer M1 0 0 0 0 0 0 0 15 0 0 0 0 15
31 Hakim Sadouni M2 0 0 0 6 0 0 0 0 0 6 3 0 15
32 Tan S Lake M1 0 0 0 0 0 0 0 4 0 0 0 10 14
33 Andrian Naidenov M3 12 0 0 0 0 0 0 0 0 0 0 0 12
34 Stefan Gommans M1 0 0 0 0 0 0 0 0 12 0 0 0 12
35 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 0 0 0 4 12
36 Maël Pallot M4 0 0 0 0 0 0 0 0 0 10 0 0 10
37 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 0 0 0 0 10
38 William Day M5 6 4 0 0 0 0 0 0 0 0 0 0 10
39 Mathias Baldo M3 0 0 0 0 0 8 0 0 0 0 0 1 9
40 Eduard Gindullin M3 0 0 0 0 0 0 0 0 8 0 0 0 8
41 Mihail Morozov M5 0 0 0 0 0 0 0 7 0 0 0 0 7
42 Karl-Martin Müür M4 0 0 0 0 0 0 0 0 6 0 0 0 6
43 Pablo Fernandez M5 0 0 0 0 6 0 0 0 0 0 0 0 6
44 Stephen Brooks M4 0 0 6 0 0 0 0 0 0 0 0 0 6
45 Vinicio Souza M1 0 0 0 0 0 0 0 0 0 0 0 6 6
46 Erik Harken M5 0 0 0 4 0 0 0 0 0 0 0 0 4
47 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 0 0 0 0 4
48 Kamil Bednarz M4 0 0 0 0 4 0 0 0 0 0 0 0 4
49 Steve Rosa M4 0 0 0 0 0 0 0 0 4 0 0 0 4
50 Troy Sheahen M5 0 0 0 0 0 4 0 0 0 0 0 0 4
51 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 0 0 0 0 3
52 Andrey Ermishin M4 0 0 0 2 0 0 0 0 0 0 0 0 2
53 Ayman Daher M5 2 0 0 0 0 0 0 0 0 0 0 0 2
54 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 2 2
55 Predrag Marmut M1 0 0 0 0 0 2 0 0 0 0 0 0 2
56 Francesco Delleani M1 0 0 0 1 0 1 0 0 0 0 0 0 2
57 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share