RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Standings

Master groups after Season 110 - GP15
Serres GP (Greece) - May 29th, 2026

Qualifications
PlaceNameTimeDifference
1 Gustavo Bellotto M2 1:56.993 +0.000
2 Raimonds Urtāns M4 1:57.079 +0.086
3 Brice Meyer M2 1:57.264 +0.271
4 Mike Douglas M3 1:57.493 +0.500
5 Frédéric Pierret M2 1:57.502 +0.509
6 Maciej Młynek M5 1:57.735 +0.742
7 Donatas Paplauskas M4 1:57.805 +0.812
8 Eduard Gindullin M3 1:57.981 +0.988
9 Dmitry Shevel M3 1:57.993 +1.000
10 Quentin Levasseur M5 1:58.015 +1.022
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Sam Tipple M5 1h20:16.620 1 57.442s 🔥 190.52 km/h 17.570s
2 Aldo Cestino M4 + 56.354 1 58.658s 188.31 km/h 19.081s
3 Donatas Paplauskas M4 + 1:01.813 1 58.212s 188.10 km/h 20.740s
4 Kai Wen Chew M1 + 1:02.257 1 59.243s 188.08 km/h 22.243s
5 Maciej Młynek M5 + 1:09.386 1 59.501s 187.81 km/h 18.322s
6 Nigel Smith M1 + 1:10.351 1 59.275s 187.77 km/h 15.929s
7 Ahmet Ozturk M4 + 1:10.676 1 59.332s 187.76 km/h 18.298s
8 Brice Meyer M2 + 1:11.913 1 59.433s 187.71 km/h 22.839s
9 Quentin Levasseur M5 + 1:15.790 2 58.282s 187.56 km/h 15.965s
10 Raimonds Urtāns M4 + 1:16.414 1 58.564s 187.54 km/h 18.518s
Championship
Place Name Race Pole Best lap Total
1 Sam Tipple M5 25 0 1 26 Points
2 Aldo Cestino M4 18 0 0 18 Points
3 Donatas Paplauskas M4 15 0 0 15 Points
4 Kai Wen Chew M1 12 0 0 12 Points
5 Maciej Młynek M5 10 0 0 10 Points
6 Nigel Smith M1 8 0 0 8 Points
7 Ahmet Ozturk M4 6 0 0 6 Points
8 Brice Meyer M2 4 0 0 4 Points
9 Quentin Levasseur M5 2 0 0 2 Points
10 Raimonds Urtāns M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Donatas Paplauskas M4 0 15 18 25 25 0 25 0 10 18 12 0 8 18 15 189
2 Sam Tipple M5 12 0 15 0 11 25 0 0 2 0 0 4 26 10 26 131
3 Maciej Zaleski M1 18 4 10 10 0 13 0 2 0 4 15 13 0 27 0 116
4 Pablo Fernandez M5 10 1 26 0 0 0 10 12 0 0 26 6 12 6 0 109
5 Raimonds Urtāns M4 0 0 0 8 4 8 12 26 0 6 10 18 0 15 1 108
6 Ahmet Ozturk M4 0 0 0 1 0 0 8 0 12 15 18 25 15 4 6 104
7 Eduard Alcobe M4 0 0 0 0 6 15 16 0 25 0 0 0 10 0 0 72
8 Atis Praudiņš M5 15 12 6 12 8 0 0 10 4 0 4 0 0 0 0 71
9 Frédéric Pierret M2 6 10 12 19 15 0 4 0 0 0 2 1 0 1 0 70
10 Quentin Levasseur M5 2 19 2 0 0 0 0 0 6 26 0 0 0 12 2 69
11 Gustavo Bellotto M2 26 26 0 5 0 0 0 0 0 0 0 0 0 0 0 57
12 Ilya Vedenikov M2 0 8 0 0 0 1 0 0 19 12 6 0 0 0 0 46
13 Jean Deruine M2 9 0 0 2 19 0 1 0 0 0 0 0 0 8 0 39
14 Radek Rejč M1 0 6 0 15 2 0 0 1 0 0 0 0 0 0 0 24
15 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
16 Dmitry Nechitailo M4 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
17 Dmitry Shevel M3 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
18 Ferenc Koncz M5 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
19 Zoltan Kormos M2 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
20 Bert Huylebroeck M4 0 0 8 0 0 10 0 0 0 0 0 0 0 0 0 18
21 Brice Meyer M2 0 0 0 0 0 0 0 0 1 10 1 0 2 0 4 18
22 Goran Slunjski M1 0 0 0 0 0 0 0 0 16 1 0 0 0 0 0 17
23 Fabio Zambetta M5 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
24 Kamal Naoui M2 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
25 Maciej Młynek M5 0 0 1 0 0 0 0 0 0 0 0 3 0 0 10 14
26 César Andrade M2 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
27 Kai Wen Chew M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
28 Nigel Smith M1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 8 12
29 Piotr Borek M4 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
30 Joel Viitikko M3 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9
31 Cuong Dc M4 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
32 Damir Sen M1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
33 Luca Molendi M5 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
34 Peter Both M1 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
35 Dejan Makor M4 0 0 0 0 0 0 6 0 0 2 0 0 0 0 0 8
36 Ayman Daher M5 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
37 Egor Parshin M2 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
38 Kristijan Mihovic M1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
39 Martin Freeth M1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
40 Eduard Gindullin M3 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 6
41 Adrian Skrobiński M3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
42 Daniel Woodhouse M4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
43 Julio Asencio M1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
44 Tan S Lake M1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 3
45 Asdrúbal Corral M5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
46 Nevzat Kasapoglu M5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
47 Aigars Vitolins M4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
48 Federico Murru M5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share