RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Master groups after Season 107 - GP9
Grobnik GP (Croatia) - Oct 31st, 2025

Qualifications
PlaceNameTimeDifference
1 Timotej Andonovski M5 2:32.137 +0.000
2 Atis Praudiņš M4 2:32.913 +0.776
3 Simone Scarpa M3 2:33.233 +1.096
4 Andrey Ermishin M4 2:33.329 +1.192
5 Carlos Jimenez M5 2:33.504 +1.367
6 Mihail Sergeev M4 2:33.515 +1.378
7 Stéphane Rombaux M5 2:33.564 +1.427
8 Arnaud de Marneffe M5 2:33.596 +1.459
9 Maciej Rabiński M3 2:33.599 +1.462
10 Ivo Ivanov M4 2:33.638 +1.501
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mike Dixon M1 1h29:34.029 2 1:09.607s 🔥 206.59 km/h 18.563s
2 Antonio Bonaventura M2 + 25.052 2 1:09.867s 205.63 km/h 17.605s
3 Szymon Okoń M4 + 48.068 2 1:09.923s 204.76 km/h 17.957s
4 Ivo Ivanov M4 + 1:09.515 2 1:10.342s 203.96 km/h 18.876s
5 Cédrick Flament M5 + 1:17.141 2 1:11.019s 203.67 km/h 17.004s
6 Atis Praudiņš M4 + 1:20.481 2 1:11.405s 203.55 km/h 14.603s
7 Mihail Sergeev M4 + 1:20.684 2 1:11.123s 203.54 km/h 13.613s
8 Arnaud de Marneffe M5 + 1:21.434 2 1:10.639s 203.51 km/h 17.626s
9 Erwan Le Caill M5 + 1:21.832 2 1:10.623s 203.49 km/h 14.362s
10 Hakim Sadouni M2 + 1:23.306 2 1:10.792s 203.44 km/h 19.009s
Championship
Place Name Race Pole Best lap Total
1 Mike Dixon M1 25 0 1 26 Points
2 Antonio Bonaventura M2 18 0 0 18 Points
3 Szymon Okoń M4 15 0 0 15 Points
4 Ivo Ivanov M4 12 0 0 12 Points
5 Cédrick Flament M5 10 0 0 10 Points
6 Atis Praudiņš M4 8 0 0 8 Points
7 Mihail Sergeev M4 6 0 0 6 Points
8 Arnaud de Marneffe M5 4 0 0 4 Points
9 Erwan Le Caill M5 2 0 0 2 Points
10 Hakim Sadouni M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Paweł Zaburski M3 18 19 4 26 26 0 15 25 0 133
2 Timotej Andonovski M5 12 0 8 18 8 18 26 10 0 100
3 Fabio Corio M5 0 6 26 2 10 10 2 0 0 56
4 Francisco Arce M3 0 0 18 6 2 25 0 0 0 51
5 Atis Praudiņš M4 6 0 12 8 0 6 4 2 8 46
6 Simone Scarpa M3 15 8 6 1 6 4 1 0 0 41
7 Raimonds Urtāns M4 8 26 0 0 0 0 0 0 0 34
8 Jos Haarsma M4 0 0 0 0 18 0 6 4 0 28
9 Emmanuel Manfre M2 27 0 0 0 0 0 0 0 0 27
10 Mike Dixon M1 0 0 0 0 0 0 0 0 26 26
11 Daniel Iliev M1 4 0 0 0 0 16 0 0 0 20
12 Mihail Sergeev M4 0 0 0 0 0 2 12 0 6 20
13 Carlos Jimenez M5 0 0 0 10 0 0 10 0 0 20
14 Stéphane Rombaux M5 0 0 0 0 0 0 19 0 0 19
15 Eduard Gindullin M3 0 4 0 0 15 0 0 0 0 19
16 Joel Viitikko M3 0 0 11 0 0 8 0 0 0 19
17 Antonio Bonaventura M2 0 0 0 0 0 0 0 0 18 18
18 Sergei Mitrahovich M4 0 0 0 0 0 0 0 18 0 18
19 Mark Webster M4 0 2 0 0 0 0 0 15 0 17
20 Ethan Littlejohns M4 0 15 0 0 0 0 0 0 0 15
21 Joscha Büllesbach M1 0 0 15 0 0 0 0 0 0 15
22 Mihail Morozov M5 0 0 0 15 0 0 0 0 0 15
23 Szymon Okoń M4 0 0 0 0 0 0 0 0 15 15
24 Alexander Kunze M2 0 0 0 0 12 0 0 1 0 13
25 Aleksandar Aleksandrov M1 0 12 0 0 0 0 0 0 0 12
26 André Terezan M5 0 0 0 12 0 0 0 0 0 12
27 Ivo Ivanov M4 0 0 0 0 0 0 0 0 12 12
28 Martin Safranyik M2 0 0 0 0 0 12 0 0 0 12
29 Michal Szopinski M3 0 0 0 0 0 0 0 12 0 12
30 Cédrick Flament M5 0 0 0 0 0 0 0 0 10 10
31 László Mizse M1 10 0 0 0 0 0 0 0 0 10
32 Zoltan Kormos M2 0 10 0 0 0 0 0 0 0 10
33 Andrey Ermishin M4 0 0 0 0 1 0 0 9 0 10
34 Svetlana Shapovalova M5 0 0 0 0 0 0 8 0 0 8
35 Ahmet Ozturk M4 0 0 0 0 0 0 0 6 0 6
36 Jon Paredes M4 0 0 0 0 5 0 0 0 0 5
37 Arnaud de Marneffe M5 0 0 0 0 0 0 0 0 4 4
38 Sandro Medeiros M2 0 0 0 4 0 0 0 0 0 4
39 Erwan Le Caill M5 0 0 0 0 0 0 0 0 2 2
40 Olivier Portal M3 0 0 2 0 0 0 0 0 0 2
41 Sergey Sergeev M2 2 0 0 0 0 0 0 0 0 2
42 Asdrúbal Corral M5 1 0 0 0 0 0 0 0 0 1
43 Dejan Makor M2 0 0 1 0 0 0 0 0 0 1
44 Gediminas Juškevičius M4 0 0 0 0 0 1 0 0 0 1
45 Hakim Sadouni M2 0 0 0 0 0 0 0 0 1 1
46 Mateusz Zaborny M4 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share