RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 106 - GP9
Zandvoort GP (Netherlands) - Aug 29th, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 2:25.690 +0.000
2 Roman Izutov R17 2:26.191 +0.501
3 Stephane Kurz R58 2:26.794 +1.104
4 Nigel Green R67 2:26.864 +1.174
5 Jukka Sireni R63 2:26.882 +1.192
6 John Slevin R51 2:26.903 +1.213
7 Alex Shimanovsky R57 2:27.200 +1.510
8 Pavel Kuchar R72 2:27.278 +1.588
9 José Almeida R51 2:27.298 +1.608
10 Marian Gabriel R54 2:27.601 +1.911
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stephane Kurz R58 1h27:06.393 2 1:10.249s 🔥 207.88 km/h 22.526s
2 Nigel Green R67 + 14.468 2 1:11.604s 207.31 km/h 20.541s
3 Jeff Motsinger R27 + 27.823 2 1:10.658s 206.78 km/h 22.810s
4 John Slevin R51 + 32.516 2 1:10.702s 206.60 km/h 24.460s
5 Nicolas Tano Sotelo R42 + 42.780 1 1:11.467s 206.20 km/h 33.290s
6 Nate Lung R2 + 51.060 1 1:11.342s 205.87 km/h 38.468s
7 Mario Tietz R131 + 53.717 1 1:11.511s 205.77 km/h 32.925s
8 Bruno Brito R108 + 55.400 1 1:11.592s 205.70 km/h 36.984s
9 Arthur Lima R23 + 56.989 2 1:11.082s 205.64 km/h 22.433s
10 Patryk Gęsicki R136 + 58.353 2 1:11.768s 205.59 km/h 20.759s
Championship
Place Name Race Pole Best lap Total
1 Stephane Kurz R58 25 0 1 26 Points
2 Nigel Green R67 18 0 0 18 Points
3 Jeff Motsinger R27 15 0 0 15 Points
4 John Slevin R51 12 0 0 12 Points
5 Nicolas Tano Sotelo R42 10 0 0 10 Points
6 Nate Lung R2 8 0 0 8 Points
7 Mario Tietz R131 6 0 0 6 Points
8 Bruno Brito R108 4 0 0 4 Points
9 Arthur Lima R23 2 0 0 2 Points
10 Patryk Gęsicki R136 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 26 18 26 185
2 Nigel Green R67 0 0 15 0 18 25 18 26 18 120
3 José Almeida R51 0 10 18 0 12 15 12 12 0 79
4 Jeff Motsinger R27 0 25 4 0 10 1 1 1 15 57
5 John Slevin R51 0 2 0 0 16 0 6 0 12 36
6 Nicolas Tano Sotelo R42 0 0 0 0 0 0 15 10 10 35
7 Uwe Gibis R97 15 4 10 0 0 0 0 0 0 29
8 Arthur Lima R23 4 0 0 18 0 0 4 0 2 28
9 Serjey Daar R144 0 0 0 0 2 0 11 15 0 28
10 Liam Delay R150 0 0 0 25 0 0 0 2 0 27
11 Olaf Radtkovic R109 10 12 0 0 0 4 0 0 0 26
12 Artur Nowak R62 12 6 0 0 0 8 0 0 0 26
13 Guillaume Poum R104 19 0 0 0 6 0 0 0 0 25
14 Nate Lung R2 0 15 0 0 0 0 0 0 8 23
15 Dmitrij Soldatenkov R85 0 0 0 15 0 0 0 0 0 15
16 Alexandre Andrade R104 0 0 0 0 0 12 0 0 0 12
17 Gor Karapetyan R135 0 0 0 12 0 0 0 0 0 12
18 Matteo Capriotti R134 0 0 12 0 0 0 0 0 0 12
19 Vladimir Valis R120 0 0 0 0 8 0 0 4 0 12
20 Lauri Tubarik R112 0 0 0 0 0 10 0 0 0 10
21 Yancho Stoychev R101 0 0 0 10 0 0 0 0 0 10
22 Bruno Brito R108 0 0 0 0 0 6 0 0 4 10
23 Eugeniusz Drąg R63 0 0 0 0 0 0 0 8 0 8
24 Jan Kubalek R108 0 0 0 8 0 0 0 0 0 8
25 Jose Uribes R92 0 0 8 0 0 0 0 0 0 8
26 Lyame Ahndrei Canono R92 0 8 0 0 0 0 0 0 0 8
27 Valeri Krustev R61 8 0 0 0 0 0 0 0 0 8
28 Yafred Jauregui R81 0 0 0 0 0 0 8 0 0 8
29 Carlos Santos R100 0 0 0 0 0 0 0 6 0 6
30 Lakatos Zoltán R66 0 0 6 0 0 0 0 0 0 6
31 Lashas Munyaule R77 0 0 0 6 0 0 0 0 0 6
32 Luis Nafate R6 6 0 0 0 0 0 0 0 0 6
33 Mario Tietz R131 0 0 0 0 0 0 0 0 6 6
34 Paul Williams R11 0 0 0 4 0 0 0 0 0 4
35 Pereira Campos R131 0 0 0 0 4 0 0 0 0 4
36 Dominik Tóth R123 0 0 0 0 0 0 2 0 0 2
37 Gilles Morata R130 0 0 0 0 0 2 0 0 0 2
38 Jamal Rabvukwa R53 0 0 0 2 0 0 0 0 0 2
39 Michael Stark R39 0 0 2 0 0 0 0 0 0 2
40 Patryk Nowak R79 2 0 0 0 0 0 0 0 0 2
41 Chris Pironi R114 0 0 0 0 1 0 0 0 0 1
42 Erik Fettman R46 0 0 0 1 0 0 0 0 0 1
43 Ivan Karpukov R41 0 1 0 0 0 0 0 0 0 1
44 Matt Barnett R113 0 0 1 0 0 0 0 0 0 1
45 Patryk Gęsicki R136 0 0 0 0 0 0 0 0 1 1
46 Ricardo Antunes R120 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share