RESULTS BY GP
Back GP1 GP2 GP3 Standings

Standings Rookie after Season 106 - GP3
Jerez GP (Spain) - Aug 8th, 2025

POLE POSITION
Rank Name Number
1 Guillaume Poum R104 1
2 Stephane Kurz R58 1
3 Marian Gabriel R54 1
HAT TRICK
Rank Name Number
GENERAL RANKING
RankName GP1 GP2 GP3 Pts
1 Stephane Kurz R58 26 20 25 71
2 Jeff Motsinger R27 0 25 4 29
3 Uwe Gibis R97 15 4 10 29
4 José Almeida R51 0 10 18 28
5 Olaf Radtkovic R109 10 12 0 22
6 Guillaume Poum R104 19 0 0 19
7 Artur Nowak R62 12 6 0 18
8 Nate Lung R2 0 15 0 15
9 Nigel Green R67 0 0 15 15
10 Matteo Capriotti R134 0 0 12 12
11 Jose Uribes R92 0 0 8 8
12 Lyame Ahndrei Canono R92 0 8 0 8
13 Valeri Krustev R61 8 0 0 8
14 Lakatos Zoltán R66 0 0 6 6
15 Luis Nafate R6 6 0 0 6
16 Arthur Lima R23 4 0 0 4
17 John Slevin R51 0 2 0 2
18 Michael Stark R39 0 0 2 2
19 Patryk Nowak R79 2 0 0 2
20 Ivan Karpukov R41 0 1 0 1
21 Matt Barnett R113 0 0 1 1
22 Ricardo Antunes R120 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share