RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 106 - GP8
Laguna Seca GP (United States) - Aug 26th, 2025

Qualifications
PlaceNameTimeDifference
1 Ricardo Antunes R120 2:39.778 +0.000
2 Olaf Radtkovic R109 2:40.480 +0.702
3 Vladimir Valis R120 2:40.671 +0.893
4 Orion Valentim R81 2:41.051 +1.273
5 Michael Keeney R113 2:41.512 +1.734
6 Stephane Kurz R58 2:41.570 +1.792
7 Marian Gabriel R54 2:41.703 +1.925
8 Nigel Green R67 2:41.881 +2.103
9 Erik Fettman R46 2:41.905 +2.127
10 Roman Izutov R17 2:42.069 +2.291
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nigel Green R67 1h45:29.414 2 1:17.012s 🔥 161.82 km/h 22.626s
2 Stephane Kurz R58 + 23.395 2 1:17.424s 161.22 km/h 20.734s
3 Serjey Daar R144 + 36.849 3 1:17.013s 160.88 km/h 19.938s
4 José Almeida R51 + 49.064 2 1:17.306s 160.57 km/h 26.709s
5 Nicolas Tano Sotelo R42 + 50.125 2 1:18.133s 160.54 km/h 24.575s
6 Eugeniusz DrÄ…g R63 + 50.710 2 1:17.948s 160.53 km/h 23.134s
7 Carlos Santos R100 + 1:00.318 2 1:17.507s 160.29 km/h 26.274s
8 Vladimir Valis R120 + 1:02.503 3 1:17.432s 160.23 km/h 19.633s
9 Liam Delay R150 + 1:03.062 3 1:17.088s 160.22 km/h 22.253s
10 Jeff Motsinger R27 + 1:04.210 2 1:17.583s 160.19 km/h 22.162s
Championship
Place Name Race Pole Best lap Total
1 Nigel Green R67 25 0 1 26 Points
2 Stephane Kurz R58 18 0 0 18 Points
3 Serjey Daar R144 15 0 0 15 Points
4 José Almeida R51 12 0 0 12 Points
5 Nicolas Tano Sotelo R42 10 0 0 10 Points
6 Eugeniusz DrÄ…g R63 8 0 0 8 Points
7 Carlos Santos R100 6 0 0 6 Points
8 Vladimir Valis R120 4 0 0 4 Points
9 Liam Delay R150 2 0 0 2 Points
10 Jeff Motsinger R27 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 26 18 159
2 Nigel Green R67 0 0 15 0 18 25 18 26 102
3 José Almeida R51 0 10 18 0 12 15 12 12 79
4 Jeff Motsinger R27 0 25 4 0 10 1 1 1 42
5 Uwe Gibis R97 15 4 10 0 0 0 0 0 29
6 Serjey Daar R144 0 0 0 0 2 0 11 15 28
7 Liam Delay R150 0 0 0 25 0 0 0 2 27
8 Arthur Lima R23 4 0 0 18 0 0 4 0 26
9 Olaf Radtkovic R109 10 12 0 0 0 4 0 0 26
10 Artur Nowak R62 12 6 0 0 0 8 0 0 26
11 Guillaume Poum R104 19 0 0 0 6 0 0 0 25
12 Nicolas Tano Sotelo R42 0 0 0 0 0 0 15 10 25
13 John Slevin R51 0 2 0 0 16 0 6 0 24
14 Dmitrij Soldatenkov R85 0 0 0 15 0 0 0 0 15
15 Nate Lung R2 0 15 0 0 0 0 0 0 15
16 Alexandre Andrade R104 0 0 0 0 0 12 0 0 12
17 Gor Karapetyan R135 0 0 0 12 0 0 0 0 12
18 Matteo Capriotti R134 0 0 12 0 0 0 0 0 12
19 Vladimir Valis R120 0 0 0 0 8 0 0 4 12
20 Lauri Tubarik R112 0 0 0 0 0 10 0 0 10
21 Yancho Stoychev R101 0 0 0 10 0 0 0 0 10
22 Eugeniusz DrÄ…g R63 0 0 0 0 0 0 0 8 8
23 Jan Kubalek R108 0 0 0 8 0 0 0 0 8
24 Jose Uribes R92 0 0 8 0 0 0 0 0 8
25 Lyame Ahndrei Canono R92 0 8 0 0 0 0 0 0 8
26 Valeri Krustev R61 8 0 0 0 0 0 0 0 8
27 Yafred Jauregui R81 0 0 0 0 0 0 8 0 8
28 Bruno Brito R108 0 0 0 0 0 6 0 0 6
29 Carlos Santos R100 0 0 0 0 0 0 0 6 6
30 Lakatos Zoltán R66 0 0 6 0 0 0 0 0 6
31 Lashas Munyaule R77 0 0 0 6 0 0 0 0 6
32 Luis Nafate R6 6 0 0 0 0 0 0 0 6
33 Paul Williams R11 0 0 0 4 0 0 0 0 4
34 Pereira Campos R131 0 0 0 0 4 0 0 0 4
35 Dominik Tóth R123 0 0 0 0 0 0 2 0 2
36 Gilles Morata R130 0 0 0 0 0 2 0 0 2
37 Jamal Rabvukwa R53 0 0 0 2 0 0 0 0 2
38 Michael Stark R39 0 0 2 0 0 0 0 0 2
39 Patryk Nowak R79 2 0 0 0 0 0 0 0 2
40 Chris Pironi R114 0 0 0 0 1 0 0 0 1
41 Erik Fettman R46 0 0 0 1 0 0 0 0 1
42 Ivan Karpukov R41 0 1 0 0 0 0 0 0 1
43 Matt Barnett R113 0 0 1 0 0 0 0 0 1
44 Ricardo Antunes R120 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share