RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 106 - GP7
Interlagos GP (Brazil) - Aug 22nd, 2025

Qualifications
PlaceNameTimeDifference
1 Stephane Kurz R58 2:39.636 +0.000
2 José Almeida R51 2:40.066 +0.430
3 Marian Gabriel R54 2:40.228 +0.592
4 John Slevin R51 2:40.779 +1.143
5 Ricardo Antunes R120 2:40.902 +1.266
6 Vladimir Valis R120 2:40.914 +1.278
7 Nicolas Tano Sotelo R42 2:40.998 +1.362
8 Attila Radványi R90 2:41.172 +1.536
9 Serjey Daar R144 2:41.317 +1.681
10 Jeff Motsinger R27 2:41.435 +1.799
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stephane Kurz R58 1h34:49.414 2 1:16.755s 193.56 km/h 21.486s
2 Nigel Green R67 + 16.861 2 1:17.323s 192.99 km/h 23.821s
3 Nicolas Tano Sotelo R42 + 17.560 2 1:16.904s 192.96 km/h 24.679s
4 José Almeida R51 + 22.272 2 1:17.155s 192.80 km/h 26.606s
5 Serjey Daar R144 + 23.059 3 1:16.717s 🔥 192.78 km/h 22.808s
6 Yafred Jauregui R81 + 26.685 2 1:16.971s 192.66 km/h 24.037s
7 John Slevin R51 + 27.318 2 1:17.383s 192.63 km/h 23.305s
8 Arthur Lima R23 + 37.506 2 1:18.472s 192.29 km/h 22.623s
9 Dominik Tóth R123 + 37.513 2 1:17.521s 192.29 km/h 23.970s
10 Jeff Motsinger R27 + 38.214 2 1:17.317s 192.27 km/h 24.535s
Championship
Place Name Race Pole Best lap Total
1 Stephane Kurz R58 25 1 0 26 Points
2 Nigel Green R67 18 0 0 18 Points
3 Nicolas Tano Sotelo R42 15 0 0 15 Points
4 José Almeida R51 12 0 0 12 Points
5 Serjey Daar R144 10 0 1 11 Points
6 Yafred Jauregui R81 8 0 0 8 Points
7 John Slevin R51 6 0 0 6 Points
8 Arthur Lima R23 4 0 0 4 Points
9 Dominik Tóth R123 2 0 0 2 Points
10 Jeff Motsinger R27 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 26 141
2 Nigel Green R67 0 0 15 0 18 25 18 76
3 José Almeida R51 0 10 18 0 12 15 12 67
4 Jeff Motsinger R27 0 25 4 0 10 1 1 41
5 Uwe Gibis R97 15 4 10 0 0 0 0 29
6 Arthur Lima R23 4 0 0 18 0 0 4 26
7 Olaf Radtkovic R109 10 12 0 0 0 4 0 26
8 Artur Nowak R62 12 6 0 0 0 8 0 26
9 Liam Delay R150 0 0 0 25 0 0 0 25
10 Guillaume Poum R104 19 0 0 0 6 0 0 25
11 John Slevin R51 0 2 0 0 16 0 6 24
12 Dmitrij Soldatenkov R85 0 0 0 15 0 0 0 15
13 Nate Lung R2 0 15 0 0 0 0 0 15
14 Nicolas Tano Sotelo R42 0 0 0 0 0 0 15 15
15 Serjey Daar R144 0 0 0 0 2 0 11 13
16 Alexandre Andrade R104 0 0 0 0 0 12 0 12
17 Gor Karapetyan R135 0 0 0 12 0 0 0 12
18 Matteo Capriotti R134 0 0 12 0 0 0 0 12
19 Lauri Tubarik R112 0 0 0 0 0 10 0 10
20 Yancho Stoychev R101 0 0 0 10 0 0 0 10
21 Jan Kubalek R108 0 0 0 8 0 0 0 8
22 Jose Uribes R92 0 0 8 0 0 0 0 8
23 Lyame Ahndrei Canono R92 0 8 0 0 0 0 0 8
24 Valeri Krustev R61 8 0 0 0 0 0 0 8
25 Vladimir Valis R120 0 0 0 0 8 0 0 8
26 Yafred Jauregui R81 0 0 0 0 0 0 8 8
27 Bruno Brito R108 0 0 0 0 0 6 0 6
28 Lakatos Zoltán R66 0 0 6 0 0 0 0 6
29 Lashas Munyaule R77 0 0 0 6 0 0 0 6
30 Luis Nafate R6 6 0 0 0 0 0 0 6
31 Paul Williams R11 0 0 0 4 0 0 0 4
32 Pereira Campos R131 0 0 0 0 4 0 0 4
33 Dominik Tóth R123 0 0 0 0 0 0 2 2
34 Gilles Morata R130 0 0 0 0 0 2 0 2
35 Jamal Rabvukwa R53 0 0 0 2 0 0 0 2
36 Michael Stark R39 0 0 2 0 0 0 0 2
37 Patryk Nowak R79 2 0 0 0 0 0 0 2
38 Chris Pironi R114 0 0 0 0 1 0 0 1
39 Erik Fettman R46 0 0 0 1 0 0 0 1
40 Ivan Karpukov R41 0 1 0 0 0 0 0 1
41 Matt Barnett R113 0 0 1 0 0 0 0 1
42 Ricardo Antunes R120 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share