RESULTS BY GP
Back GP1 GP2 Standings

Rookie groups after Season 106 - GP6
Mexico City GP (Mexico) - Aug 19th, 2025

Qualifications
PlaceNameTimeDifference
1 Guillaume Poum R104 2:40.733 +0.000
2 Nigel Green R67 2:40.742 +0.009
3 Stephane Kurz R58 2:41.219 +0.486
4 Szende Milán R147 2:41.564 +0.831
5 Alex Shimanovsky R57 2:41.608 +0.875
6 Olaf Radtkovic R109 2:41.756 +1.023
7 Patryk Gęsicki R136 2:41.934 +1.201
8 Marian Gabriel R54 2:41.948 +1.215
9 Alexi Acevedo R22 2:42.250 +1.517
10 Lance Desousa R73 2:42.263 +1.530
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nigel Green R67 1h32:04.681 2 1:16.848s 198.74 km/h 21.190s
2 Stephane Kurz R58 + 14.310 2 1:16.984s 198.23 km/h 22.261s
3 José Almeida R51 + 44.610 1 1:17.536s 197.15 km/h 32.881s
4 Alexandre Andrade R104 + 48.437 1 1:18.636s 197.02 km/h 30.649s
5 Lauri Tubarik R112 + 51.114 2 1:17.710s 196.92 km/h 21.974s
6 Artur Nowak R62 + 51.171 2 1:16.906s 196.92 km/h 25.482s
7 Bruno Brito R108 + 52.274 1 1:17.623s 196.88 km/h 32.845s
8 Olaf Radtkovic R109 + 52.591 2 1:17.352s 196.87 km/h 25.150s
9 Gilles Morata R130 + 54.875 1 1:18.314s 196.79 km/h 34.171s
10 Jeff Motsinger R27 + 56.152 1 1:17.611s 196.74 km/h 34.112s
Championship
Place Name Race Pole Best lap Total
1 Nigel Green R67 25 0 0 25 Points
2 Stephane Kurz R58 18 0 0 18 Points
3 José Almeida R51 15 0 0 15 Points
4 Alexandre Andrade R104 12 0 0 12 Points
5 Lauri Tubarik R112 10 0 0 10 Points
6 Artur Nowak R62 8 0 0 8 Points
7 Bruno Brito R108 6 0 0 6 Points
8 Olaf Radtkovic R109 4 0 0 4 Points
9 Gilles Morata R130 2 0 0 2 Points
10 Jeff Motsinger R27 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Stephane Kurz R58 26 20 25 0 26 18 115
2 Nigel Green R67 0 0 15 0 18 25 58
3 José Almeida R51 0 10 18 0 12 15 55
4 Jeff Motsinger R27 0 25 4 0 10 1 40
5 Uwe Gibis R97 15 4 10 0 0 0 29
6 Olaf Radtkovic R109 10 12 0 0 0 4 26
7 Artur Nowak R62 12 6 0 0 0 8 26
8 Liam Delay R150 0 0 0 25 0 0 25
9 Guillaume Poum R104 19 0 0 0 6 0 25
10 Arthur Lima R23 4 0 0 18 0 0 22
11 John Slevin R51 0 2 0 0 16 0 18
12 Dmitrij Soldatenkov R85 0 0 0 15 0 0 15
13 Nate Lung R2 0 15 0 0 0 0 15
14 Alexandre Andrade R104 0 0 0 0 0 12 12
15 Gor Karapetyan R135 0 0 0 12 0 0 12
16 Matteo Capriotti R134 0 0 12 0 0 0 12
17 Lauri Tubarik R112 0 0 0 0 0 10 10
18 Yancho Stoychev R101 0 0 0 10 0 0 10
19 Jan Kubalek R108 0 0 0 8 0 0 8
20 Jose Uribes R92 0 0 8 0 0 0 8
21 Lyame Ahndrei Canono R92 0 8 0 0 0 0 8
22 Valeri Krustev R61 8 0 0 0 0 0 8
23 Vladimir Valis R120 0 0 0 0 8 0 8
24 Bruno Brito R108 0 0 0 0 0 6 6
25 Lakatos Zoltán R66 0 0 6 0 0 0 6
26 Lashas Munyaule R77 0 0 0 6 0 0 6
27 Luis Nafate R6 6 0 0 0 0 0 6
28 Paul Williams R11 0 0 0 4 0 0 4
29 Pereira Campos R131 0 0 0 0 4 0 4
30 Gilles Morata R130 0 0 0 0 0 2 2
31 Jamal Rabvukwa R53 0 0 0 2 0 0 2
32 Michael Stark R39 0 0 2 0 0 0 2
33 Patryk Nowak R79 2 0 0 0 0 0 2
34 Serjey Daar R144 0 0 0 0 2 0 2
35 Chris Pironi R114 0 0 0 0 1 0 1
36 Erik Fettman R46 0 0 0 1 0 0 1
37 Ivan Karpukov R41 0 1 0 0 0 0 1
38 Matt Barnett R113 0 0 1 0 0 0 1
39 Ricardo Antunes R120 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share